
GRAFIK REKAPITULASI SUARA DPRD PROVINSI SULAWESI SELATAN - SULAWESI SELATAN 2
DATA VTO PROVINSI SULAWESI SELATAN - SULAWESI SELATAN 2
VTO | PERSENTASE VTO | DETAIL |
---|
DATA REKAPITULASI SUARA DPRD PROVINSI SULAWESI SELATAN - SULAWESI SELATAN 2
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KOTA MAKASSAR | SUBTOTAL |
---|---|---|---|
2 | H. SULAIMAN, S.E. | 1,276 | 1,276 |
3 | H. A. ABDUL GAFFAR, S.H. | 795 | 795 |
4 | HARMILA | 193 | 193 |
5 | JUSMAN HAMMADE, S.Th.I. | 291 | 291 |
6 | SAHRIL H.M., S.T. | 393 | 393 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KOTA MAKASSAR | SUBTOTAL |
---|---|---|---|
1 | ADAM MUHAMMAD, S.T., M.Si. | 9,599 | 9,599 |
2 | Hj. ERNAWATI, S.S. | 6,547 | 6,547 |
3 | MISRIANI ILYAS, S.P., M.Si. | 10,057 | 10,057 |
4 | SYAMSUDDIN NUR, S.H., M.H. | 2,652 | 2,652 |
5 | H. ABU DJAROPI, S.E. | 985 | 985 |
6 | MUH. RUDI, S.T. | 410 | 410 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KOTA MAKASSAR | SUBTOTAL |
---|---|---|---|
1 | Dr. H. A. MAWANG BATARA SOLI, S.Hut., M.Si. | 3,595 | 3,595 |
2 | FITZGERALD LINTIN | 1,667 | 1,667 |
3 | RISFAYANTI MUIN, S.S. | 4,257 | 4,257 |
4 | SYAMSUDDIN, S.E. | 3,504 | 3,504 |
5 | NOVIANUS Y.L. PATANDUK, S.E. | 4,305 | 4,305 |
6 | IKA RETNO ANDINI KAHAR | 314 | 314 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KOTA MAKASSAR | SUBTOTAL |
---|---|---|---|
1 | IMRAN TENRITATA AMIN, M.Si. | 14,844 | 14,844 |
2 | NASRUDDIN UPEL, S.S., M.Si. | 2,919 | 2,919 |
3 | Dra. SHANTY DJELANI | 1,464 | 1,464 |
4 | H. LUKMAN B. KADY, S.E., M.M. | 6,949 | 6,949 |
5 | RAHMAN PINA, S.I.P., M.Si. | 15,115 | 15,115 |
6 | HADIJAH HAFID, S.E., M.M. | 519 | 519 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KOTA MAKASSAR | SUBTOTAL |
---|---|---|---|
1 | INDIRA MULYASARI PARAMASTUTI ILHAM | 8,621 | 8,621 |
2 | Dr. HASTUTI MULANG, S.E., M.Pd. | 2,155 | 2,155 |
3 | BARTHOLOMEUS TANDIAYU, S.E., M.Si. | 4,002 | 4,002 |
4 | H. USMAN | 965 | 965 |
5 | REZKI MULFIATI LUTFI | 15,644 | 15,644 |
6 | SIMON SIMI LOPANG, S.H., M.H. | 3,417 | 3,417 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KOTA MAKASSAR | SUBTOTAL |
---|---|---|---|
1 | MUHAMMAD SUBHAN GANI, S.T. | 447 | 447 |
2 | BARNECE PABIDA | 412 | 412 |
3 | Ir. AHMAD NEGARAWAN SAID | 157 | 157 |
4 | AMANDA PRATIWI ISMAIL, S.S. | 121 | 121 |
5 | LA ODE ABDUL RAHIM, S.H., M.H. | 113 | 113 |
6 | RUDYANTO RAUF | 191 | 191 |
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KOTA MAKASSAR | SUBTOTAL |
---|---|---|---|
1 | ERWIN KALLO | 2,071 | 2,071 |
2 | QADRIANSYAH WAHID, S.H. | 4,866 | 4,866 |
3 | Hj. ASNAWATI SYAMSU ALI, S.Sos. | 1,049 | 1,049 |
4 | Ir. FIRDAUS PARESSA, S.H., M.H. | 2,901 | 2,901 |
5 | Dr. Hj. KARTINI A. SAADE, M.Pd. | 492 | 492 |
6 | CHRISTIANY LUMBA | 567 | 567 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KOTA MAKASSAR | SUBTOTAL |
---|---|---|---|
1 | SUSY SMITA PATTISAHUSIWA | 4,398 | 4,398 |
2 | Hj. HASLINDA, S.Sos., M.Si. | 10,778 | 10,778 |
3 | Ir. H. BURHANUDDIN ODJA | 2,902 | 2,902 |
4 | MUH. FUAD ANUGRAWAN HAKIM | 1,772 | 1,772 |
5 | Dra. Hj. NURHAYATI A., M.M. | 1,594 | 1,594 |
6 | LUTFI BACHTIAR, S.Kom. | 1,034 | 1,034 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KOTA MAKASSAR | SUBTOTAL |
---|---|---|---|
1 | SUNUSI, S.Sos., M.Si. | 2,226 | 2,226 |
2 | AGUNG DJADI | 819 | 819 |
3 | IRNAWATI USMAN | 496 | 496 |
4 | AMIRUDDIN | 498 | 498 |
5 | Ir. ABD. MUIS | 711 | 711 |
6 | ITAWARTY MANTING | 204 | 204 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KOTA MAKASSAR | SUBTOTAL |
---|---|---|---|
1 | MUHAMMAD ASHAR, S.T. | 2,096 | 2,096 |
2 | Dra. Hj. MAIPA ANWAR SAID, M.Si. | 1,380 | 1,380 |
3 | NIRMALASARI | 501 | 501 |
4 | Dr. RAHMAN, S.E., M.Si. | 2,250 | 2,250 |
5 | H. A. ZUBHAN Z.E., S.T. | 477 | 477 |
6 | Drs. H. MUH. YASIN A.R. | 6,878 | 6,878 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KOTA MAKASSAR | SUBTOTAL |
---|---|---|---|
1 | ISMAIL | 590 | 590 |
2 | Ir. PASUKKURI | 572 | 572 |
3 | ROSWITA JANUARSI | 606 | 606 |
4 | ONY SURIJONO | 292 | 292 |
5 | SABRI, S.T. | 505 | 505 |
6 | NURUL RAMADHANI | 206 | 206 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KOTA MAKASSAR | SUBTOTAL |
---|---|---|---|
1 | Dr. H. A. M. YUSRAN PARIS, S.T., M.M. | 11,421 | 11,421 |
2 | ANDI MUHAMMAD DARWIS DUDDU | 2,285 | 2,285 |
3 | SUNDARI RAHMAN P., S.E. | 473 | 473 |
4 | AHMAD SUKARNO HAMAT YUSUF, S.T. | 611 | 611 |
5 | Hj. RATNA RAUF, S.E., M.Si. | 892 | 892 |
6 | IRMAN FERDIANSYAH, S.T. | 462 | 462 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KOTA MAKASSAR | SUBTOTAL |
---|---|---|---|
1 | Drs. ALEXANDER PALINGGI | 5,669 | 5,669 |
2 | Drs. H. ABD. RAHMAN, M.M. | 2,237 | 2,237 |
3 | TATY L. | 480 | 480 |
4 | MUH. ASKARI ASKIN | 1,123 | 1,123 |
5 | Drs. H. HATTA SALEH, M.Si. | 230 | 230 |
6 | INDRIANI MUIN, S.H. | 632 | 632 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KOTA MAKASSAR | SUBTOTAL |
---|---|---|---|
1 | HAIDAR MADJID | 10,652 | 10,652 |
2 | YUSA RASYID ALI, S.E. | 1,669 | 1,669 |
3 | Hj. SRI PUDJI CHAIRUL A. TAU | 1,616 | 1,616 |
4 | HIDAYAH MUHALLIM | 822 | 822 |
5 | AMIRUL YAMIN RAMADHANSYAH | 4,185 | 4,185 |
6 | ANDI RANI DEFIANA | 550 | 550 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KOTA MAKASSAR | SUBTOTAL |
---|---|---|---|
1 | H. PURNAMA IRIANTO ASADIH | 611 | 611 |
2 | Ir. MUH. IBRAHIM A. AZIS | 1,115 | 1,115 |
3 | MARDIANA | 207 | 207 |
4 | NURKIAH ABDULLAH | 186 | 186 |
5 | MUHAMMAD IDRIS | 6,033 | 6,033 |
6 | ARMAN MUIS | 717 | 717 |
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | KOTA MAKASSAR | SUBTOTAL |
---|---|---|---|
1 | MULYATI | 138 | 138 |
2 | MUH. RIFAI, S.Sos. | 110 | 110 |
3 | MOCHAMMAD FADLY FALDY, S.E. | 79 | 79 |