logo
GRAFIK REKAPITULASI SUARA DPRD PROVINSI MALUKU - MALUKU 2
DATA VTO PROVINSI MALUKU - MALUKU 2
VTO PERSENTASE VTO DETAIL
DATA REKAPITULASI SUARA DPRD PROVINSI MALUKU - MALUKU 2
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BURU SELATAN BURU SUBTOTAL
1 IKRAM UMASUGI 1,020 6,635 7,655
2 ABU KASIM SULESSY, SH 56 452 508
3 TITIN KALIDUPA, S.Pd 18 120 138
4 ASMA TOMIA 321 202 523
5 AHMAD FAUZI 15 147 162
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BURU SELATAN BURU SUBTOTAL
1 YE ALI BAFAGIH 168 485 653
2 HAMIS WAIULUNG, S.Sos 777 740 1,517
3 SYARIFAH WIRDAH ASSAGAF 66 109 175
4 KARIM SOUWAKIL, SH 560 102 662
5 DIAN AFRIYANTI WAMNEBO 23 62 85
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BURU SELATAN BURU SUBTOTAL
1 MOHAMAD TADI SALAMPESSY 332 1,075 1,407
2 ARNY HASSANA SOULISA 7,224 1,034 8,258
3 NOFERSON HUKUNALA, SP 1,721 1,108 2,829
4 SAMI LATBUAL, SH 3,321 2,261 5,582
5 TJE UNI 13 174 187
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BURU SELATAN BURU SUBTOTAL
1 HJ. MURNIATI HENTIHU, S.Sos, MM 441 3,433 3,874
2 FUAD BACHMID, S.Sos 99 418 517
3 GADIS SITI NADIA UMASUGI 1,077 19,499 20,576
4 Drs. JULIUS MAPUASATE 391 203 594
5 MICHIEL FRITS LEONERD TASANEY 997 276 1,273
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BURU SELATAN BURU SUBTOTAL
1 SOFIAN SOLISSA, SH 1,845 2,697 4,542
2 ABD. RAHMAN BAHTA, SH 93 119 212
3 YUSNI YARTI SOULISA 76 95 171
4 CHARLES TASIDJAWA, S, Sos 11 139 150
5 MARTHA D. RAHAYAAN 22 48 70
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BURU SELATAN BURU SUBTOTAL
1 JAINUDIN NAMKATU 42 51 93
2 SALEH BOOY 30 15 45
3 HAPSA BELASA 13 2 15
4 VERANITA BAHTA 7 13 20
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BURU SELATAN BURU SUBTOTAL
1 MUHAMMAD ISRA DUWILA 380 2,109 2,489
2 NOLDY NELDY TUTUIHA 61 115 176
3 RIVAI FATSEY 443 279 722
4 JOLINDA SILLOY 26 48 74
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BURU SELATAN BURU SUBTOTAL
1 SYAID MUDZAKKIR S. ASSAGAF, Lc 2,965 2,905 5,870
2 DR. ANDI ANDONG, S.Pd, M.Si 203 981 1,184
3 JUWITA SEKNUN 115 85 200
4 HASANUDIN TINGGAPY, S.Pd, M.Pd.I 166 705 871
5 SITI BUGIS, S.Pd 18 105 123
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BURU SELATAN BURU SUBTOTAL
1 NAIM LOILATU, S.Ag 960 349 1,309
2 DJAIDIN WARHANGAN, SH 84 387 471
3 JENNY HENY TANIFAN 21 41 62
4 HALIMA SOWAKIL 26 35 61
5 ABNER LILIGOLY 481 147 628
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BURU SELATAN BURU SUBTOTAL
1 A. AZIZ HENTIHU. SE 1,432 9,788 11,220
2 MASRUDIN SOLISSA, SE 2,119 743 2,862
3 EMMY TAN 25 115 140
4 MAYA MANDASARI 18 68 86
5 M. TAHIR TUKAN 23 996 1,019
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BURU SELATAN BURU SUBTOTAL
1 IRWAN A. H. M 39 111 150
2 TEDY NACIKIT 90 126 216
3 ARNI BUGIS 14 79 93
4 ODE HALIM 53 35 88
5 SURIAN WARHANGAN 5 40 45
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BURU SELATAN BURU SUBTOTAL
1 UNA FARIDA UMASUGI, S.Sos 1,206 1,717 2,923
2 YUDI SURYA BAKTI 177 163 340
3 HANAFI MONY, S.Pd 879 87 966
4 NURHAYATI RUMAF 32 32 64
5 MUHAMAD HATTA DIFINUBUN, SHI 486 237 723
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BURU SELATAN BURU SUBTOTAL
1 BAMBANG RIYADI, SE, M.Si 332 1,201 1,533
2 NIKOLAUS NURLATU 461 241 702
3 MATHELDA LESNUSSA 42 26 68
4 SEKAR NINGRUM AYU APRILA 9 28 37
5 ARKALANG TASIJAWA 24 374 398
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BURU SELATAN BURU SUBTOTAL
1 BAHTIAR LA GALEB, SE, MM 2,617 918 3,535
2 FIRMAN MALAKA, SE 693 834 1,527
3 KUNTUM LITILOLY 31 73 104
4 HJ. RAMLY BUTON 33 341 374
5 JURAIDA WATTIHELUW, S.Pdi 3 32 35
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BURU SELATAN BURU SUBTOTAL
1 ABULGANI FABANJO 118 405 523
2 HAYAT NAMKATU 204 9 213
3 NUNUK JUMAIYAH 6 11 17
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BURU SELATAN BURU SUBTOTAL