logo
GRAFIK REKAPITULASI SUARA DPRD PROVINSI SULAWESI TENGAH - SULAWESI TENGAH 4 - BANGGAI - LUWUK SELATAN - HANGA HANGA
DATA VTO PROVINSI SULAWESI TENGAH - SULAWESI TENGAH 4 - BANGGAI - LUWUK SELATAN - HANGA HANGA
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD PROVINSI SULAWESI TENGAH - SULAWESI TENGAH 4 - BANGGAI - LUWUK SELATAN - HANGA HANGA
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 IRWAN MUDIN 9 2 1 0 2 0 1 6 21
2 MOHAMAD YAMIN, ST 3 2 1 0 1 1 0 1 9
3 WATINI 0 0 1 0 2 1 0 0 4
4 AMLIN USMAN 0 2 0 1 0 1 1 0 5
5 HASDIANA HASAN, SE 0 2 1 0 0 0 1 0 4
6 MOHAMMAD RAMLY TOALU 2 0 0 3 0 0 0 0 5
7 HASRIN RAHIM, SH 0 0 0 0 0 1 2 0 3
8 ARIYATI HASIM 0 0 0 0 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
3 NUR HADI, SE 1 0 1 0 0 2 5 1 10
1 STIVAN HELMY SANDAGANG, SE 6 22 11 24 5 15 18 28 129
2 HJ. WINIAR HIDAYAT LAMAKARATE, SE 20 3 7 5 13 12 5 9 74
4 DWI ASTUTI. R., S.Sos 3 0 1 1 3 1 0 2 11
5 YULIUS TIPA, SE 0 4 1 6 2 1 0 0 14
6 HAMNA LAODE BANDE, S.Si 0 0 0 0 0 2 0 2 4
7 HAMID A. CENNU, SH 0 1 1 5 1 0 0 0 8
8 AZWAN ALI, SH 0 0 0 1 0 0 1 0 2
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Dra. SRI INDRANINGSIH LALUSU, MBA 13 15 15 9 15 12 17 22 118
2 H. SURYANTO, SH., MH 48 8 2 8 2 6 7 11 92
3 DUDY HARYANTHO USUMAN 2 3 4 1 2 0 1 1 14
4 UTURINUS GUNAWAN 1 0 0 1 0 0 1 4 7
5 HERY LUDONG, ST 2 6 7 2 1 1 2 8 29
6 ODIANI MASOSO 1 2 0 0 1 0 0 3 7
7 Drs. HORIFIN BLIDZARD LASOMPOH, M, Si 0 3 1 2 0 2 1 1 10
8 RISTIE DIAN ANGGRAINY, S.Sos 0 0 1 1 0 0 0 0 2
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 H. NASSER DJIBRAN, SH., MH 2 0 2 2 1 1 1 1 10
2 H. BUSTA KUKKU KAMINDANG, S.IP., M.Si 0 4 4 7 7 4 6 5 37
3 FITRI AFRIYANTI NUSI 4 0 2 2 1 1 0 1 11
4 ISRAN A. UMAR, SE., M.Pd 2 1 1 0 2 0 4 1 11
5 INDAYANTI 0 0 1 0 0 0 0 0 1
6 MULYADI ABD. SAPIR, SH 1 0 0 0 0 1 0 0 2
7 NIA WILATIKTA APRIANTI, S.IP 1 1 0 0 0 0 0 0 2
8 MUHAMMAD ARKAM, SH 0 1 5 3 2 3 1 0 15
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 M.I. CHANDRA H., S.Sos., M.I.Kom 8 0 5 2 6 1 1 0 23
2 IRIANTO MALINGONG 4 3 0 0 0 1 1 4 13
3 SAFIRA FARADILLA S. DG PAWARA 0 0 0 0 0 0 0 0 0
4 SITTI MARWIAH MALONTU, SE 2 1 1 1 0 2 2 5 14
5 ABDUL UKAS MARZUKI, SH., MH 0 4 11 6 32 13 7 10 83
6 Drs. BONIFASIUS SANEBA, M.Si 0 2 0 1 0 1 1 0 5
7 UMRAH SANGKOTA 0 0 0 1 1 1 0 0 3
8 ISMAIL SALINGKAT 0 0 1 11 2 2 0 0 16
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 HADIJAH HANAMA, S.SI 1 0 0 0 0 0 1 1 3
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 DARMAN PANDIPA, SE 0 0 0 0 2 0 0 0 2
2 HASDIN MONDIKA, S.Pd 0 0 0 0 0 0 0 1 1
3 ANNISA ISTIQAMAH, ST 0 0 0 0 0 0 0 0 0
4 DARIYONO S. PUYU 0 0 0 0 0 1 0 0 1
5 MASRIL NJIMA, S.Sos, M.AP 0 1 0 0 0 0 0 0 1
6 GREENY TRIA CLARA 0 0 0 0 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 SRI ATUN 6 24 24 21 27 28 14 7 151
2 FAISAL BAHARUDDIN TJATJO, SH., MM 12 5 9 2 3 2 2 3 38
3 MUHAMMAD ALI HAMID, S.Sos 0 0 0 1 0 1 0 2 4
4 KARMILA P. LAMADANG, SH 0 0 0 1 0 0 0 0 1
5 NUR`AN H. LASINTAH 0 0 0 0 0 0 0 0 0
6 ANDRIE LESMANA 4 1 1 4 2 2 1 4 19
7 FITRIANI N. TOLENG, S.Hut 0 0 0 0 0 0 0 0 0
8 MOH. SYUKUR T. ADAM, S.Pd.I 1 0 3 0 0 0 1 0 5
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Drs. H. RAMLI MBANI 1 0 0 0 2 1 0 1 5
2 STEVEN R. NAYOAN, S.T.P 0 1 0 1 0 2 0 0 4
3 DEBBY SARASWATY MAKKA 0 0 0 0 0 0 0 0 0
4 JUANDA BUSTAM, SE 3 0 0 0 0 2 1 1 7
5 MARKUS SATTU PAEMBONG, SH 1 0 1 2 0 0 2 0 6
7 ZULKARNAIN H.SUPU 0 0 4 0 0 0 0 1 5
8 ERNAHANDAYANA DG. PATJIDDA 0 0 0 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 SYAFRUDIN MAHASUNI, SE 1 11 7 4 4 2 13 5 47
2 HJ. ULFA. P. KASIM 0 2 1 1 4 1 1 2 12
3 MOH. RAFSANJANI A.R. HAMID S.Sos 0 0 0 0 0 0 0 1 1
4 SUPRIYANTO 6 0 0 0 0 1 0 0 7
5 IRMA GANI 0 0 0 0 0 0 0 0 0
6 IDHAM WALID APUSING 0 0 0 0 0 0 0 0 0
7 SATRIA LANDAU, SE 0 0 2 0 0 4 0 1 7
8 ERNI A. RAHMAN 0 0 0 0 0 0 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 MUHAMMAD KHADAFI BADJEREY 2 0 0 0 0 0 0 0 2
2 YAMIN YAKUB 0 0 0 0 0 0 0 0 0
3 ANDINI EIREN 0 1 0 0 1 1 0 0 3
4 NURUL HAQ 0 0 0 0 0 0 0 0 0
5 ALIMUDDIN M NDILAO, SH 0 0 0 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 H. OSKAR RASJID PAUDI, SH, MM 19 1 3 2 3 6 1 2 37
2 RONALD GULLA, S.T 2 0 3 2 0 4 1 1 13
3 HIKMAWATI A.M NUSI 1 0 0 0 0 1 0 0 2
4 AWALUDIN YASIN, SE 0 0 0 0 3 0 1 1 5
5 MARYAM BA ADIB 0 0 0 0 0 0 0 0 0
6 KRISTANTO APIT, SE 1 0 0 0 0 0 2 0 3
7 RELYANTO LANGAPA 0 0 0 0 0 0 0 0 0
8 LANNY VALENTINY LANASIR 0 0 0 0 0 0 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 MUH. ISMAIL JUNUS, SE 2 1 4 4 1 4 2 2 20
2 Drs. HERMAN PANDAR, MM 0 0 5 0 0 2 0 0 7
3 NY JESRIN LABOTANO SUADE 0 3 0 3 0 0 5 1 12
4 JUMRAN 0 1 0 0 0 0 0 0 1
5 MUSDALIFA 0 0 0 0 0 0 0 0 0
6 I WAYAN SUPADIYASA, S.Sos, SH, M.Si 10 0 1 1 0 3 4 1 20
7 NI PUTU MARYUNI, S.Pd 0 0 0 1 0 0 0 0 1
8 SUTRISNO K MELEK, SH 0 0 0 0 5 2 0 0 7
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 ZULFAKAR NASIR, BE 0 1 2 2 1 3 2 3 14
2 NURDIN 1 1 0 0 0 0 1 0 3
3 ST. ASRIANI 0 0 0 0 0 0 0 0 0
4 MOHAMAD SAYADI 0 0 0 0 0 0 0 0 0
5 BADRIN NONSI 0 3 3 3 3 7 7 2 28
6 SYAMSINAR 0 0 0 0 0 0 0 0 0
7 MUHAMMAD HARUN SUMADAENG, S. Sos 0 3 8 2 6 6 4 0 29
8 VISKA ANASTASIA, EU 0 0 0 0 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 NUR INTAN HURAERA 0 0 0 0 0 0 0 1 1
2 RIFNAWATI 0 0 0 0 0 0 0 0 0
3 SILVANA SISILIA 0 0 0 0 1 0 0 0 1
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL