logo
GRAFIK REKAPITULASI SUARA DPRD PROVINSI MALUKU - MALUKU 7 - MALUKU TENGGARA BARAT - TANIMBAR SELATAN - LAURAN
DATA VTO PROVINSI MALUKU - MALUKU 7 - MALUKU TENGGARA BARAT - TANIMBAR SELATAN - LAURAN
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPRD PROVINSI MALUKU - MALUKU 7 - MALUKU TENGGARA BARAT - TANIMBAR SELATAN - LAURAN
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Pdt. YUSAK WERIRATAN, MA., M.Pd.K 3 2 3 5 4 6 1 0 24
2 PIETER PIERE TEMMAR, S.IP. 1 4 1 0 3 0 4 1 14
3 PETRONELA ANTJE SARAH TAKAENDENGAN, S.Pd 0 0 0 0 0 0 0 0 0
4 LEONORA TORMYAR 0 0 0 1 0 1 0 0 2
5 THEDENS J. J. ORAPLEAN 1 0 0 0 1 0 0 0 2
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 MELKIANUS SAIRDEKUT, S.Hut 4 4 4 2 2 3 7 11 37
2 OYANG ORLANDO O. PETRUSZ, SH 2 2 1 1 1 1 1 0 9
3 HENY MARGARETA YAKITDUAN 0 1 0 0 3 0 0 0 4
4 LIFYAN AS 0 0 0 0 1 1 0 0 2
5 KIMDEVITS B. MARCUS, SH 0 0 0 0 0 2 1 8 11
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Drs. ANDREAS J. W. TABORAT 83 65 89 65 70 44 8 8 432
2 FRANGKOIS KLEMENS ORNO, S.IP 1 6 4 1 1 1 4 3 21
3 LEONORA NUSMESE 0 1 3 0 1 0 0 0 5
4 YESSY. TH. LOKRA 1 1 1 0 1 4 0 2 10
5 YENI ANGRIAWAN, SH 0 1 0 0 0 0 1 0 2
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 DHARMA ORATMANGUN 20 35 22 32 24 25 12 15 185
2 ANOS YERMIAS, S.Sos 4 2 3 4 1 1 1 1 17
3 SHYERLY YULITA MARKOES 0 0 1 0 0 1 1 1 4
4 BASTIAN YOHOSUA AMSTRONG PETRUSZ, S.Pd 1 0 0 1 1 0 9 0 12
5 DYNA WIDIASTUTY PAULUS 0 1 0 4 0 0 0 0 5
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Drs. SEMUEL LETELAY, M.Si 0 0 2 0 0 0 0 1 3
2 DOMINIKUS SAVIO KELYOMBAR 5 4 2 0 2 4 1 1 19
3 DOLLY PALAPIA, SH 0 0 1 0 0 1 1 2 5
4 MARLIN SIMAELA 0 0 0 0 1 0 0 1 2
5 TARCISIUS FATLOLON 0 6 1 2 4 5 0 4 22
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 FRANS FERDINAND LETELAY, SH 0 0 4 0 0 2 0 0 6
2 JEFRY J.N DASMASELA, SE 0 0 0 0 0 1 0 3 4
3 HANNA PORSIANA 0 0 1 0 0 0 0 0 1
4 ONISIMUS YOSIAS PISARAHU SEPTORY, SH 0 0 0 0 0 0 0 0 0
5 DEBBY MELINDA DASMASELA 1 0 0 0 0 1 0 0 2
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 FORNER CHRISTOFOL SANAMASE 1 0 0 6 4 4 0 2 17
2 REGINA MACARIA PALAPIA 0 0 0 1 0 0 1 2 4
3 GERSON MAISEKA, SE 0 0 0 0 1 0 0 4 5
4 NAFIA 0 1 1 0 0 0 1 0 3
5 PETRUS FENANLAMPIR 2 0 1 2 2 11 3 1 22
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 ROBERTUS ROMROME, S.Pd 4 10 5 6 13 4 3 3 48
2 NESTORIUS FRANS SABONO 0 0 0 2 0 1 1 3 7
3 ANTINA SABONO 1 0 0 2 0 0 0 3 6
4 FERONIKA A RANGAN, S.Hut 0 0 0 1 0 1 2 0 4
5 LA OLE, S.Pi, M.Si 1 0 0 0 0 1 4 1 7
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 FELEKS YANUBI, S.Sos 0 3 3 0 2 11 0 0 19
2 ABRAHAM ERBABLEY, S.SOS.MM 1 1 0 0 1 5 0 2 10
3 LEDY REMALSY SAMALLO, SE 0 0 1 0 0 0 0 0 1
4 ELISABET AYU CANDRA GAITIAN, S.Pd 0 0 0 0 0 0 0 0 0
5 CORINUS NANARJAIN 1 5 2 0 2 2 1 0 13
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 KORNELIS SEPTORY 0 0 1 0 0 1 0 0 2
2 JUSUF LEWIER 1 0 0 0 0 0 1 0 2
3 YULIANA NASKAY 0 0 0 0 1 0 1 0 2
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 WILLIAM DODY AKSE, SH 34 27 57 21 21 20 6 1 187
2 DENI FRANKLI SIANRESSI, SH 0 1 1 2 3 2 3 0 12
3 ANTONETA LUSYE LETWAR 0 0 0 1 1 0 1 0 3
4 IMELDA DELILA ETALO, SE 1 0 0 0 0 0 2 1 4
5 JULYANUS TEMARTENAN, SH 0 1 0 0 0 0 0 0 1
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 ERIC ANGKIE 3 0 1 3 2 0 1 0 10
2 HENGKY RICARDO A. PELATA, SE 1 3 1 1 0 2 3 0 11
3 ODILIA OLINGER 1 4 5 2 0 0 0 0 12
4 LEXSON KULALEEN, S.Sos, M.Si 0 0 0 0 0 0 0 0 0
5 SARCE SOMALAY 1 0 0 0 0 0 0 0 1
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Ir. TUAKORA JOHANIS AGUSTINUS 1 2 0 1 1 4 3 1 13
2 AMSTRONG MARINUS LOUPATTY, S.Pi 0 0 3 3 2 2 5 1 16
3 MARTINA DINPATTY FAUTNGILYANAN 0 0 0 0 0 1 0 2 3
4 DELSY.R.UMKEKETONY 0 0 0 0 0 1 0 1 2
5 PAULUS AMASAMAN JAMBORMIAS, S.Sos 1 0 0 0 0 0 1 0 2
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 SIWTIORY CORNELES CHRISTIAN MARTINUS 0 0 0 6 3 9 2 0 20
2 Dra. ADOLFINA TARSISIUS DITILEBIT 0 1 0 0 0 0 0 0 1
3 JOHANA SAKNOHSIWY 0 0 0 0 0 0 0 0 0
4 SAIR YUSTEN UTUWALY 0 1 0 0 0 1 1 1 4
5 Drs. SIMON MOSHE MAAHURY 0 0 2 2 1 2 1 0 8