logo
GRAFIK REKAPITULASI SUARA DPR RI 2019 DAPIL PAPUA - KEEROM
DATA VTO DAPIL PAPUA - KEEROM
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI 2019 DAPIL PAPUA - KEEROM
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WARIS ARSO SENGGI WEB SKANTO ARSO TIMUR TOWE ARSO BARAT MANNEM YAFFI KAISENAR SUBTOTAL
1 PEGGI PATRISIA PATTIPI 5 77 13 1 60 27 3 85 8 1 0 280
2 AMIR MAHMUD MADUBUN, SH., MH 0 86 3 1 64 18 0 59 4 0 0 235
3 MARTHEN DOUW 0 12 3 0 18 12 2 12 3 2 0 64
4 YANES MURIB 0 22 0 13 44 10 0 47 7 2 0 145
5 INDRAJAYA, SE 0 7 1 1 9 8 0 45 1 0 0 72
6 ESA DIVINUBUN, S.Pi., M.Si 0 5 2 0 19 2 0 18 0 0 0 46
7 YEHUDA GOBAI 1 5 1 3 10 8 1 6 1 0 0 36
8 YUSUF MELIANUS MARYEN, S.Sos., MM 0 10 3 0 3 10 1 7 1 0 0 35
9 ASTRI SRI HARIANI 0 4 2 0 8 1 0 11 1 0 0 27
10 YOHANNES BP MANIK 0 7 0 0 8 1 1 2 1 1 0 21
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WARIS ARSO SENGGI WEB SKANTO ARSO TIMUR TOWE ARSO BARAT MANNEM YAFFI KAISENAR SUBTOTAL
1 dr. IRENE 636 221 32 2 184 50 19 379 33 18 148 1,722
2 STEVEN ABRAHAM 0 30 12 0 37 19 4 50 4 6 0 162
3 OKTASARI SABIL, S.Sos., M.Si. 0 35 8 7 19 9 1 30 5 7 0 121
4 HENDRIK TOMASOA 1 41 5 5 10 32 2 15 1 3 0 115
5 HABEL RUMBIAK 1 39 5 0 14 20 1 33 6 12 6 137
6 ETTY BRECHTJE TUKAYO, SE 0 10 0 1 10 6 1 10 3 1 0 42
7 NURIL ANWAR 0 33 2 0 41 3 1 37 7 1 0 125
8 YAN PERMENAS MANDENAS, S.Sos, M.Si 1 37 1 0 27 245 2 29 15 2 0 359
9 SIMSON SONNY MANOACH 0 10 0 1 8 4 0 8 2 1 0 34
10 KARNO JUSMIWATI, SE 0 7 1 0 10 3 2 16 1 0 0 40
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WARIS ARSO SENGGI WEB SKANTO ARSO TIMUR TOWE ARSO BARAT MANNEM YAFFI KAISENAR SUBTOTAL
1 KAMARUDIN WATUBUN, S.H, M.H. 5 146 18 17 428 40 32 121 142 3 0 952
2 MAYJEN TNI (PURN) CHRISTIANUS H. SIDABUTAR 6 86 5 0 63 32 3 70 47 2 0 314
3 ANNA MARTHA KARUBUY, S.Sos., M.M. 3 41 8 2 36 24 4 34 13 0 0 165
4 Drs. FRANS BOB OHEE, M.A. 0 30 4 1 27 14 75 20 11 6 0 188
5 TONY WARDOYO 2 17 8 2 28 15 3 19 22 3 0 119
6 REGINA M. MUABUAY, S.Pd 0 22 4 1 38 9 30 9 5 0 0 118
7 ALBERTH YOGI, S.Pd 1 12 1 1 19 7 1 5 5 0 0 52
8 YAHYA L. RADO, S.H, M.H. 1 22 3 1 11 4 0 5 4 2 0 53
9 LILIK HARI PURWANINGSIH, S.KM 0 10 0 0 15 3 47 18 4 1 0 98
10 LA ODE RABA'ALI, S.H. 1 13 1 0 4 14 2 7 14 0 0 56
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WARIS ARSO SENGGI WEB SKANTO ARSO TIMUR TOWE ARSO BARAT MANNEM YAFFI KAISENAR SUBTOTAL
1 PASKALIS KOSSAY, S.Pd., M.M 67 310 71 278 350 143 280 161 256 357 8 2,281
2 TRIFENA M TINAL, B.Sc 12 345 30 168 611 27 57 272 22 15 0 1,559
3 ELION NUMBERI, S.Th. 713 818 9 107 1,054 12 65 768 16 15 38 3,615
4 SYAHMUD BASRI NGABALIN, S.T 57 46 14 5 61 29 0 39 8 8 1 268
5 S. ADOLF. T. P. SIBURIAN 2 26 0 1 15 62 2 17 1 4 0 130
6 Ir. TUTIK KOESMINING 0 18 3 2 32 11 1 21 5 2 0 95
7 AZIS SAMUAL, S.Sos., M.Si 2 20 2 1 32 6 1 11 4 1 0 80
8 H.M. RUDY JUNDANI 0 12 2 0 28 1 3 9 4 1 0 60
9 Dra. HULDA IDA IMBIRI, M.M 0 27 2 1 17 4 1 10 9 0 0 71
10 YAKOBUS JAGONG, S.T.P 5 37 8 3 62 53 82 69 18 3 0 340
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WARIS ARSO SENGGI WEB SKANTO ARSO TIMUR TOWE ARSO BARAT MANNEM YAFFI KAISENAR SUBTOTAL
1 H. SULAEMAN L. HAMZAH 2 218 8 6 588 222 2 248 85 17 0 1,396
2 DIBEN ELABY, S, Th 2 8 1 3 47 3 6 26 2 0 3 101
3 Dra. IRENE L. SIMANJUNTAK, M.A. 3 28 4 1 19 8 103 9 2 2 0 179
4 ALBERTH YOKU, S.Th 1 55 113 4 30 89 0 53 6 5 1 357
5 ROBERTH ROUW 0 90 5 6 13 84 1 14 13 38 0 264
6 INA ELISABETH KOBAK, ST 0 3 1 1 16 8 2 7 3 1 0 42
7 Drs. FESTUS SIMBIAK, M.Pd 1 96 2 0 59 464 0 97 8 2 0 729
8 RUBEN MAGAI, S.IP 1 9 1 1 10 2 0 57 5 1 0 87
9 YONICE FELLE, S, IP 0 5 1 0 9 9 0 4 2 0 3 33
10 SAMUEL TABUNI, SE 2 22 3 0 21 14 0 28 53 3 1 147
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WARIS ARSO SENGGI WEB SKANTO ARSO TIMUR TOWE ARSO BARAT MANNEM YAFFI KAISENAR SUBTOTAL
1 PONTIUS OMOLDOMAN, S. Sos 1 36 3 3 63 9 2 98 12 2 0 229
2 MARKUS MABEL, S.H.M.H 2 22 9 7 52 25 0 39 46 6 0 208
3 TIA FATHIAH 0 6 4 1 29 8 1 16 10 0 0 75
4 FERI ALIF JUNUS WAMBRAUW, S.Sos 0 10 4 2 6 6 4 6 6 3 0 47
5 ALBERCE TANIAW INGGABOUW, S.T 0 9 19 0 4 1 0 8 3 0 0 44
6 ROSMIATI WULAN DARI 0 11 1 0 12 4 1 13 0 0 0 42
7 MISS JL IRENE WAMBRAUW 0 2 2 1 2 1 0 6 0 0 0 14
8 PARNUS WOLOM, S.Pd 0 12 0 0 8 0 0 10 13 0 0 43
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WARIS ARSO SENGGI WEB SKANTO ARSO TIMUR TOWE ARSO BARAT MANNEM YAFFI KAISENAR SUBTOTAL
1 H. HUTOMO MANDALA PUTRA, SH 3 160 10 8 155 21 3 115 55 4 0 534
2 BERTUS KOGOYA, SH 5 46 9 22 49 62 8 92 20 2 0 315
3 PUNGKY SUKMAWATI, SE, M.IP 0 11 6 10 13 6 0 23 4 1 0 74
4 ALEX HESEGEM, SE 4 32 4 3 24 62 22 28 9 0 0 188
5 JONAH SOSTENES WEYAI, SE 1 17 2 3 9 13 1 2 3 1 0 52
6 BERINA WENDA 1 23 2 1 16 14 3 32 12 1 0 105
7 GEORGE LUKAS DAWIR 0 39 1 2 9 15 1 20 5 0 35 127
8 DAVID SILAK, S.Sos. 0 8 0 0 3 1 0 12 1 1 0 26
9 RISMAWATI MIDA 0 8 2 1 6 2 1 4 5 1 0 30
10 TIMED MAGAYANG, S.IP, M.Si. 0 0 0 0 0 2 0 1 1 0 0 4
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WARIS ARSO SENGGI WEB SKANTO ARSO TIMUR TOWE ARSO BARAT MANNEM YAFFI KAISENAR SUBTOTAL
1 MADDU MALLU 59 181 13 6 508 35 12 175 76 1 6 1,072
2 MUHAMMAD YUDI KOTOUKY 10 94 6 3 181 16 10 126 21 7 2 476
3 HERLINA AGUSTINA GEBZE 12 45 1 26 44 33 78 56 10 5 0 310
4 Hj. KARTINI AMIR, SH. MH 19 87 2 3 114 16 1 71 28 0 0 341
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WARIS ARSO SENGGI WEB SKANTO ARSO TIMUR TOWE ARSO BARAT MANNEM YAFFI KAISENAR SUBTOTAL
1 Dr. HABEL M SUWAE, S.Sos., M.M 7 211 143 77 250 181 2 95 47 209 1 1,223
2 PDT. CARLES SIMARE MARE, S.Th, M.Si 0 64 10 2 33 8 1 22 10 2 0 152
3 NACI JACQUELINE HAMADI, SE 0 14 2 2 9 3 0 1 3 0 0 34
4 ANDRE J.O SUMUAL, S.Sos 0 12 3 0 23 3 1 4 1 4 0 51
5 LIELIAN PRESCILLA SUWAGES 0 4 4 0 6 1 0 6 1 0 0 22
6 DIAZ GWIJANGGE, S.Sos 1 5 3 0 1 0 0 1 0 1 0 12
7 RESTU SISMAWANTO, S.Sos. 37 8 2 1 23 15 0 8 1 0 0 95
8 TELMA B.V.NUMBERI, S.Sos., M.M 0 7 2 0 4 7 0 1 1 1 0 23
9 Ir. ADRIAN L PONGSITANAN 0 34 3 0 12 3 0 5 9 1 0 67
10 ISMAN ASSO 0 5 3 0 9 1 0 5 1 0 0 24
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WARIS ARSO SENGGI WEB SKANTO ARSO TIMUR TOWE ARSO BARAT MANNEM YAFFI KAISENAR SUBTOTAL
1 BACHTIAR 28 168 5 1 150 19 1 194 19 1 0 586
2 DR. H.M. HUSNI INGRATUBUN, S.E., S.H., M.M., M.H. 1 126 9 82 105 78 1 56 24 0 0 482
3 ERLINA RASIMAN 7 22 2 1 25 24 1 19 34 6 0 141
4 HERMAN. SHI 2 32 7 0 25 3 1 37 4 1 0 112
5 ST MUNAWARAH 0 23 0 0 28 12 1 36 9 0 0 109
6 WARDATUL JANNAH 1 14 0 0 7 1 1 10 2 0 0 36
7 FARDILA INDRIA 0 8 0 0 7 7 0 7 0 0 0 29
8 FEBRINA ARDHILLAH 0 1 0 0 2 1 0 6 2 1 0 13
9 NUR NAHDAYATI TANJUNG 0 7 0 1 4 3 0 10 1 0 0 26
10 SHERLY HN VALENIA P 0 3 0 0 1 4 0 2 4 0 0 14
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WARIS ARSO SENGGI WEB SKANTO ARSO TIMUR TOWE ARSO BARAT MANNEM YAFFI KAISENAR SUBTOTAL
1 SAYID FADHAL ALHAMID 0 86 114 39 52 14 31 22 12 4 12 386
2 MERIAN TODING, SE 0 67 18 2 26 2 4 25 4 0 0 148
3 ZONGGONAO A, M.Si 0 12 8 0 6 2 0 4 0 0 0 32
4 LAMBINGGEN GWIJANGGE 0 9 4 1 3 4 0 17 1 0 0 39
5 LIA NATALIA 1 20 8 0 11 2 1 20 2 0 0 65
6 ELFINUS OMALENG 0 2 2 0 2 1 3 1 0 0 0 11
7 SITI HARDIANTI SIRY 0 7 8 0 7 1 1 3 1 0 0 28
8 MAXYE RIDO AULELE, SE 0 11 1 0 1 0 0 6 0 0 0 19
9 AMOYE PEKEI 1 9 1 0 1 11 0 12 0 0 0 35
10 ASANI ENGGALIM 0 1 0 0 0 0 1 3 0 0 0 5
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WARIS ARSO SENGGI WEB SKANTO ARSO TIMUR TOWE ARSO BARAT MANNEM YAFFI KAISENAR SUBTOTAL
1 JOHN SIFFY MIRIN 4 69 12 42 67 16 4 24 40 0 0 278
2 MESAKH MIRIN 0 25 11 3 14 38 16 13 42 0 0 162
3 EKA ZUHRIAH 0 8 8 1 23 1 0 14 9 0 0 64
4 STENLY PURARO, SE. M.Si 0 11 0 2 13 47 0 6 6 0 0 85
5 AMOS YIKWA, Sp.M.Si 0 11 2 0 18 9 104 6 4 0 0 154
6 ISEBETH KOGOYA, S.PAK. MM 0 2 2 0 11 7 27 4 7 0 0 60
7 PAULUS UBRUNGGE 0 6 3 0 31 2 0 7 0 0 0 49
8 WEMBI MISIKMBO, ST 0 6 0 18 22 3 0 1 5 78 0 133
9 KRISTINA MARIATI ANWAGI KURIK, SE 0 5 2 0 2 2 0 3 1 0 0 15
10 JOHNNY WONDA 0 13 0 1 12 3 76 64 4 0 0 173
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WARIS ARSO SENGGI WEB SKANTO ARSO TIMUR TOWE ARSO BARAT MANNEM YAFFI KAISENAR SUBTOTAL
1 EDISON LAMBE 4 59 2 98 65 53 1 108 9 2 3 404
2 Drs. M. ALI KASTELA, MM 2 70 0 10 26 7 1 28 7 2 58 211
3 YUNITA YULIANA KASIEPO, A.Md 2 23 3 10 15 26 21 16 2 0 0 118
4 Drs. AMBROSIUS I.M NABABAN, M.M 1 31 0 3 7 40 0 13 1 5 0 101
5 YUSAK S. WONATOREY 2 24 3 2 4 5 2 18 3 0 31 94
6 YOU DIAN AMDRIA IDJARE WAYOI, S.SIT 2 26 1 0 15 2 0 5 2 0 0 53
7 BERNABAS NUKUBOY 0 17 0 3 3 64 0 29 4 0 0 120
8 Dra. Hj. ARMUNIATI ARIFUDDIN 1 12 0 0 23 2 0 12 1 1 0 52
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WARIS ARSO SENGGI WEB SKANTO ARSO TIMUR TOWE ARSO BARAT MANNEM YAFFI KAISENAR SUBTOTAL
1 WILLEM WANDIK 9 154 14 6 200 281 20 164 28 2 20 898
2 MUHAMMAD RIFAI DARUS, SH 0 63 7 1 130 55 0 41 16 6 0 319
3 MIFTAHUL JANNAH, S.Kom 0 22 6 0 32 3 0 13 4 1 0 81
4 LIBERT KRISTO IBO, S.Sos, SH, MH 0 22 14 50 37 9 33 21 10 1 0 197
5 CAROLUS KIA KELEN BOLI, SE, MM 80 40 0 2 273 22 1 89 8 1 61 577
6 NY. ETHA BULO 1 7 5 0 3 2 3 11 1 0 0 33
7 YOHANNA DELAPLATA 0 27 2 0 4 11 2 20 2 0 0 68
8 OLIVIA FROLA MORIN, SE 0 13 3 279 2 3 1 9 1 0 0 311
9 FERNANDO ERSENTO MARADEN SITORUS, S.Sos, M.Si 0 13 0 1 1 65 1 52 3 0 0 136
10 PETRUS POGOLAMUM 0 2 0 0 3 4 0 6 0 0 0 15
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WARIS ARSO SENGGI WEB SKANTO ARSO TIMUR TOWE ARSO BARAT MANNEM YAFFI KAISENAR SUBTOTAL
1 SAMSUDIN BOLENG, SH 0 15 3 0 29 11 1 26 2 1 0 88
2 TRIANA WIDYA WIJAYANTI, M.Pd. 0 8 1 0 12 0 2 7 2 0 0 32
3 SAMIUN DAMURA 0 5 0 0 3 0 2 4 2 0 0 16
4 NURDINA SARI 0 6 0 1 3 1 2 8 1 1 0 23
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WARIS ARSO SENGGI WEB SKANTO ARSO TIMUR TOWE ARSO BARAT MANNEM YAFFI KAISENAR SUBTOTAL
1 ENGEL BERTA KOTOROK 0 13 2 2 14 5 0 5 12 1 0 54
2 AFIK BUDHIAWAN 0 5 1 5 3 3 1 3 0 0 0 21
3 PETRUS MOTE, S.E. 1 15 2 4 10 8 0 6 11 14 0 71