logo
GRAFIK REKAPITULASI SUARA DPR RI 2024 DAPIL SULAWESI TENGGARA - KONAWE - LATOMA
DATA VTO DAPIL SULAWESI TENGGARA - KONAWE - LATOMA
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI 2024 DAPIL SULAWESI TENGGARA - KONAWE - LATOMA
Partai Kebangkitan Bangsa
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WAWORAHA LATOMA JAYA AMBEKAERI UTAMA AMBONIKI PINOLE NESOWI WAWOLATOMA ANDOLUTO LALOWATA TITIOWA ANGONGA SUBTOTAL
1 JAELANI, S.IP., M.Si. 22 31 12 43 10 16 23 28 16 14 2 217
2 TONY HERBIANSAH 0 4 4 1 0 0 1 1 0 0 0 11
3 Hj. SITTI SALMA DACHRI 0 1 0 0 1 0 0 0 0 0 0 2
4 YASDAR, S.Sy., M.H. 0 1 0 0 1 0 0 1 0 0 1 4
5 NASRIPA 0 0 0 0 0 0 0 0 0 0 0 0
6 H. ABBAS, S.E. 0 0 0 0 0 0 0 1 0 0 0 1
Partai Gerakan Indonesia Raya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WAWORAHA LATOMA JAYA AMBEKAERI UTAMA AMBONIKI PINOLE NESOWI WAWOLATOMA ANDOLUTO LALOWATA TITIOWA ANGONGA SUBTOTAL
1 DESSY INDAH RACHMAT 1 2 4 1 2 23 2 2 2 0 5 44
2 BAHTRA 15 9 11 14 6 8 6 6 9 3 5 92
3 BARHIM 1 0 1 0 0 0 0 0 0 0 0 2
4 BENYAMIN PATONDOK 0 1 0 0 0 0 0 0 0 0 1 2
5 DINI RAHMAWATI, S.Agr., M.B.A. 0 1 0 0 0 0 0 1 0 0 0 2
6 ARMAL 3 1 2 1 0 3 1 3 3 8 3 28
Partai Demokrasi Indonesia Perjuangan
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WAWORAHA LATOMA JAYA AMBEKAERI UTAMA AMBONIKI PINOLE NESOWI WAWOLATOMA ANDOLUTO LALOWATA TITIOWA ANGONGA SUBTOTAL
1 HASRAT HAJI NABI, S.H. 0 1 3 0 0 0 2 1 4 3 3 17
2 Ir. HUGUA 3 7 1 0 1 0 2 10 1 1 1 27
3 WA ODE FARIDA SYLVIA DJARUDJU, S.P., M.M. 1 3 2 1 0 0 3 3 0 0 0 13
4 H. AHMAD SAFEI, S.H., M.H. 21 27 3 6 17 8 14 9 3 10 37 155
5 MUHAMAD FAJAR HASAN, S.H. 2 9 2 3 2 0 7 2 1 3 1 32
6 ST. FATIMAH, S.M. 0 1 1 0 1 2 1 0 0 3 1 10
Partai Golongan Karya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WAWORAHA LATOMA JAYA AMBEKAERI UTAMA AMBONIKI PINOLE NESOWI WAWOLATOMA ANDOLUTO LALOWATA TITIOWA ANGONGA SUBTOTAL
1 Ir. RIDWAN BAE 0 3 0 0 1 1 0 3 0 1 0 9
2 ABDUL RAHMAN FARISI, S.E., M.S.E. 0 0 1 1 0 0 2 0 1 0 0 5
3 Hj. SUCIANTI SUAIB SAENONG, S.E. 0 1 0 0 0 0 0 1 1 0 0 3
4 ALI MOCHTHAR NGABALIN 0 0 0 0 1 0 1 0 0 1 0 3
5 RUSMIN ABDUL GANI, S.E. 0 0 0 0 0 0 0 0 1 0 0 1
6 SELFI LAMOE, A.Md. 1 0 1 0 0 0 0 1 0 0 0 3
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WAWORAHA LATOMA JAYA AMBEKAERI UTAMA AMBONIKI PINOLE NESOWI WAWOLATOMA ANDOLUTO LALOWATA TITIOWA ANGONGA SUBTOTAL
1 H. ALI MAZI, S.H. 1 4 1 0 1 0 0 1 0 0 0 8
2 Dra. Hj. TINA NUR ALAM, M.M. 2 11 7 1 1 0 0 10 1 3 0 36
3 Dr. SABARUDDIN LABAMBA, M.Si. 1 0 0 0 0 0 0 1 0 0 0 2
4 ANNA SUSANTI, S.Sos., M.Si. 1 0 0 0 0 0 0 0 0 0 1 2
5 H. MUH. SABRI MANOMANG, S.E., M.M. 0 1 1 0 1 0 0 1 0 0 1 5
6 KERY SAIFUL KONGGOASA 1 12 95 1 14 3 2 4 23 10 2 167
Partai Buruh
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WAWORAHA LATOMA JAYA AMBEKAERI UTAMA AMBONIKI PINOLE NESOWI WAWOLATOMA ANDOLUTO LALOWATA TITIOWA ANGONGA SUBTOTAL
1 ASFIAN 0 1 0 0 0 0 0 0 0 0 0 1
2 AGUSRIANA, S.Si. 0 0 0 0 1 0 0 0 0 0 0 1
3 MURYANTO 0 0 1 0 0 0 0 0 0 0 0 1
4 SRI MULYANTI 0 0 1 0 0 0 0 0 0 0 0 1
5 MUSTAPHA KAMAL 0 0 1 0 0 0 0 0 0 0 0 1
6 INDRO PRAPTONO 0 0 0 0 0 0 0 0 0 0 0 0
Partai Gelombang Rakyat Indonesia
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WAWORAHA LATOMA JAYA AMBEKAERI UTAMA AMBONIKI PINOLE NESOWI WAWOLATOMA ANDOLUTO LALOWATA TITIOWA ANGONGA SUBTOTAL
1 TUMARUDDIN 1 0 2 0 0 0 0 0 0 0 0 3
2 AMALUDDIN M., S.T. 0 1 0 0 0 0 0 3 0 1 0 5
3 ASRIANI SAMAILA 0 0 0 0 0 0 0 0 0 0 0 0
4 ARJUDDIN 0 0 0 0 0 0 0 0 0 0 0 0
5 JUMARTIN 0 0 0 0 0 0 0 0 0 0 0 0
6 Drs. UDDIN 0 0 0 0 0 0 0 0 1 0 0 1
Partai Keadilan Sejahtera
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WAWORAHA LATOMA JAYA AMBEKAERI UTAMA AMBONIKI PINOLE NESOWI WAWOLATOMA ANDOLUTO LALOWATA TITIOWA ANGONGA SUBTOTAL
1 LAODE MUHAMMAD RAHMAT ZAADI 0 0 0 0 0 0 0 0 0 0 0 0
2 Dr. H. LAODE IDA, S.Pd., M.Sos. 0 0 0 0 0 0 0 0 0 0 0 0
3 NANDA GABRIELA, S.I.Kom. 0 0 0 0 0 0 0 0 0 0 0 0
4 SRI MAHLIGAI RENGGAALA, S.Si. 0 1 0 0 0 0 0 0 0 0 0 1
5 NASARUDDIN SAHABA, S.E., M.Si. 2 1 0 0 0 0 0 0 1 0 0 4
6 YAHYA AYYASH 0 0 0 0 0 0 0 0 0 0 0 0
Partai Kebangkitan Nusantara
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WAWORAHA LATOMA JAYA AMBEKAERI UTAMA AMBONIKI PINOLE NESOWI WAWOLATOMA ANDOLUTO LALOWATA TITIOWA ANGONGA SUBTOTAL
1 ABUSARI WALI 0 0 0 0 0 1 0 0 0 0 0 1
2 MUTTAQIN SIDDIQ 0 1 0 0 0 0 0 0 0 0 0 1
3 NELIS MAYANA, S.H. 0 0 0 0 0 0 0 0 0 0 0 0
4 ITA LAWANGA 0 0 0 0 0 0 0 0 0 0 0 0
5 MUHAMMAD YUSRIANTO, S.H. 0 0 0 0 0 0 0 1 0 3 0 4
6 Drs. HASMAN BOY HS. 0 0 0 1 0 0 0 0 0 0 0 1
Partai Hati Nurani Rakyat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WAWORAHA LATOMA JAYA AMBEKAERI UTAMA AMBONIKI PINOLE NESOWI WAWOLATOMA ANDOLUTO LALOWATA TITIOWA ANGONGA SUBTOTAL
1 WA ODE NURHAYATI, S.Sos. 0 1 0 0 0 0 0 0 0 0 0 1
2 MUHAMMAD TAUFAN ACHMAD, S.H., M.H. 1 0 0 0 0 0 0 0 0 1 0 2
3 MUSTARI RENGGAALA, S.P., M.S. 0 0 0 0 0 0 0 0 0 0 0 0
4 WAHYUDIN, S.E. 0 0 0 0 0 0 0 0 0 0 0 0
5 Dra. MINARNIH 0 0 0 0 0 0 0 0 0 0 0 0
6 IDRIS, S.Si. 0 0 0 0 0 0 0 0 0 0 0 0
Partai Garda Republik Indonesia
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WAWORAHA LATOMA JAYA AMBEKAERI UTAMA AMBONIKI PINOLE NESOWI WAWOLATOMA ANDOLUTO LALOWATA TITIOWA ANGONGA SUBTOTAL
1 IRMAYANTI 1 0 0 0 0 0 1 0 1 1 0 4
2 MUHAMMAD ARIF 0 0 0 0 0 0 0 0 0 0 0 0
3 FITRI EKA WATY, S.E. 0 0 0 0 0 0 0 0 0 0 0 0
4 JESSY NANDA DWINUARY 0 0 0 0 0 0 0 0 0 0 0 0
5 SUMARNO 0 0 0 0 0 0 0 0 0 0 0 0
Partai Amanat Nasional
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WAWORAHA LATOMA JAYA AMBEKAERI UTAMA AMBONIKI PINOLE NESOWI WAWOLATOMA ANDOLUTO LALOWATA TITIOWA ANGONGA SUBTOTAL
1 H. ABDURRAHMAN SHALEH, S.H., M.Si. 5 29 19 23 32 18 38 21 58 30 5 278
2 TITIN NURBAYA SARANANI 0 2 1 0 1 2 0 1 1 0 0 8
3 Brigjen. TNI (Purn.) H. ABDUL RAHMAN MADE, S.I.P., M.Si. 0 0 1 0 0 0 0 0 0 0 0 1
4 IVONNE MARIANA INAWADE ALBERT 0 0 0 0 0 1 0 0 0 0 0 1
5 MUHAMAD YUSUF LESTALUHU, S.Pd. 0 0 3 0 1 0 0 0 1 0 0 5
6 H. TAFDIL, S.E., M.M. 0 2 1 0 0 0 1 1 0 0 0 5
Partai Bulan Bintang
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WAWORAHA LATOMA JAYA AMBEKAERI UTAMA AMBONIKI PINOLE NESOWI WAWOLATOMA ANDOLUTO LALOWATA TITIOWA ANGONGA SUBTOTAL
1 KAMARUDDIN ALI, SQ., S.H.I. 0 1 0 0 1 1 1 5 0 1 0 10
2 RUKSANAN, S.TP., M.Si. 1 0 2 0 0 1 0 2 0 0 0 6
3 apt. Dra. MARDIANA MUCHTAR 1 1 1 0 0 0 0 0 1 0 0 4
4 HASKAR HAFID, S.P., M.Si. 0 0 1 0 0 0 0 0 1 1 1 4
5 SITTI RABIAH NORMA, S.P. 0 0 0 0 0 0 1 0 1 0 0 2
6 ASRI DJAUHAR, S.E., M.S. 1 0 0 0 0 1 0 2 1 1 0 6
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WAWORAHA LATOMA JAYA AMBEKAERI UTAMA AMBONIKI PINOLE NESOWI WAWOLATOMA ANDOLUTO LALOWATA TITIOWA ANGONGA SUBTOTAL
1 MUH. ENDANG SA, S.Sos., S.H., M.A.P. 20 59 1 14 6 1 0 21 0 0 1 123
2 Drs. H. Umar Arsal 0 1 0 1 0 0 3 2 0 0 0 7
3 WA ODE KARTIKA SARI, S.H., M.H. 0 0 0 0 0 0 0 0 0 1 0 1
4 RUSLAN BUTON 0 0 0 0 0 0 0 0 0 0 0 0
5 ARIYANA PUSVITA SYARIEF 0 0 0 0 0 0 0 0 0 0 0 0
6 RUSDA MAHMUD 0 6 0 0 0 0 0 5 0 0 0 11
Partai Solidaritas Indonesia
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WAWORAHA LATOMA JAYA AMBEKAERI UTAMA AMBONIKI PINOLE NESOWI WAWOLATOMA ANDOLUTO LALOWATA TITIOWA ANGONGA SUBTOTAL
1 Ir. KASRA JARU MUNARA, M.Sc. 0 0 0 0 0 0 1 1 0 0 0 2
2 ADHE KURNIAWAN, M.I.kom. 0 0 0 0 0 0 0 0 0 0 0 0
3 NALAHAYU CAHYANINGTYAS 0 0 0 0 0 0 0 0 0 0 0 0
4 Rinaldi Kesuma Putra 0 0 0 0 0 0 0 0 0 0 0 0
5 BADRIATUL AL BASIROH 0 0 0 0 0 0 1 0 0 0 0 1
6 VERONICA ENDANG S.N. 0 0 1 1 0 0 0 0 0 0 0 2
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WAWORAHA LATOMA JAYA AMBEKAERI UTAMA AMBONIKI PINOLE NESOWI WAWOLATOMA ANDOLUTO LALOWATA TITIOWA ANGONGA SUBTOTAL
1 JAFFRAY M. BITTIKAKA 0 0 1 0 0 0 0 0 2 2 0 5
2 GUNAWAN YIEDRI, S.E., M.M. 0 0 0 0 0 0 0 0 0 0 0 0
3 TRI ENDARYUNI LESTARI 0 0 0 0 0 0 0 0 0 0 0 0
4 LA ODE MBUNAI, S.H., M.H. 0 0 0 0 0 0 0 0 0 1 0 1
5 Dr. ACHMAD FAUZI, S.E., M.M. 0 0 0 0 0 0 0 0 0 0 0 0
6 MONICA SULSELAWATI, S.H., M.H. 0 0 0 0 0 0 0 0 0 0 0 0
Partai Persatuan Pembangunan
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WAWORAHA LATOMA JAYA AMBEKAERI UTAMA AMBONIKI PINOLE NESOWI WAWOLATOMA ANDOLUTO LALOWATA TITIOWA ANGONGA SUBTOTAL
1 ANDI SUMANGERUKKA 27 34 12 2 3 0 14 7 0 2 1 102
2 Hj. YUSNY AMIRUL 0 1 0 0 0 0 1 0 0 0 0 2
3 HASBUDI, S.Sos. 0 0 0 0 0 0 0 0 0 0 0 0
4 GUSTI ISNANIAH 0 0 0 0 0 0 0 0 1 0 0 1
5 Ir. ANDI MUSAKKIR MUSTAFA 1 2 0 0 0 0 0 0 0 0 0 3
6 LA ODE MUHAMMAD ISMAIL SALEH, S.H. 1 0 1 0 0 0 1 2 0 0 0 5
Partai Ummat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG WAWORAHA LATOMA JAYA AMBEKAERI UTAMA AMBONIKI PINOLE NESOWI WAWOLATOMA ANDOLUTO LALOWATA TITIOWA ANGONGA SUBTOTAL
1 ULFA MATOKA, S.E., M.Si. 0 0 0 0 0 0 0 0 0 0 0 0
2 YAN SULAEMAN, S.E. 0 0 0 0 0 0 0 0 0 0 0 0
3 RISAL AKMAN, S.H., M.H. 0 0 0 0 0 0 0 0 0 0 0 0