logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL ACEH I - ACEH BESAR - LEMBAH SEULAWAH
DATA VTO DAPIL ACEH I - ACEH BESAR - LEMBAH SEULAWAH
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL ACEH I - ACEH BESAR - LEMBAH SEULAWAH
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMTAMOT LAMBARO TUNONG LONBAROH LON ASAN PAYA KEUREULEH PANCA LAM KUBU PANCA KUBU SUKADAMAI SUKA MULYA SAREE ACEH TEULADAN SUBTOTAL
1 H. IRMAWAN, S.Sos, MM 14 4 6 17 3 4 2 2 15 2 2 10 81
2 SAYED MUSTAFA USAB AL IDROES 1 4 1 3 6 2 0 1 4 0 3 1 26
3 MAHDALENA 1 0 0 2 0 0 1 0 2 1 1 0 8
4 T. NASRUDDIN 3 0 2 1 1 1 0 0 3 1 2 3 17
5 KHAIRULLAH 4 0 1 1 0 0 0 0 1 2 1 2 12
6 IDAWATI, S.E 4 0 0 0 0 0 0 0 7 0 0 0 11
7 SUHARNI BUSTAMI, S.Pd 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMTAMOT LAMBARO TUNONG LONBAROH LON ASAN PAYA KEUREULEH PANCA LAM KUBU PANCA KUBU SUKADAMAI SUKA MULYA SAREE ACEH TEULADAN SUBTOTAL
1 FADHLULLAH, SE 10 4 2 2 1 6 6 1 31 5 21 16 105
2 Dr. ASFIFUDDIN, SH, MH 11 5 1 1 4 3 0 0 19 14 45 13 116
3 Dra. Hj. ZULHAFAH 3 0 0 1 0 0 2 0 7 2 1 3 19
4 ABDULLAH SALEH, SH 4 11 2 0 2 0 0 0 6 3 1 1 30
5 AINAL MARDHIAH 25 11 4 4 35 60 20 2 9 15 8 5 198
6 Drs. H. SAYUTHI IS, MM 10 2 2 5 1 1 4 3 2 0 34 79 143
7 CUT MEUTIA ADRINA 3 1 4 1 1 2 1 0 8 0 4 1 26
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMTAMOT LAMBARO TUNONG LONBAROH LON ASAN PAYA KEUREULEH PANCA LAM KUBU PANCA KUBU SUKADAMAI SUKA MULYA SAREE ACEH TEULADAN SUBTOTAL
1 H. KARIMUN USMAN 2 0 0 0 1 2 1 1 4 5 1 4 21
2 RAMOND DONY ADAM 3 0 0 0 0 0 0 1 0 0 4 0 8
3 DWI LUHNUARI JUMWATI 0 0 0 0 0 1 0 0 0 0 3 2 6
4 MUSLAHUDDIN DAUD, S.Ag 1 0 0 1 1 1 0 0 4 8 2 2 20
5 TITI WIDYAWATI, S.P. 2 0 0 0 1 0 0 0 3 0 4 0 10
6 NASRAN AB 0 0 1 0 0 0 0 0 0 0 0 0 1
7 LIRA AMALIA 0 0 0 0 1 0 0 0 0 1 0 0 2
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMTAMOT LAMBARO TUNONG LONBAROH LON ASAN PAYA KEUREULEH PANCA LAM KUBU PANCA KUBU SUKADAMAI SUKA MULYA SAREE ACEH TEULADAN SUBTOTAL
1 ANDI HS 9 1 1 1 1 5 1 4 6 8 3 2 42
2 M. SALIM FAKHRY, M.M. 5 0 0 4 2 0 0 1 2 7 5 2 28
3 CUT SRI MAINITA 3 1 0 0 1 4 0 0 4 1 2 1 17
4 Drs. H. SULAIMAN ABDA, M.Si 31 5 8 7 3 8 13 7 22 12 8 9 133
5 Drs. H.T. ZULKARNAINI 0 3 0 1 6 0 0 1 4 1 8 4 28
6 NENI RUMIANTI DAULAY, S.E. 0 0 0 0 0 0 0 0 0 0 0 0 0
7 CUT NURMALAHAYATI U, S.E. 1 0 0 0 0 1 0 0 0 1 1 0 4
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMTAMOT LAMBARO TUNONG LONBAROH LON ASAN PAYA KEUREULEH PANCA LAM KUBU PANCA KUBU SUKADAMAI SUKA MULYA SAREE ACEH TEULADAN SUBTOTAL
1 H ZAINI DJALIL, SH 27 1 5 5 0 2 2 2 84 12 12 7 159
2 TGK. ANWAR, S.PD., MM 18 1 2 14 2 7 0 8 16 2 4 1 75
3 Hj. DRA. MEDIATI HAFNI HANUM, SH., Mkn 1 0 0 1 1 1 0 0 4 0 2 1 11
4 DESI FITRIANI, S.Sos 17 0 0 4 0 0 3 1 19 0 1 2 47
5 IRSAN SOSIAWAN 3 0 1 0 0 0 0 0 1 1 4 0 10
6 IR. JUFRI HASANUDDIN, MM 0 0 0 0 0 0 1 0 0 0 2 0 3
7 Dra. NURHUSNA RAZALI, M.Pd 1 0 1 0 0 0 0 0 0 0 0 0 2
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMTAMOT LAMBARO TUNONG LONBAROH LON ASAN PAYA KEUREULEH PANCA LAM KUBU PANCA KUBU SUKADAMAI SUKA MULYA SAREE ACEH TEULADAN SUBTOTAL
1 FACHRUDDIN N 1 0 0 1 0 1 0 0 0 0 3 0 6
2 DJUNAIDI 0 0 0 0 0 0 0 0 0 0 0 0 0
3 FITRI MULIANI 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMTAMOT LAMBARO TUNONG LONBAROH LON ASAN PAYA KEUREULEH PANCA LAM KUBU PANCA KUBU SUKADAMAI SUKA MULYA SAREE ACEH TEULADAN SUBTOTAL
1 NURCHALIS, SP., MSi. 16 4 15 15 3 3 5 10 50 14 14 40 189
2 Dr. Ir. JAMIL ANSARI, SH, MM 0 3 0 1 0 1 0 2 6 2 2 0 17
3 IRA HADIATI, SH 1 0 0 2 0 0 0 0 3 4 3 0 13
4 H. JUNAIDI, SE 2 0 1 0 0 0 0 0 3 1 0 0 7
5 SUMIATI 0 0 0 0 0 0 0 0 3 1 4 0 8
6 DASLELIATI 1 0 0 0 0 0 0 0 0 0 0 1 2
7 H. SAYED FUAD ZAKARIA, SE 0 0 0 1 0 0 0 0 0 0 1 0 2
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMTAMOT LAMBARO TUNONG LONBAROH LON ASAN PAYA KEUREULEH PANCA LAM KUBU PANCA KUBU SUKADAMAI SUKA MULYA SAREE ACEH TEULADAN SUBTOTAL
1 GHUFRAN 22 3 1 7 1 1 2 2 41 9 7 25 121
2 RAFLI 59 3 18 9 6 4 9 1 35 11 8 12 175
3 SRI HANUM, SE 0 1 0 0 0 1 0 0 4 0 0 0 6
4 H. MUHAMMAD RIZAL 5 1 1 1 0 0 0 0 3 2 2 1 16
5 ANGGARDA PARAMITA, S.Pd 0 0 0 0 0 0 0 0 0 0 0 0 0
6 DEVI ARIANI, S.SOS 0 0 0 0 0 0 0 0 1 0 0 0 1
7 M. YUNUS AZHARI, SH 0 0 0 1 0 0 0 1 1 0 0 0 3
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMTAMOT LAMBARO TUNONG LONBAROH LON ASAN PAYA KEUREULEH PANCA LAM KUBU PANCA KUBU SUKADAMAI SUKA MULYA SAREE ACEH TEULADAN SUBTOTAL
1 HAMDANI HAMID, S.P 5 0 1 0 0 1 0 0 2 3 1 3 16
2 ZULKARNAIN, S.E., M.M 2 0 1 0 0 1 1 0 1 1 0 1 8
3 SELFIA NINGSIH, S.Pd 1 0 0 1 0 0 0 0 2 0 2 0 6
4 EFFRI DANDA, S.E 0 0 0 1 0 0 0 0 2 0 0 0 3
5 MONICA OVIANANDA, A.MD. 2 0 0 0 0 1 0 0 2 0 0 0 5
6 SAMSIR ALI 1 0 0 2 0 0 0 0 0 0 0 0 3
7 CITRA LEVIONITA ANDREAN 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMTAMOT LAMBARO TUNONG LONBAROH LON ASAN PAYA KEUREULEH PANCA LAM KUBU PANCA KUBU SUKADAMAI SUKA MULYA SAREE ACEH TEULADAN SUBTOTAL
1 AMRI M ALI 9 0 2 5 2 1 2 0 12 9 12 6 60
2 T ZULFIKAR THAIB ALY, SH 8 0 2 3 5 1 1 1 13 4 11 2 51
3 HJ. ILLIZA SA'ADUDDIN DJAMAL, SE 10 2 7 7 7 2 10 0 66 31 20 9 171
4 ROSNI IDHAM, SE 0 0 0 0 1 0 0 1 2 1 7 1 13
5 IBNU AQIL 3 2 1 0 7 0 0 0 8 5 4 11 41
6 H. RUSYDI AW 0 1 1 0 0 0 0 0 3 0 3 0 8
7 ONIE SEPTARINA R 1 0 0 0 0 0 0 0 1 0 0 0 2
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMTAMOT LAMBARO TUNONG LONBAROH LON ASAN PAYA KEUREULEH PANCA LAM KUBU PANCA KUBU SUKADAMAI SUKA MULYA SAREE ACEH TEULADAN SUBTOTAL
1 DRS. H ANHARUDDIN, SE, MM 3 1 2 1 1 0 0 0 5 1 1 1 16
2 YAZIR AKRAMULLAH 0 1 2 1 3 1 0 0 0 1 3 0 12
3 NURTI SARIANI 0 0 0 0 0 1 0 0 4 0 0 0 5
4 HERLINA 0 0 0 0 0 0 0 1 0 0 0 0 1
5 NUR MAILIS 0 0 0 0 0 0 0 0 2 0 1 0 3
6 AHMAD NABIL 0 0 0 0 0 0 0 0 0 0 0 0 0
7 SAFRAN 1 0 0 0 0 0 0 1 0 1 0 0 3
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMTAMOT LAMBARO TUNONG LONBAROH LON ASAN PAYA KEUREULEH PANCA LAM KUBU PANCA KUBU SUKADAMAI SUKA MULYA SAREE ACEH TEULADAN SUBTOTAL
1 H. MUSLIM AYUB, S.H., M.M. 11 6 5 5 2 0 1 0 12 9 12 48 111
2 MOHD ALFATAH, S.Ag 36 0 1 5 1 0 0 0 2 20 4 3 72
3 ZAKIYAH DRAZAT, S. Tr. Keb 1 0 0 0 0 0 0 0 4 2 0 0 7
4 H. NAZARUDDIN DEK GAM 76 2 3 12 16 1 12 3 32 17 70 6 250
5 LELI HERAWATI, A.Md 2 3 0 0 0 0 0 0 1 0 0 0 6
6 MARGONINGSIH, SE 1 0 0 1 1 1 9 0 0 0 1 0 14
7 SULAIMAN ALI 11 0 8 1 4 0 0 0 5 1 2 1 33
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMTAMOT LAMBARO TUNONG LONBAROH LON ASAN PAYA KEUREULEH PANCA LAM KUBU PANCA KUBU SUKADAMAI SUKA MULYA SAREE ACEH TEULADAN SUBTOTAL
1 IBNU RUSDI, S.E 5 1 1 0 0 0 1 0 2 0 0 0 10
2 ROHAYA 0 0 1 0 1 0 0 0 0 0 0 1 3
3 ZULKARNAINI 0 0 0 1 0 0 0 0 0 0 2 10 13
4 ROSNANI DJAKFAR 0 0 0 0 0 0 0 0 0 0 0 0 0
5 AGUSNIN ARIF 0 0 0 0 0 0 0 0 0 0 0 0 0
6 AZIZAH 0 0 0 0 0 0 0 0 0 0 0 1 1
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMTAMOT LAMBARO TUNONG LONBAROH LON ASAN PAYA KEUREULEH PANCA LAM KUBU PANCA KUBU SUKADAMAI SUKA MULYA SAREE ACEH TEULADAN SUBTOTAL
1 H. TEUKU RIEFKY HARSYA 88 36 46 35 13 29 5 13 181 115 261 57 879
2 M. TANWIER MAHDI, S.Ag.MM 8 4 1 6 1 7 7 1 13 11 14 3 76
3 ZAIYANA PUTRI, S.Pd.M.Pd 16 1 0 0 1 2 0 9 9 8 6 0 52
4 M. ALI YAKOB 18 34 1 1 2 16 9 1 21 36 5 23 167
5 T. ISKANDAR DAOD, SE, M.Si.Ak. 1 1 1 0 0 0 1 1 7 4 15 3 34
6 IDARYANI, SE.M.Si 0 0 0 1 0 0 1 0 6 2 1 0 11
7 RAHMIATI, SE.Ak 1 0 0 0 0 0 0 0 3 0 3 1 8
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMTAMOT LAMBARO TUNONG LONBAROH LON ASAN PAYA KEUREULEH PANCA LAM KUBU PANCA KUBU SUKADAMAI SUKA MULYA SAREE ACEH TEULADAN SUBTOTAL
1 Dr. (H.C.) Tgk. MUHAMMAD YUS 15 8 10 17 11 7 12 2 10 2 12 14 120
2 SUMARDI 5 1 2 3 4 1 1 0 0 1 0 2 20
3 SALAWATI DAHLAN MS, SE 2 0 0 0 4 0 1 0 1 0 1 0 9
4 DRS. H.MISWAR SULAIMAN 2 0 2 1 0 0 1 0 0 0 1 3 10
5 Drs. H.SJECH AHMADIN, MM 10 0 3 1 1 0 0 0 5 1 3 11 35
6 MARDIANA, S.Sos.I 1 0 0 0 2 0 0 0 1 0 0 1 5
7 DHAHRATUL AINI 0 2 1 0 0 1 0 0 0 0 0 0 4
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMTAMOT LAMBARO TUNONG LONBAROH LON ASAN PAYA KEUREULEH PANCA LAM KUBU PANCA KUBU SUKADAMAI SUKA MULYA SAREE ACEH TEULADAN SUBTOTAL
1 ARIZAN, S.H. 2 1 0 0 0 0 0 0 1 0 0 1 5
2 HAMIDIN MUHAMMAD 0 0 0 0 1 0 0 0 1 1 1 1 5
3 AFILIA TRI HANJANI 0 0 1 0 0 0 0 0 0 0 1 0 2
4 PASMAH PUTRA ANDRY AGUNG, M.M. 0 0 0 0 0 0 0 0 0 0 0 0 0
5 ERMANITA 0 0 0 0 0 0 0 1 0 0 0 0 1