logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL ACEH I - ACEH BESAR - KOTA COT GLIE
DATA VTO DAPIL ACEH I - ACEH BESAR - KOTA COT GLIE
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL ACEH I - ACEH BESAR - KOTA COT GLIE
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMPAKUK LAMPOH RAJA LAM ALING LAM LEUPUNG LAM KLENG IE ALANG LAM KREUMEUH IE ALANG LAM GHUI IE ALANG MESJID IE ALANG DAYAH LAMTUI BARIH LHOK BUENG SIMEK BANDASAFA BITHAK LAM BEUGAK PAKUK LAMSIE SIGAPANG TUTUI PASAR LAMPAKUK MAHENG LEUPUNG BRUK KEUMIREU LAM LEUOT LEUPUNG BALEU BAK SUKON COT BAYU GLEE JAI KEURUWEUNG BLANG KEURUWEUNG KRUENG SIRON BLANG SIRON KRUENG SUBTOTAL
1 H. IRMAWAN, S.Sos, MM 3 1 0 1 1 0 1 2 1 2 4 1 4 2 9 2 3 1 1 0 1 1 1 1 4 1 4 3 9 0 4 5 73
2 SAYED MUSTAFA USAB AL IDROES 3 0 1 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 1 0 0 1 1 1 1 0 4 0 1 0 16
3 MAHDALENA 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 5
4 T. NASRUDDIN 2 1 1 3 0 0 0 1 0 0 0 0 5 0 1 0 2 1 0 0 1 0 3 16 0 1 0 0 6 1 0 0 45
5 KHAIRULLAH 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 6
6 IDAWATI, S.E 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0 0 9
7 SUHARNI BUSTAMI, S.Pd 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 5
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMPAKUK LAMPOH RAJA LAM ALING LAM LEUPUNG LAM KLENG IE ALANG LAM KREUMEUH IE ALANG LAM GHUI IE ALANG MESJID IE ALANG DAYAH LAMTUI BARIH LHOK BUENG SIMEK BANDASAFA BITHAK LAM BEUGAK PAKUK LAMSIE SIGAPANG TUTUI PASAR LAMPAKUK MAHENG LEUPUNG BRUK KEUMIREU LAM LEUOT LEUPUNG BALEU BAK SUKON COT BAYU GLEE JAI KEURUWEUNG BLANG KEURUWEUNG KRUENG SIRON BLANG SIRON KRUENG SUBTOTAL
1 FADHLULLAH, SE 5 6 5 4 3 1 0 5 4 11 3 11 5 9 6 8 7 10 8 1 5 1 2 0 2 4 2 2 4 1 7 6 148
2 Dr. ASFIFUDDIN, SH, MH 5 5 2 0 0 3 0 4 3 4 1 6 2 2 1 1 6 2 5 1 4 0 2 0 2 4 2 0 2 5 2 5 81
3 Dra. Hj. ZULHAFAH 3 1 0 0 1 0 0 0 1 0 0 2 0 1 2 1 1 2 4 1 3 0 0 0 2 2 0 2 0 0 0 2 31
4 ABDULLAH SALEH, SH 3 19 5 1 2 1 2 2 2 1 4 16 1 2 1 3 3 2 14 5 2 1 2 0 0 2 3 1 1 2 2 0 105
5 AINAL MARDHIAH 7 2 11 6 1 1 0 0 2 2 0 1 0 0 1 0 1 0 1 0 1 0 2 0 0 0 0 2 0 0 3 5 49
6 Drs. H. SAYUTHI IS, MM 2 4 6 9 0 0 1 1 1 8 0 0 3 21 24 3 8 1 0 4 0 0 2 2 1 0 10 3 1 0 6 0 121
7 CUT MEUTIA ADRINA 1 0 0 1 0 0 0 0 1 0 0 0 1 0 2 0 0 1 2 0 1 0 0 1 0 0 1 0 1 1 1 0 15
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMPAKUK LAMPOH RAJA LAM ALING LAM LEUPUNG LAM KLENG IE ALANG LAM KREUMEUH IE ALANG LAM GHUI IE ALANG MESJID IE ALANG DAYAH LAMTUI BARIH LHOK BUENG SIMEK BANDASAFA BITHAK LAM BEUGAK PAKUK LAMSIE SIGAPANG TUTUI PASAR LAMPAKUK MAHENG LEUPUNG BRUK KEUMIREU LAM LEUOT LEUPUNG BALEU BAK SUKON COT BAYU GLEE JAI KEURUWEUNG BLANG KEURUWEUNG KRUENG SIRON BLANG SIRON KRUENG SUBTOTAL
1 H. KARIMUN USMAN 2 0 0 2 0 0 0 0 0 0 2 0 0 1 13 1 0 1 0 0 14 1 2 0 0 2 0 0 0 1 0 0 42
2 RAMOND DONY ADAM 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 4
3 DWI LUHNUARI JUMWATI 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
4 MUSLAHUDDIN DAUD, S.Ag 1 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
5 TITI WIDYAWATI, S.P. 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 4
6 NASRAN AB 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 3
7 LIRA AMALIA 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMPAKUK LAMPOH RAJA LAM ALING LAM LEUPUNG LAM KLENG IE ALANG LAM KREUMEUH IE ALANG LAM GHUI IE ALANG MESJID IE ALANG DAYAH LAMTUI BARIH LHOK BUENG SIMEK BANDASAFA BITHAK LAM BEUGAK PAKUK LAMSIE SIGAPANG TUTUI PASAR LAMPAKUK MAHENG LEUPUNG BRUK KEUMIREU LAM LEUOT LEUPUNG BALEU BAK SUKON COT BAYU GLEE JAI KEURUWEUNG BLANG KEURUWEUNG KRUENG SIRON BLANG SIRON KRUENG SUBTOTAL
1 ANDI HS 0 3 1 1 2 2 0 0 0 13 0 2 2 0 2 2 0 0 3 0 4 1 1 1 0 1 0 0 3 0 1 1 46
2 M. SALIM FAKHRY, M.M. 3 0 19 1 0 0 1 0 0 0 1 9 0 1 2 1 3 0 0 1 0 0 2 0 7 1 2 0 1 1 2 2 60
3 CUT SRI MAINITA 2 1 0 0 1 0 1 0 2 0 1 0 1 1 1 0 4 1 1 0 1 0 2 0 3 1 0 0 2 1 0 0 27
4 Drs. H. SULAIMAN ABDA, M.Si 17 12 17 52 9 6 19 51 57 17 5 19 28 5 18 6 4 4 9 11 18 2 3 2 6 18 4 5 7 3 0 17 451
5 Drs. H.T. ZULKARNAINI 1 0 0 2 0 1 3 8 0 3 0 1 10 4 0 1 2 0 0 0 1 0 0 0 1 1 0 0 1 1 3 1 45
6 NENI RUMIANTI DAULAY, S.E. 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3
7 CUT NURMALAHAYATI U, S.E. 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 0 1 0 7
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMPAKUK LAMPOH RAJA LAM ALING LAM LEUPUNG LAM KLENG IE ALANG LAM KREUMEUH IE ALANG LAM GHUI IE ALANG MESJID IE ALANG DAYAH LAMTUI BARIH LHOK BUENG SIMEK BANDASAFA BITHAK LAM BEUGAK PAKUK LAMSIE SIGAPANG TUTUI PASAR LAMPAKUK MAHENG LEUPUNG BRUK KEUMIREU LAM LEUOT LEUPUNG BALEU BAK SUKON COT BAYU GLEE JAI KEURUWEUNG BLANG KEURUWEUNG KRUENG SIRON BLANG SIRON KRUENG SUBTOTAL
1 H ZAINI DJALIL, SH 8 1 13 0 3 0 6 1 0 0 6 0 4 1 13 0 4 5 0 1 7 1 19 0 2 1 0 0 1 2 4 1 104
2 TGK. ANWAR, S.PD., MM 14 9 1 8 1 0 1 3 3 0 1 1 2 0 1 1 1 3 1 2 5 0 0 4 0 1 1 2 1 1 2 4 74
3 Hj. DRA. MEDIATI HAFNI HANUM, SH., Mkn 0 1 1 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
4 DESI FITRIANI, S.Sos 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 0 1 1 0 0 0 0 0 6
5 IRSAN SOSIAWAN 0 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 5
6 IR. JUFRI HASANUDDIN, MM 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 3
7 Dra. NURHUSNA RAZALI, M.Pd 5 5 0 0 0 0 0 0 0 0 0 0 26 0 0 4 1 0 0 0 0 0 0 0 2 7 0 1 0 0 0 0 51
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMPAKUK LAMPOH RAJA LAM ALING LAM LEUPUNG LAM KLENG IE ALANG LAM KREUMEUH IE ALANG LAM GHUI IE ALANG MESJID IE ALANG DAYAH LAMTUI BARIH LHOK BUENG SIMEK BANDASAFA BITHAK LAM BEUGAK PAKUK LAMSIE SIGAPANG TUTUI PASAR LAMPAKUK MAHENG LEUPUNG BRUK KEUMIREU LAM LEUOT LEUPUNG BALEU BAK SUKON COT BAYU GLEE JAI KEURUWEUNG BLANG KEURUWEUNG KRUENG SIRON BLANG SIRON KRUENG SUBTOTAL
1 FACHRUDDIN N 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 2 0 7
2 DJUNAIDI 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4
3 FITRI MULIANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0 4
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMPAKUK LAMPOH RAJA LAM ALING LAM LEUPUNG LAM KLENG IE ALANG LAM KREUMEUH IE ALANG LAM GHUI IE ALANG MESJID IE ALANG DAYAH LAMTUI BARIH LHOK BUENG SIMEK BANDASAFA BITHAK LAM BEUGAK PAKUK LAMSIE SIGAPANG TUTUI PASAR LAMPAKUK MAHENG LEUPUNG BRUK KEUMIREU LAM LEUOT LEUPUNG BALEU BAK SUKON COT BAYU GLEE JAI KEURUWEUNG BLANG KEURUWEUNG KRUENG SIRON BLANG SIRON KRUENG SUBTOTAL
1 NURCHALIS, SP., MSi. 20 2 4 43 1 1 0 1 3 22 2 1 3 2 2 2 1 3 1 0 2 3 1 1 3 4 3 1 3 5 7 2 149
2 Dr. Ir. JAMIL ANSARI, SH, MM 4 1 0 3 0 0 1 0 0 0 0 1 1 1 0 0 3 2 0 0 2 1 2 0 1 0 0 0 1 0 4 1 29
3 IRA HADIATI, SH 1 0 0 7 1 0 0 0 3 2 0 5 0 0 3 1 5 1 1 0 5 2 1 1 4 4 3 5 3 0 0 0 58
4 H. JUNAIDI, SE 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 2 0 0 0 0 1 0 1 9
5 SUMIATI 0 0 0 2 0 0 0 0 1 2 1 0 2 0 0 0 0 1 0 0 2 0 1 0 0 0 1 0 0 0 1 0 14
6 DASLELIATI 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3
7 H. SAYED FUAD ZAKARIA, SE 1 3 0 0 1 0 1 0 0 0 1 0 2 0 1 0 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 14
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMPAKUK LAMPOH RAJA LAM ALING LAM LEUPUNG LAM KLENG IE ALANG LAM KREUMEUH IE ALANG LAM GHUI IE ALANG MESJID IE ALANG DAYAH LAMTUI BARIH LHOK BUENG SIMEK BANDASAFA BITHAK LAM BEUGAK PAKUK LAMSIE SIGAPANG TUTUI PASAR LAMPAKUK MAHENG LEUPUNG BRUK KEUMIREU LAM LEUOT LEUPUNG BALEU BAK SUKON COT BAYU GLEE JAI KEURUWEUNG BLANG KEURUWEUNG KRUENG SIRON BLANG SIRON KRUENG SUBTOTAL
1 GHUFRAN 9 7 0 5 2 1 2 7 2 10 7 3 8 2 10 0 1 2 0 2 0 5 2 3 3 6 7 4 9 0 3 0 122
2 RAFLI 6 3 0 3 0 0 0 1 5 3 0 1 4 0 4 0 0 1 5 10 3 0 3 0 11 0 0 4 3 2 3 0 75
3 SRI HANUM, SE 2 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 6
4 H. MUHAMMAD RIZAL 3 0 0 1 1 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 1 0 2 0 0 3 0 0 0 0 1 0 15
5 ANGGARDA PARAMITA, S.Pd 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 5
6 DEVI ARIANI, S.SOS 1 0 0 0 0 0 3 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0 1 0 0 9
7 M. YUNUS AZHARI, SH 0 0 0 1 0 0 0 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMPAKUK LAMPOH RAJA LAM ALING LAM LEUPUNG LAM KLENG IE ALANG LAM KREUMEUH IE ALANG LAM GHUI IE ALANG MESJID IE ALANG DAYAH LAMTUI BARIH LHOK BUENG SIMEK BANDASAFA BITHAK LAM BEUGAK PAKUK LAMSIE SIGAPANG TUTUI PASAR LAMPAKUK MAHENG LEUPUNG BRUK KEUMIREU LAM LEUOT LEUPUNG BALEU BAK SUKON COT BAYU GLEE JAI KEURUWEUNG BLANG KEURUWEUNG KRUENG SIRON BLANG SIRON KRUENG SUBTOTAL
1 HAMDANI HAMID, S.P 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 1 0 0 3 0 1 0 10
2 ZULKARNAIN, S.E., M.M 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 1 0 1 1 7
3 SELFIA NINGSIH, S.Pd 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
4 EFFRI DANDA, S.E 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 3
5 MONICA OVIANANDA, A.MD. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1
6 SAMSIR ALI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 CITRA LEVIONITA ANDREAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMPAKUK LAMPOH RAJA LAM ALING LAM LEUPUNG LAM KLENG IE ALANG LAM KREUMEUH IE ALANG LAM GHUI IE ALANG MESJID IE ALANG DAYAH LAMTUI BARIH LHOK BUENG SIMEK BANDASAFA BITHAK LAM BEUGAK PAKUK LAMSIE SIGAPANG TUTUI PASAR LAMPAKUK MAHENG LEUPUNG BRUK KEUMIREU LAM LEUOT LEUPUNG BALEU BAK SUKON COT BAYU GLEE JAI KEURUWEUNG BLANG KEURUWEUNG KRUENG SIRON BLANG SIRON KRUENG SUBTOTAL
1 AMRI M ALI 2 1 1 3 4 1 0 0 3 1 0 1 3 5 0 0 8 0 1 0 2 4 1 0 5 2 5 3 0 2 1 3 62
2 T ZULFIKAR THAIB ALY, SH 1 4 1 6 1 1 23 3 3 1 0 10 3 5 4 2 1 1 5 1 0 2 1 0 3 5 1 5 5 3 1 4 106
3 HJ. ILLIZA SA'ADUDDIN DJAMAL, SE 25 44 8 13 4 6 1 3 2 13 5 1 47 23 9 4 13 3 15 13 5 10 8 2 7 12 7 5 8 9 15 2 342
4 ROSNI IDHAM, SE 2 1 2 0 0 0 1 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0 2 0 1 0 0 0 0 0 0 0 13
5 IBNU AQIL 7 1 3 0 1 0 2 0 0 0 0 1 2 4 0 1 28 2 5 5 9 0 2 0 4 2 1 1 1 0 0 0 82
6 H. RUSYDI AW 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 4
7 ONIE SEPTARINA R 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMPAKUK LAMPOH RAJA LAM ALING LAM LEUPUNG LAM KLENG IE ALANG LAM KREUMEUH IE ALANG LAM GHUI IE ALANG MESJID IE ALANG DAYAH LAMTUI BARIH LHOK BUENG SIMEK BANDASAFA BITHAK LAM BEUGAK PAKUK LAMSIE SIGAPANG TUTUI PASAR LAMPAKUK MAHENG LEUPUNG BRUK KEUMIREU LAM LEUOT LEUPUNG BALEU BAK SUKON COT BAYU GLEE JAI KEURUWEUNG BLANG KEURUWEUNG KRUENG SIRON BLANG SIRON KRUENG SUBTOTAL
1 DRS. H ANHARUDDIN, SE, MM 0 0 0 0 0 1 0 1 0 1 0 1 1 0 0 1 0 0 1 0 1 0 0 0 1 1 0 0 1 0 2 2 15
2 YAZIR AKRAMULLAH 0 0 0 1 0 0 1 0 1 3 1 2 0 0 1 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 14
3 NURTI SARIANI 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 6
4 HERLINA 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
5 NUR MAILIS 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 6
6 AHMAD NABIL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
7 SAFRAN 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 3
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMPAKUK LAMPOH RAJA LAM ALING LAM LEUPUNG LAM KLENG IE ALANG LAM KREUMEUH IE ALANG LAM GHUI IE ALANG MESJID IE ALANG DAYAH LAMTUI BARIH LHOK BUENG SIMEK BANDASAFA BITHAK LAM BEUGAK PAKUK LAMSIE SIGAPANG TUTUI PASAR LAMPAKUK MAHENG LEUPUNG BRUK KEUMIREU LAM LEUOT LEUPUNG BALEU BAK SUKON COT BAYU GLEE JAI KEURUWEUNG BLANG KEURUWEUNG KRUENG SIRON BLANG SIRON KRUENG SUBTOTAL
1 H. MUSLIM AYUB, S.H., M.M. 11 5 22 27 7 34 96 88 123 15 10 16 12 18 8 5 24 6 5 4 71 39 7 2 5 21 6 9 8 3 8 1 716
2 MOHD ALFATAH, S.Ag 3 0 6 1 1 1 2 11 1 4 3 6 1 0 28 3 1 0 2 0 2 0 2 0 1 2 0 1 7 0 1 0 90
3 ZAKIYAH DRAZAT, S. Tr. Keb 2 1 1 1 2 2 0 2 0 1 0 0 2 2 4 1 1 1 0 1 0 0 2 0 0 0 0 0 1 1 0 1 29
4 H. NAZARUDDIN DEK GAM 114 73 202 113 55 7 39 70 98 39 20 40 21 45 235 15 41 21 18 17 60 24 23 38 31 145 50 37 82 33 9 0 1,815
5 LELI HERAWATI, A.Md 1 0 1 0 0 1 0 1 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0 0 0 1 0 1 0 0 0 0 10
6 MARGONINGSIH, SE 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
7 SULAIMAN ALI 10 0 1 11 0 0 0 2 0 11 3 2 2 0 0 1 1 0 0 0 17 0 1 0 3 1 0 1 1 0 4 0 72
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMPAKUK LAMPOH RAJA LAM ALING LAM LEUPUNG LAM KLENG IE ALANG LAM KREUMEUH IE ALANG LAM GHUI IE ALANG MESJID IE ALANG DAYAH LAMTUI BARIH LHOK BUENG SIMEK BANDASAFA BITHAK LAM BEUGAK PAKUK LAMSIE SIGAPANG TUTUI PASAR LAMPAKUK MAHENG LEUPUNG BRUK KEUMIREU LAM LEUOT LEUPUNG BALEU BAK SUKON COT BAYU GLEE JAI KEURUWEUNG BLANG KEURUWEUNG KRUENG SIRON BLANG SIRON KRUENG SUBTOTAL
1 IBNU RUSDI, S.E 1 6 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 3 0 1 0 2 17
2 ROHAYA 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 2
3 ZULKARNAINI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1
4 ROSNANI DJAKFAR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 3
5 AGUSNIN ARIF 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 2
6 AZIZAH 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMPAKUK LAMPOH RAJA LAM ALING LAM LEUPUNG LAM KLENG IE ALANG LAM KREUMEUH IE ALANG LAM GHUI IE ALANG MESJID IE ALANG DAYAH LAMTUI BARIH LHOK BUENG SIMEK BANDASAFA BITHAK LAM BEUGAK PAKUK LAMSIE SIGAPANG TUTUI PASAR LAMPAKUK MAHENG LEUPUNG BRUK KEUMIREU LAM LEUOT LEUPUNG BALEU BAK SUKON COT BAYU GLEE JAI KEURUWEUNG BLANG KEURUWEUNG KRUENG SIRON BLANG SIRON KRUENG SUBTOTAL
1 H. TEUKU RIEFKY HARSYA 15 13 8 19 18 2 6 14 15 15 6 23 31 19 13 9 15 12 7 10 57 9 16 0 9 10 19 10 24 14 3 9 450
2 M. TANWIER MAHDI, S.Ag.MM 0 1 0 3 1 0 1 2 0 0 2 0 3 0 1 1 0 0 0 0 1 1 0 0 1 3 0 0 1 1 1 2 26
3 ZAIYANA PUTRI, S.Pd.M.Pd 0 1 0 1 1 0 1 0 0 0 7 1 3 1 2 0 2 1 0 0 1 0 0 0 4 0 0 3 1 1 1 0 32
4 M. ALI YAKOB 1 4 11 3 29 0 0 1 2 6 4 1 2 5 0 1 1 0 9 6 3 0 13 0 28 23 4 10 0 2 1 3 173
5 T. ISKANDAR DAOD, SE, M.Si.Ak. 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2 1 2 2 0 0 0 0 1 0 0 1 1 0 1 0 0 0 13
6 IDARYANI, SE.M.Si 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 5
7 RAHMIATI, SE.Ak 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 5
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMPAKUK LAMPOH RAJA LAM ALING LAM LEUPUNG LAM KLENG IE ALANG LAM KREUMEUH IE ALANG LAM GHUI IE ALANG MESJID IE ALANG DAYAH LAMTUI BARIH LHOK BUENG SIMEK BANDASAFA BITHAK LAM BEUGAK PAKUK LAMSIE SIGAPANG TUTUI PASAR LAMPAKUK MAHENG LEUPUNG BRUK KEUMIREU LAM LEUOT LEUPUNG BALEU BAK SUKON COT BAYU GLEE JAI KEURUWEUNG BLANG KEURUWEUNG KRUENG SIRON BLANG SIRON KRUENG SUBTOTAL
1 Dr. (H.C.) Tgk. MUHAMMAD YUS 3 5 5 2 1 1 1 2 3 2 1 4 4 1 1 5 2 1 5 1 9 2 3 1 2 4 2 10 9 2 2 4 100
2 SUMARDI 1 1 1 1 1 0 0 0 0 0 1 1 1 0 1 1 2 0 2 0 2 0 0 0 1 1 1 3 0 3 3 0 28
3 SALAWATI DAHLAN MS, SE 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 4 0 1 1 0 0 0 0 0 0 0 0 0 1 9
4 DRS. H.MISWAR SULAIMAN 0 0 2 0 0 1 0 0 0 0 0 1 1 0 0 1 2 2 0 0 0 0 0 0 0 2 0 0 1 0 2 0 15
5 Drs. H.SJECH AHMADIN, MM 0 1 0 0 2 0 0 3 0 0 0 1 1 0 0 0 4 0 3 0 0 1 0 0 0 0 0 0 2 0 0 0 18
6 MARDIANA, S.Sos.I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 1 0 0 1 0 0 0 5
7 DHAHRATUL AINI 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 1 0 0 0 3
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG LAMPAKUK LAMPOH RAJA LAM ALING LAM LEUPUNG LAM KLENG IE ALANG LAM KREUMEUH IE ALANG LAM GHUI IE ALANG MESJID IE ALANG DAYAH LAMTUI BARIH LHOK BUENG SIMEK BANDASAFA BITHAK LAM BEUGAK PAKUK LAMSIE SIGAPANG TUTUI PASAR LAMPAKUK MAHENG LEUPUNG BRUK KEUMIREU LAM LEUOT LEUPUNG BALEU BAK SUKON COT BAYU GLEE JAI KEURUWEUNG BLANG KEURUWEUNG KRUENG SIRON BLANG SIRON KRUENG SUBTOTAL
1 ARIZAN, S.H. 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 4
