GRAFIK REKAPITULASI SUARA DPR RI DAPIL SUMATERA BARAT I - SOLOK -
GUNUNG TALANG
DATA VTO DAPIL SUMATERA BARAT I - SOLOK - GUNUNG TALANG
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPR RI DAPIL SUMATERA BARAT I - SOLOK -
GUNUNG TALANG
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | CUPAK | TALANG | KOTO GADANG GUGUAK | JAWI JAWI | SUNGAI JANIAH | BATANG BARUS | AIE BATUMBUAK | KOTO GAEK GUGUK | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | DRS. AZWANDI RAHMAN, M.M. | 17 | 24 | 22 | 4 | 4 | 8 | 2 | 8 | 89 |
2 | H. SUHERMAN | 22 | 50 | 26 | 10 | 7 | 2 | 4 | 2 | 123 |
3 | NOFRIMAYARTI | 2 | 8 | 10 | 4 | 0 | 5 | 2 | 2 | 33 |
4 | M. HIDAYAT, S.E | 2 | 6 | 1 | 1 | 4 | 7 | 1 | 0 | 22 |
5 | KASTIM | 2 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 9 |
6 | MEIDYA KASMILA | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
7 | Drs. H. FAUZI | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 10 |
8 | ELIN NUR ASLICHAH, S.PD.I | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | CUPAK | TALANG | KOTO GADANG GUGUAK | JAWI JAWI | SUNGAI JANIAH | BATANG BARUS | AIE BATUMBUAK | KOTO GAEK GUGUK | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | dr. H. SUIR SYAM, M.Kes. | 140 | 136 | 54 | 23 | 38 | 42 | 17 | 27 | 477 |
2 | ANDRE ROSIADE | 329 | 370 | 82 | 49 | 42 | 143 | 37 | 85 | 1,137 |
3 | EDRIANA, SH., MA | 170 | 149 | 21 | 7 | 31 | 35 | 9 | 13 | 435 |
4 | Ir. AFRIZON NAZAR UNCU | 122 | 86 | 26 | 9 | 17 | 32 | 13 | 4 | 309 |
5 | M. SABRAN CATIO | 28 | 65 | 12 | 4 | 15 | 8 | 6 | 5 | 143 |
6 | ASNELLY | 8 | 7 | 3 | 0 | 4 | 5 | 0 | 3 | 30 |
7 | DEWI | 9 | 6 | 3 | 0 | 1 | 5 | 0 | 2 | 26 |
8 | Drs. ANTONI AMIR, SH | 17 | 10 | 1 | 6 | 0 | 4 | 1 | 1 | 40 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | CUPAK | TALANG | KOTO GADANG GUGUAK | JAWI JAWI | SUNGAI JANIAH | BATANG BARUS | AIE BATUMBUAK | KOTO GAEK GUGUK | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | H. ALEX INDRA LUKMAN | 9 | 19 | 58 | 11 | 11 | 115 | 18 | 10 | 251 |
2 | RISMAN SIRANGGI | 7 | 15 | 9 | 19 | 1 | 24 | 6 | 2 | 83 |
3 | YENI S. TANJUNG | 7 | 8 | 9 | 5 | 7 | 23 | 3 | 1 | 63 |
4 | RICKY MAHENDRI | 4 | 8 | 5 | 5 | 5 | 31 | 2 | 2 | 62 |
5 | Ir. H. RIZALDI ALGAMAR | 5 | 3 | 4 | 2 | 2 | 5 | 3 | 3 | 27 |
6 | YULI FARIDA SIHOMBING | 0 | 0 | 3 | 1 | 0 | 7 | 3 | 0 | 14 |
7 | TUKIMAN | 3 | 13 | 8 | 4 | 8 | 18 | 6 | 3 | 63 |
8 | ANISATUL HUSNA | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 9 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | CUPAK | TALANG | KOTO GADANG GUGUAK | JAWI JAWI | SUNGAI JANIAH | BATANG BARUS | AIE BATUMBUAK | KOTO GAEK GUGUK | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Drs. H. DARUL SISKA | 26 | 42 | 32 | 5 | 7 | 36 | 14 | 12 | 174 |
2 | H. YAN HIKSAS DT TAN ALI, M.Si | 13 | 36 | 68 | 75 | 10 | 14 | 8 | 21 | 245 |
3 | ANANTA TRIA NURWITA Y, S.E | 2 | 7 | 2 | 3 | 1 | 9 | 3 | 4 | 31 |
4 | H. ZULHENDRI HASAN, S.H., M.H. | 29 | 52 | 19 | 2 | 17 | 18 | 11 | 14 | 162 |
5 | SAIDAL MASFIYUDDIN, S.H | 25 | 9 | 15 | 5 | 2 | 8 | 0 | 1 | 65 |
6 | EVELINDA, S.E., M.M | 103 | 241 | 80 | 47 | 80 | 100 | 94 | 37 | 782 |
7 | Ir. WENO AULIA | 18 | 117 | 13 | 3 | 9 | 28 | 4 | 16 | 208 |
8 | Dra. NANA MAZNAH PRASETYO, M.Si | 3 | 5 | 9 | 1 | 3 | 2 | 1 | 3 | 27 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | CUPAK | TALANG | KOTO GADANG GUGUAK | JAWI JAWI | SUNGAI JANIAH | BATANG BARUS | AIE BATUMBUAK | KOTO GAEK GUGUK | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | ENDRE SAIFOEL | 39 | 56 | 22 | 114 | 1 | 16 | 7 | 30 | 285 |
2 | Drs. SYAMSU RAHIM | 289 | 201 | 92 | 49 | 15 | 298 | 70 | 65 | 1,079 |
3 | HJ. LISDA HENDRAJONI, SE., MMTr. | 13 | 7 | 23 | 10 | 1 | 20 | 3 | 2 | 79 |
4 | SURIATI MUZNI ZAKARIA | 5 | 43 | 5 | 2 | 1 | 10 | 1 | 1 | 68 |
5 | Dr. FAUZI BAHAR | 55 | 63 | 16 | 17 | 4 | 44 | 15 | 5 | 219 |
6 | DELVIA INDRA RAJUDDIN | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 7 |
7 | PUJI CHEGANA | 1 | 4 | 1 | 0 | 4 | 1 | 1 | 1 | 13 |
8 | SHOFWIM SHOFWAN, S.PSI., MBA | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | CUPAK | TALANG | KOTO GADANG GUGUAK | JAWI JAWI | SUNGAI JANIAH | BATANG BARUS | AIE BATUMBUAK | KOTO GAEK GUGUK | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | DEVI ERAWATI, SE | 17 | 6 | 5 | 0 | 0 | 1 | 4 | 1 | 34 |
2 | YUDI YULIS SATRIA | 6 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 13 |
3 | ANALIS NURDIN | 3 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 8 |
4 | ERIC NITARDY SITUMEANG | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | MUSVIRAH | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 |
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | CUPAK | TALANG | KOTO GADANG GUGUAK | JAWI JAWI | SUNGAI JANIAH | BATANG BARUS | AIE BATUMBUAK | KOTO GAEK GUGUK | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | WARTINI | 18 | 7 | 16 | 0 | 3 | 2 | 12 | 7 | 65 |
2 | Ir. INDRA SYARIF | 15 | 15 | 3 | 4 | 0 | 5 | 17 | 1 | 60 |
3 | Hj. FRISNI TANTRI | 11 | 3 | 3 | 1 | 2 | 7 | 9 | 2 | 38 |
4 | ANDI TASWIN, SH, MM | 17 | 12 | 11 | 4 | 2 | 9 | 7 | 2 | 64 |
5 | KHADIJAH, S.PD.I, M.PD | 8 | 8 | 6 | 1 | 0 | 4 | 4 | 1 | 32 |
6 | AHMAD RIANTO, A.Md | 4 | 5 | 1 | 3 | 1 | 2 | 6 | 1 | 23 |
7 | ISMAIL NOVENDRA | 4 | 3 | 2 | 0 | 0 | 12 | 16 | 0 | 37 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | CUPAK | TALANG | KOTO GADANG GUGUAK | JAWI JAWI | SUNGAI JANIAH | BATANG BARUS | AIE BATUMBUAK | KOTO GAEK GUGUK | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. HERMANTO, S.E., M.M | 343 | 103 | 64 | 64 | 70 | 88 | 141 | 79 | 952 |
2 | Dr. HANDI RISZA, SE, MEc | 42 | 12 | 7 | 4 | 1 | 26 | 2 | 4 | 98 |
3 | Dra. DASLINAR | 26 | 8 | 5 | 26 | 7 | 8 | 3 | 4 | 87 |
4 | YUNAFRI, S.H., M.Hum. | 21 | 22 | 8 | 5 | 6 | 41 | 1 | 10 | 114 |
5 | YOHANDRIZON SYAMSU, S.P | 32 | 11 | 6 | 3 | 6 | 11 | 4 | 2 | 75 |
6 | dr. ELYANTI FEJRI A. | 15 | 12 | 6 | 3 | 1 | 6 | 0 | 8 | 51 |
7 | RITA SUSANTI, S.Ag | 17 | 4 | 3 | 0 | 0 | 9 | 0 | 10 | 43 |
8 | Ir. H. MASRIZAL MUNAF, MM | 220 | 38 | 58 | 8 | 6 | 18 | 6 | 23 | 377 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | CUPAK | TALANG | KOTO GADANG GUGUAK | JAWI JAWI | SUNGAI JANIAH | BATANG BARUS | AIE BATUMBUAK | KOTO GAEK GUGUK | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | HM. TAUHID, S.IP | 51 | 6 | 19 | 5 | 0 | 7 | 3 | 5 | 96 |
2 | Dr. AMIZIDUHU MENDROFA, S.H., M.Hum | 12 | 10 | 3 | 3 | 0 | 8 | 4 | 1 | 41 |
3 | DEWI AYU TRISNA | 5 | 9 | 3 | 0 | 0 | 3 | 5 | 0 | 25 |
4 | HENDRI ALIZAR, SE., M.Si | 9 | 13 | 4 | 3 | 1 | 12 | 4 | 2 | 48 |
5 | ISWANDHY SYARULY, S.H., M.M | 8 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 17 |
6 | DESSY ADELIN, S.E., M.Pd | 6 | 16 | 3 | 1 | 0 | 3 | 0 | 0 | 29 |
7 | HJ. ZETRAWATI ANWAR, A.MD | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | CUPAK | TALANG | KOTO GADANG GUGUAK | JAWI JAWI | SUNGAI JANIAH | BATANG BARUS | AIE BATUMBUAK | KOTO GAEK GUGUK | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | ERDISON MANSUR | 132 | 22 | 19 | 13 | 3 | 11 | 4 | 2 | 206 |
2 | DENISRIYATUL HAYATI, S.E.I, M.Si.M | 64 | 20 | 16 | 13 | 1 | 6 | 7 | 1 | 128 |
3 | NIKKI LAUDA HARYONA | 80 | 44 | 14 | 18 | 5 | 9 | 46 | 5 | 221 |
4 | Dr.H. SYUKRIADI SYUKUR, M.Pd | 19 | 53 | 6 | 1 | 1 | 8 | 6 | 8 | 102 |
5 | SYAFRIL ILYAS, S.IP | 19 | 17 | 4 | 3 | 3 | 4 | 3 | 4 | 57 |
6 | SUSAN HANDREA, SH | 7 | 0 | 7 | 2 | 1 | 3 | 2 | 1 | 23 |
7 | ZISKA RENI | 4 | 4 | 2 | 1 | 0 | 4 | 2 | 0 | 17 |
8 | BACHTUL, ST | 382 | 402 | 900 | 464 | 45 | 174 | 76 | 136 | 2,579 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | CUPAK | TALANG | KOTO GADANG GUGUAK | JAWI JAWI | SUNGAI JANIAH | BATANG BARUS | AIE BATUMBUAK | KOTO GAEK GUGUK | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. FERRYAL LOETAN, ASC&T , SpKFR, MKes-MMR | 21 | 4 | 2 | 4 | 0 | 6 | 5 | 0 | 42 |
2 | ARI PRIMA, S.Psi.I | 56 | 4 | 12 | 5 | 2 | 13 | 1 | 1 | 94 |
3 | MARCE UTARI | 7 | 6 | 2 | 1 | 1 | 2 | 1 | 0 | 20 |
4 | FELIX ISKANDAR | 3 | 1 | 2 | 1 | 0 | 4 | 2 | 1 | 14 |
5 | RANI KOMALASARI | 4 | 3 | 1 | 0 | 0 | 3 | 1 | 1 | 13 |
6 | YUSRIZAL, S.Pd | 2 | 1 | 5 | 1 | 1 | 0 | 3 | 1 | 14 |
7 | WIDIA NUR INDAH FITRI | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
8 | ALI CESTAR, SS | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | CUPAK | TALANG | KOTO GADANG GUGUAK | JAWI JAWI | SUNGAI JANIAH | BATANG BARUS | AIE BATUMBUAK | KOTO GAEK GUGUK | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | ATHARI GHAUTHI ARDI | 961 | 464 | 318 | 107 | 76 | 674 | 123 | 176 | 2,899 |
2 | H. MHD. ASLI CHAIDIR, SH | 94 | 58 | 97 | 22 | 4 | 61 | 40 | 23 | 399 |
3 | Ir. M. SHADIQ PASADIGOE, SH | 26 | 46 | 85 | 28 | 10 | 31 | 3 | 28 | 257 |
4 | DESI ASMARET, M.Ag | 83 | 37 | 14 | 1 | 6 | 30 | 14 | 12 | 197 |
5 | ERZIE ALIMSYAH | 11 | 7 | 3 | 1 | 1 | 9 | 1 | 0 | 33 |
6 | IRWAN SUGANDI, SH | 15 | 7 | 11 | 2 | 3 | 16 | 3 | 6 | 63 |
7 | Dra. DAIMUN GUSTI | 12 | 6 | 9 | 1 | 0 | 23 | 3 | 4 | 58 |
8 | AHNIYUS AHMAD | 22 | 14 | 14 | 4 | 5 | 12 | 8 | 4 | 83 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | CUPAK | TALANG | KOTO GADANG GUGUAK | JAWI JAWI | SUNGAI JANIAH | BATANG BARUS | AIE BATUMBUAK | KOTO GAEK GUGUK | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | MARZUL VERI | 1,566 | 125 | 29 | 26 | 31 | 49 | 15 | 26 | 1,867 |
2 | HAMDANI HAMID | 45 | 5 | 4 | 4 | 1 | 2 | 0 | 2 | 63 |
3 | SUMIATI | 4 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
4 | NOVRIAL BAHRUN, SH, MKn DT. SURI MAHARAJO | 28 | 6 | 2 | 2 | 3 | 4 | 2 | 3 | 50 |
5 | Ir. ADEK MAKSIARNI | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
6 | NURCHAYATI | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
7 | HENDRIKUS NOPIANTO, S.H | 12 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 21 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | CUPAK | TALANG | KOTO GADANG GUGUAK | JAWI JAWI | SUNGAI JANIAH | BATANG BARUS | AIE BATUMBUAK | KOTO GAEK GUGUK | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | H. DARIZAL BASIR, S.Sos., MBA. | 138 | 68 | 24 | 54 | 18 | 99 | 22 | 24 | 447 |
2 | EKA PUTRA, SE | 495 | 160 | 61 | 140 | 30 | 845 | 86 | 26 | 1,843 |
3 | RIZKA YULIANA | 21 | 16 | 7 | 15 | 3 | 33 | 10 | 2 | 107 |
4 | YANDRI SUDARSO, SH., MH | 16 | 24 | 12 | 43 | 3 | 19 | 9 | 6 | 132 |
5 | FURQAN | 15 | 6 | 5 | 4 | 2 | 3 | 2 | 2 | 39 |
6 | ZUHRAH | 5 | 4 | 1 | 2 | 0 | 4 | 1 | 0 | 17 |
7 | FIRDAUS DJALIL | 10 | 6 | 2 | 2 | 0 | 8 | 1 | 2 | 31 |
8 | FREESCA SYAFITRI, SE | 33 | 7 | 2 | 4 | 1 | 1 | 4 | 1 | 53 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | CUPAK | TALANG | KOTO GADANG GUGUAK | JAWI JAWI | SUNGAI JANIAH | BATANG BARUS | AIE BATUMBUAK | KOTO GAEK GUGUK | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | H. IRFIANDA ABIDIN, SE | 32 | 2 | 3 | 1 | 0 | 12 | 11 | 1 | 62 |
2 | Dr. MASNADI, S.Kom, M.Kom | 12 | 4 | 0 | 0 | 0 | 3 | 19 | 1 | 39 |
3 | DR. IR. LEONY LIDYA, MT | 3 | 2 | 0 | 1 | 0 | 2 | 10 | 1 | 19 |
4 | JUMADI, S.Pd | 4 | 4 | 1 | 1 | 0 | 4 | 4 | 0 | 18 |
5 | Dr. SYAHRIL MUKTAR, Lc., ME | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 10 |
6 | Dra. ELMAYETTI | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 11 |
7 | PETRISON, SS | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
8 | IDA YANI NASROEN, S. S | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | CUPAK | TALANG | KOTO GADANG GUGUAK | JAWI JAWI | SUNGAI JANIAH | BATANG BARUS | AIE BATUMBUAK | KOTO GAEK GUGUK | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|
1 | F. AKBARI | 1 | 1 | 3 | 0 | 0 | 7 | 1 | 2 | 15 |
2 | CECILIA ANISSYA | 0 | 4 | 3 | 0 | 0 | 2 | 2 | 1 | 12 |