logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN I - JENEPONTO - TAMALATEA
DATA VTO DAPIL SULAWESI SELATAN I - JENEPONTO - TAMALATEA
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN I - JENEPONTO - TAMALATEA
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BONTOTANGNGA TONROKASSI TONROKASSI BARAT TONROKASSI TIMUR TAMANROYA MANJANGLOE BORONGTALA BONTOSUNGGU TURATEA KARELAYU BONTOJAI TURATEA TIMUR SUBTOTAL
1 H. HARUNA, M.A., MBA 80 67 44 46 37 32 67 88 44 15 32 18 570
2 Dr. Ir. H. A. ABD. RAHMAN HALID, M.M 28 26 17 12 6 11 42 13 9 10 8 7 189
3 SITTI SYAHRAENI, M.Pd 12 14 2 14 14 2 7 14 20 7 3 4 113
4 RAMZAH THABRAMAN, S.T., S.H 4 14 10 1 2 8 1 7 2 0 3 1 53
5 Drs. H. BURHANUDDIN BT, M.M 54 25 12 8 24 10 30 119 47 9 27 17 382
6 SURIYANTI R., S.E 1 7 3 1 0 1 3 3 2 3 0 2 26
7 H. ISNAAD IBRAHIM, S.H 26 159 85 28 67 44 104 40 41 10 22 36 662
8 NURAENI S BAKRI 9 2 5 2 2 2 0 3 1 30 0 6 62
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BONTOTANGNGA TONROKASSI TONROKASSI BARAT TONROKASSI TIMUR TAMANROYA MANJANGLOE BORONGTALA BONTOSUNGGU TURATEA KARELAYU BONTOJAI TURATEA TIMUR SUBTOTAL
1 Dr. H. AZIKIN SOLTHAN, M.Si 82 90 123 64 61 27 62 75 42 39 58 32 755
2 MISRAYANTI, SE., MH 68 74 37 51 12 17 51 23 17 15 19 16 400
3 H. ANDI IDRIS MANGGABARANI, SE 108 162 42 64 25 40 66 139 55 40 15 222 978
4 DR. AMIR MAHMUD, SE, M.Si 32 25 40 9 6 2 24 10 4 7 17 15 191
5 AGUS ANWAR MOKA, SE. M.Si 110 71 21 21 32 11 47 26 17 12 8 105 481
6 Dr. Hj. PATMAWATI, S.Kp., M.Kes 40 14 12 7 3 3 13 6 23 5 8 5 139
7 IRMAWATY HABIE, SH 10 7 5 8 3 0 7 3 4 5 0 4 56
8 M. ARIEF A. BISMA, STP., MM 3 3 5 3 0 0 16 3 0 0 1 1 35
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BONTOTANGNGA TONROKASSI TONROKASSI BARAT TONROKASSI TIMUR TAMANROYA MANJANGLOE BORONGTALA BONTOSUNGGU TURATEA KARELAYU BONTOJAI TURATEA TIMUR SUBTOTAL
1 H. RIDWAN ANDI WITTIRI, S.H. 90 32 29 14 19 22 31 51 34 28 26 29 405
2 Prof. Dr. dr. ABDUL RAZAK THAHA, M.Sc 10 7 3 4 4 2 4 11 2 4 10 4 65
3 Dr. ULFAH MAWARDI, M.Pd 5 13 7 6 3 3 1 18 2 1 8 2 69
4 Drs. H. ZAINAL TAHIR 5 5 3 0 1 3 2 40 4 5 27 4 99
5 Dr. SUBHAN DJAYA M, S.IP, S.E, M.Si 2 3 1 3 0 1 1 3 1 4 1 4 24
6 GOLDA TITING, S.Si 1 1 2 0 1 1 0 3 1 0 1 1 12
7 Ir. ABDUL RAZAK WAWO 1 9 1 2 0 1 3 1 1 2 1 1 23
8 Dr. HJ. ASMAENY AZIS, M.Si., M.H. 3 1 1 5 2 0 3 2 0 1 1 0 19
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BONTOTANGNGA TONROKASSI TONROKASSI BARAT TONROKASSI TIMUR TAMANROYA MANJANGLOE BORONGTALA BONTOSUNGGU TURATEA KARELAYU BONTOJAI TURATEA TIMUR SUBTOTAL
1 Drs. HAMKA B. KADY, M.S. 198 86 86 39 185 63 58 110 41 79 54 18 1,017
2 ERNAWATI TAHANG, S.E 18 6 6 12 4 7 7 13 7 10 2 4 96
3 HAKIM KAMARUDDIN 9 9 5 8 8 5 9 14 4 10 5 6 92
4 ST. DIZA RASYID ALI 11 13 10 22 14 4 19 18 8 9 12 7 147
5 MOESTAPA MR 14 6 6 6 15 2 9 22 10 15 2 3 110
6 Dr.dr. ULLA NUCHRAWATY, M.M. 11 8 8 24 17 3 27 32 15 9 8 4 166
7 HOIST ZULKARNAIN BACHTIAR 362 154 178 126 114 51 377 204 216 204 76 115 2,177
8 MUHAMMAD RISMAN PASIGAI 2 1 4 0 1 1 1 1 2 1 2 0 16
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BONTOTANGNGA TONROKASSI TONROKASSI BARAT TONROKASSI TIMUR TAMANROYA MANJANGLOE BORONGTALA BONTOSUNGGU TURATEA KARELAYU BONTOJAI TURATEA TIMUR SUBTOTAL
1 HJ. TENRI OLLE YASIN LIMPO, S.H., M.SI 20 11 5 3 10 12 7 8 16 4 13 3 112
2 AURA AULIA IMANDARA 3 11 4 3 1 1 4 3 4 5 3 0 42
3 IR. RAYMOND ARDAN ARFANDY 1 3 0 3 9 1 8 5 1 2 0 2 35
4 HJ. HAMSIAH IKSAN, SE. 116 102 56 50 41 22 34 61 48 81 71 45 727
5 INDIRA CHUNDA THITA.S.SE.MM 83 23 18 28 66 28 107 20 28 17 15 9 442
6 TAUFIQQUL HIDAYAT A 1 0 0 0 0 0 1 1 1 1 0 0 5
7 YUSUF PONGSAPAN 2 6 1 0 0 0 0 0 1 1 0 1 12
8 MUHAMMAD RAPSEL ALI 13 42 0 9 4 17 5 2 42 10 3 2 149
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BONTOTANGNGA TONROKASSI TONROKASSI BARAT TONROKASSI TIMUR TAMANROYA MANJANGLOE BORONGTALA BONTOSUNGGU TURATEA KARELAYU BONTOJAI TURATEA TIMUR SUBTOTAL
1 REYNALDI 4 5 0 5 0 1 2 4 1 3 1 1 27
2 NURHAYATI, S.S., M.H 4 7 2 1 0 2 2 1 1 2 3 0 25
3 MUHAMMAD DIRWAN 3 4 1 1 1 1 1 2 0 3 0 3 20
4 ANITA TRI WULANDARI 0 3 1 0 1 1 0 1 0 0 0 0 7
5 TRI KAMALSAH RADEN, S.T 1 2 1 1 2 0 0 1 1 0 0 3 12
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BONTOTANGNGA TONROKASSI TONROKASSI BARAT TONROKASSI TIMUR TAMANROYA MANJANGLOE BORONGTALA BONTOSUNGGU TURATEA KARELAYU BONTOJAI TURATEA TIMUR SUBTOTAL
1 SUMARNI KAMARUDDIN, SH 20 16 7 15 4 16 10 12 11 10 5 3 129
2 Drs. TADJUDDIN NOER, MM 7 13 2 7 4 8 5 7 3 4 4 3 67
3 Dr. Hj. SITTI ZAENAB DJAFFAR, SH, M.Kn 12 6 5 2 3 3 1 10 1 5 1 1 50
4 H. JAMALUDDIN AS, SH. 29 7 8 12 2 7 12 7 7 3 2 8 104
5 MUSTAMIN ISHAQ RAGA, SH 6 8 5 2 4 8 6 14 3 9 2 5 72
6 JASMINI ZAINUDDIN, SE 7 2 2 5 3 0 6 6 2 23 2 3 61
7 MUHAMMAD IDI, SH 52 22 19 32 11 16 32 14 15 39 13 20 285
8 WAHYUDI PRASETIYA, SE, M.Si 5 5 2 6 3 0 1 1 0 5 3 6 37
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BONTOTANGNGA TONROKASSI TONROKASSI BARAT TONROKASSI TIMUR TAMANROYA MANJANGLOE BORONGTALA BONTOSUNGGU TURATEA KARELAYU BONTOJAI TURATEA TIMUR SUBTOTAL
1 H. ARIADY ARSAL, SP, M. Si 33 67 10 22 30 13 12 27 13 20 22 20 289
2 DRS. H. A. MUSTAMAN, MM 8 6 8 4 4 3 0 7 0 21 2 4 67
3 HJ. HASNAH CUPPA, SE, MM 4 9 2 1 1 0 2 1 2 3 2 1 28
4 DR. IR. MUHAMMAD ISRADI ZAINAL, M.T., M.H., M.M., CAAE. 5 5 2 5 2 1 4 1 3 10 2 6 46
5 Dra. SITTI ARIFAH, M.Si. 3 2 0 2 0 1 0 1 1 2 0 0 12
6 SARWANDI EKA SARBINI 11 6 7 1 17 2 1 16 4 7 1 3 76
7 ANDI RUCHYANI MAPPANYOMPA, S.T. 2 10 5 3 0 1 2 2 2 5 5 2 39
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BONTOTANGNGA TONROKASSI TONROKASSI BARAT TONROKASSI TIMUR TAMANROYA MANJANGLOE BORONGTALA BONTOSUNGGU TURATEA KARELAYU BONTOJAI TURATEA TIMUR SUBTOTAL
1 INDIRA JUSUF ISMAIL 10 4 2 18 10 4 4 2 2 5 4 4 69
2 Dr. H. RAHMAN SYAH, M.Si 27 19 3 5 3 29 12 7 8 3 8 6 130
3 ANDIKA ULIL AMRI, S.E., M.M. 1 1 5 1 0 1 1 2 0 2 0 3 17
4 ROSANIETA VIENNIE, S.H 1 0 1 0 1 1 0 6 1 0 1 0 12
5 H. NASRAN MONE, S.AG., MM 0 1 2 2 5 0 3 1 0 3 1 1 19
6 Ir. KRISTOFORUS ESSAU 0 0 0 0 0 0 0 0 0 1 0 0 1
7 YENI SANTI, S.KM, M.Pd 1 0 1 2 0 0 0 0 0 1 0 1 6
8 Ir. HENRY A. PONGREKUN 0 0 0 2 0 0 0 0 2 1 0 1 6
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BONTOTANGNGA TONROKASSI TONROKASSI BARAT TONROKASSI TIMUR TAMANROYA MANJANGLOE BORONGTALA BONTOSUNGGU TURATEA KARELAYU BONTOJAI TURATEA TIMUR SUBTOTAL
1 H.M AMIR USKARA, M.Kes 165 47 58 26 19 146 38 62 41 28 52 42 724
2 H. NUR SYAHADAT SYAM 67 16 5 3 3 10 16 27 8 3 4 3 165
3 HJ SARTINI DG NGUGI 8 48 7 2 0 2 2 10 1 0 3 1 84
4 IR. H. ANDI SYAHRIR MARZUKI M.M 1 14 35 14 1 3 4 13 1 5 5 10 106
5 HASNAH 4 3 1 3 2 1 5 2 3 7 0 2 33
6 HJ ROSNAWATI 2 3 2 3 2 6 2 4 1 0 0 0 25
7 Drs. FIRDAUS ANAS, M.Si 1 2 2 3 2 3 1 2 1 0 1 0 18
8 HAMZAH DORAHING, SE. AK 2 33 2 2 1 1 3 6 4 0 1 1 56
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BONTOTANGNGA TONROKASSI TONROKASSI BARAT TONROKASSI TIMUR TAMANROYA MANJANGLOE BORONGTALA BONTOSUNGGU TURATEA KARELAYU BONTOJAI TURATEA TIMUR SUBTOTAL
1 ANDI SAIFUL HAQ 29 10 7 2 15 9 4 3 7 7 4 7 104
2 CIT CHANDRA WOEN 0 4 0 0 4 0 0 1 0 0 0 0 9
3 JADE THAMRIN 1 0 0 1 0 0 0 2 0 0 1 0 5
4 CHENDRY KUSMANA 2 0 0 1 0 0 0 0 0 0 0 0 3
5 ANDI PATIWIRI DJABIR, SE 1 0 0 1 1 0 0 1 0 2 0 2 8
6 DEWI MULIANA 2 0 0 0 0 0 0 0 1 0 1 0 4
7 UMY ASYIATUN KHADIJAH 1 0 1 0 0 1 1 1 0 0 0 1 6
8 ADHE KURNIAWAN 0 0 0 0 0 1 0 0 0 1 0 0 2
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BONTOTANGNGA TONROKASSI TONROKASSI BARAT TONROKASSI TIMUR TAMANROYA MANJANGLOE BORONGTALA BONTOSUNGGU TURATEA KARELAYU BONTOJAI TURATEA TIMUR SUBTOTAL
1 Drs. H. ASHABUL KAHFI, M.Ag 63 36 22 18 36 20 87 155 69 8 350 14 878
2 MUKHTAR TOMPO, S.Psi. 638 505 263 639 187 100 265 198 98 119 155 61 3,228
3 A. SRI WAHYUNI ASTI, S.Pd ., M.Pd 6 6 0 4 7 0 4 5 5 4 2 1 44
4 Drs. SATUHANG DG. SE'RE 6 4 4 2 4 0 2 3 3 5 6 1 40
5 M. IRWAN ZULFIKAR, MBA 242 182 86 142 284 37 104 30 109 137 56 23 1,432
6 Dra. HARLINA ARIFIN 23 5 1 8 3 1 9 7 8 5 4 4 78
7 JABAL NATSIR, SE 7 0 1 2 7 1 1 3 2 3 3 2 32
8 PUTRI UTAMI MUIS, S.Farm., Apt 1 2 0 1 0 1 0 2 0 1 0 1 9
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BONTOTANGNGA TONROKASSI TONROKASSI BARAT TONROKASSI TIMUR TAMANROYA MANJANGLOE BORONGTALA BONTOSUNGGU TURATEA KARELAYU BONTOJAI TURATEA TIMUR SUBTOTAL
1 HASANUDDIN TISI 9 15 2 21 0 6 4 0 1 1 1 2 62
2 Dr. Ir. AFFANDY AGUSMAN ARIS, SE., MM 3 3 0 12 1 0 1 0 1 4 3 3 31
3 NURUL ULFAH APRILY 2 3 0 2 0 0 0 2 1 0 1 0 11
4 SISWATI PURWANINGSIH 0 2 0 0 0 1 0 0 0 1 0 0 4
5 MUHAMMAD THAMSIEL DM 1 1 2 1 1 0 0 0 3 1 0 1 11
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BONTOTANGNGA TONROKASSI TONROKASSI BARAT TONROKASSI TIMUR TAMANROYA MANJANGLOE BORONGTALA BONTOSUNGGU TURATEA KARELAYU BONTOJAI TURATEA TIMUR SUBTOTAL
1 HJ. ALIYAH MUSTIKA ILHAM, SE 24 33 57 21 13 17 19 7 11 6 7 12 227
2 Drs. H. BAHAR NGITUNG 2 8 1 4 0 2 2 2 1 3 3 4 32
3 CAPT. AKBAR YAHYA YOGERASI, M.Mar 3 4 0 0 0 0 0 0 2 1 0 0 10
4 Dr. H. JAMALUDDIN RUSTAM, SH., MH 11 2 1 2 0 1 1 1 0 1 1 2 23
5 ANDI ACHMAD MUNAZAR MULIA 2 1 0 3 0 1 1 3 0 0 1 1 13
6 Hj.LINDA M.A. SJAMSOEDDIN, SH., MH 0 0 0 0 0 0 0 0 0 0 0 0 0
7 SUGIANTO PETTANEGARA, SE., M.Si 1 0 3 0 0 1 1 2 0 0 0 0 8
8 NOVIA DHAMAYANTI 3 2 0 0 0 0 2 0 1 0 0 0 8
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BONTOTANGNGA TONROKASSI TONROKASSI BARAT TONROKASSI TIMUR TAMANROYA MANJANGLOE BORONGTALA BONTOSUNGGU TURATEA KARELAYU BONTOJAI TURATEA TIMUR SUBTOTAL
1 H.MADDO PAMUSU 8 4 3 1 1 4 4 1 3 4 0 2 35
2 ANDI DARMIAWANTI ASTUTI, SE., MM 9 2 2 0 0 1 1 0 0 2 0 2 19
3 BASRI, SH 6 93 5 9 0 2 2 7 0 1 1 1 127
4 DR. SYARIF IBRAHIM, SPB 1 2 0 1 0 0 0 0 2 0 1 0 7
5 AGUS SALIM, ST 9 0 0 1 1 0 1 0 0 1 0 0 13
6 NOVIA LESTARI P, S.IP 2 1 0 0 0 0 1 0 0 1 0 0 5
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG BONTOTANGNGA TONROKASSI TONROKASSI BARAT TONROKASSI TIMUR TAMANROYA MANJANGLOE BORONGTALA BONTOSUNGGU TURATEA KARELAYU BONTOJAI TURATEA TIMUR SUBTOTAL
1 Ir. Hj. TAKUDAENG PARAWANSA 3 2 0 1 0 1 0 2 0 0 1 0 10
2 ABDUL WAHAB JONI, S.Sos. 9 2 0 1 5 1 3 2 0 1 21 3 48
3 HUSRINI HAMZAH, S.T. 0 2 0 0 0 0 0 1 1 0 1 0 5