GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN II - SOPPENG -
MARIORIWAWO
DATA VTO DAPIL SULAWESI SELATAN II - SOPPENG - MARIORIWAWO
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN II - SOPPENG -
MARIORIWAWO
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LABESSI | TETTIKENRARAE | GATTARENG | WATU | GOARIE | BARAE | MARIORIAJA | MARIORITENGNGA | MARIORILAU | WATU TOA | CONGKO | GATTARENG TOA | SOGA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drs. H. ANDI MUAWIYAH RAMLY, M. Si | 15 | 17 | 8 | 8 | 28 | 17 | 17 | 10 | 5 | 14 | 8 | 10 | 8 | 165 |
2 | ANDI AHMAD PANDITA, S.T | 4 | 1 | 1 | 2 | 3 | 0 | 4 | 3 | 1 | 2 | 1 | 6 | 3 | 31 |
3 | ANDI TENRI NANGNGA RAHMAN | 1 | 1 | 2 | 1 | 1 | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 20 |
4 | DR. H. ANDI JAMARO DULUNG | 112 | 160 | 12 | 56 | 31 | 82 | 13 | 42 | 16 | 66 | 22 | 29 | 7 | 648 |
5 | ANDI CAWA MIRI, S.H | 1 | 13 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 28 |
6 | FITRIYANTI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | H. ANDI ABDUL KADIR | 0 | 4 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15 |
8 | ARIANTO AMIRUDDIN | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
9 | NURLAELAH | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LABESSI | TETTIKENRARAE | GATTARENG | WATU | GOARIE | BARAE | MARIORIAJA | MARIORITENGNGA | MARIORILAU | WATU TOA | CONGKO | GATTARENG TOA | SOGA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. ANDI IWAN DARMAWAN ARAS, SE | 82 | 87 | 48 | 28 | 119 | 30 | 81 | 59 | 59 | 248 | 16 | 18 | 77 | 952 |
2 | ANDI RUDIYANTO ASAPA, SH | 14 | 22 | 9 | 7 | 11 | 8 | 30 | 19 | 9 | 16 | 6 | 3 | 0 | 154 |
3 | DR. ANDI NURLINDA, SKM., M.Kes | 7 | 20 | 2 | 4 | 13 | 5 | 12 | 12 | 3 | 13 | 0 | 4 | 4 | 99 |
4 | H. MURSALIN, SE., M.SI. | 1 | 5 | 3 | 3 | 2 | 3 | 6 | 9 | 0 | 2 | 0 | 0 | 1 | 35 |
5 | Ir. H. HERMAN AGUS MACHMUD, MP | 0 | 5 | 0 | 2 | 3 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 1 | 25 |
6 | PRILIA ERICA AKBAR RICARDO YUNUS, S.AB | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
7 | Drs. H. LA KAMA WIYAKA, MM | 9 | 4 | 2 | 1 | 6 | 6 | 3 | 4 | 9 | 10 | 6 | 1 | 2 | 63 |
8 | NURUL CHAMSYANY HAFID, S.S., M.Hum | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
9 | MUZAKKIR, S.Pd.I | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | 17 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LABESSI | TETTIKENRARAE | GATTARENG | WATU | GOARIE | BARAE | MARIORIAJA | MARIORITENGNGA | MARIORILAU | WATU TOA | CONGKO | GATTARENG TOA | SOGA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drs. H. SAMSU NIANG, M.Pd | 171 | 383 | 222 | 210 | 234 | 120 | 400 | 356 | 240 | 299 | 145 | 97 | 101 | 2,978 |
2 | Dr. H.A.M. YAGKIN PADJALANGI, APT., M.Kes | 1 | 17 | 4 | 6 | 5 | 4 | 7 | 4 | 6 | 15 | 2 | 7 | 3 | 81 |
3 | ANDI CITTA MARIOGI | 4 | 54 | 38 | 6 | 4 | 3 | 9 | 8 | 4 | 5 | 16 | 40 | 2 | 193 |
4 | H. MUH. SUDIRMAN HR, S.E. | 2 | 7 | 8 | 0 | 1 | 1 | 2 | 1 | 3 | 4 | 2 | 9 | 0 | 40 |
5 | H. HUSBIANNAS ALSI, S.Sos | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 11 |
6 | ROSMAYANTI NAIM, S.Pd | 1 | 12 | 4 | 0 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 27 |
7 | HERMAN OPY SANDA, S.IP | 3 | 7 | 2 | 1 | 3 | 0 | 1 | 0 | 45 | 5 | 22 | 3 | 3 | 95 |
8 | RUKKAYAH MALIK | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
9 | MUHAMMAD SAPRI PAMULU, Ph.D | 0 | 10 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 18 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LABESSI | TETTIKENRARAE | GATTARENG | WATU | GOARIE | BARAE | MARIORIAJA | MARIORITENGNGA | MARIORILAU | WATU TOA | CONGKO | GATTARENG TOA | SOGA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. ANDI RIO IDRIS PADJALANGI, S.H., M.Kn. | 79 | 148 | 27 | 56 | 49 | 27 | 48 | 65 | 119 | 54 | 65 | 8 | 26 | 771 |
2 | H.A.NURSYAM HALID, S.Si | 10 | 26 | 7 | 13 | 14 | 10 | 7 | 14 | 18 | 22 | 8 | 5 | 4 | 158 |
3 | HJ ERNA RASYID TAUFAN, S.E., M.Pd | 17 | 25 | 5 | 7 | 8 | 30 | 7 | 4 | 8 | 4 | 2 | 2 | 5 | 124 |
4 | SYAMSUL BACHRI, M.Sc. | 48 | 79 | 9 | 34 | 22 | 85 | 27 | 24 | 23 | 32 | 12 | 5 | 58 | 458 |
5 | MUH YASIR, S.E., M.M | 22 | 64 | 10 | 71 | 11 | 5 | 10 | 42 | 18 | 20 | 10 | 2 | 25 | 310 |
6 | HJ. RISMAYANI | 29 | 39 | 2 | 7 | 8 | 6 | 4 | 11 | 10 | 10 | 2 | 2 | 5 | 135 |
7 | SUPRIANSA, S.H., M.H | 663 | 1,625 | 458 | 698 | 839 | 320 | 541 | 700 | 1,067 | 637 | 613 | 423 | 229 | 8,813 |
8 | ILHAM NOER PUTRI, S.H | 3 | 4 | 0 | 5 | 4 | 0 | 1 | 3 | 3 | 4 | 1 | 0 | 1 | 29 |
9 | YASIR MACHMUD, S.E | 103 | 151 | 59 | 37 | 106 | 25 | 46 | 82 | 46 | 61 | 127 | 33 | 25 | 901 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LABESSI | TETTIKENRARAE | GATTARENG | WATU | GOARIE | BARAE | MARIORIAJA | MARIORITENGNGA | MARIORILAU | WATU TOA | CONGKO | GATTARENG TOA | SOGA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Drs. AKBAR FAIZAL, M.Si. | 62 | 50 | 14 | 10 | 12 | 4 | 20 | 37 | 24 | 29 | 20 | 25 | 6 | 313 |
2 | IR LUTFI HALIDE, MP | 43 | 66 | 9 | 33 | 60 | 1 | 128 | 124 | 13 | 48 | 37 | 25 | 15 | 602 |
3 | DRG. HJ. HASNAH SYAM, MARS | 5 | 31 | 35 | 132 | 2 | 4 | 143 | 16 | 55 | 35 | 4 | 49 | 1 | 512 |
4 | DR. Ir. ACHMAD FAISAL ANDI SAPADA, SE. MM | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | 1 | 2 | 18 |
5 | DR. SYAHRUL YASIN LIMPO, S.H., M.SI., M.H | 19 | 50 | 22 | 19 | 13 | 2 | 21 | 29 | 10 | 12 | 10 | 18 | 5 | 230 |
6 | SUKMA NURANI AMPERIA, S.H | 0 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
7 | HJ SITTI MARYAM, S, Sos, M.Si | 8 | 3 | 4 | 2 | 6 | 1 | 4 | 0 | 1 | 14 | 1 | 0 | 2 | 46 |
8 | DR. NASIRUDDIN R, M.PD | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 |
9 | SYAMSUDDIN HB., S.Ag | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LABESSI | TETTIKENRARAE | GATTARENG | WATU | GOARIE | BARAE | MARIORIAJA | MARIORITENGNGA | MARIORILAU | WATU TOA | CONGKO | GATTARENG TOA | SOGA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ASNAWING THAHIR, S.E | 0 | 8 | 0 | 2 | 6 | 0 | 1 | 3 | 1 | 6 | 1 | 1 | 1 | 30 |
2 | DEAN RAHMA ANGGRAENI | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
3 | TATI YUNIATI, S.E | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LABESSI | TETTIKENRARAE | GATTARENG | WATU | GOARIE | BARAE | MARIORIAJA | MARIORITENGNGA | MARIORILAU | WATU TOA | CONGKO | GATTARENG TOA | SOGA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZAINAL BINTANG | 7 | 15 | 7 | 9 | 20 | 8 | 30 | 15 | 15 | 16 | 18 | 6 | 5 | 171 |
2 | Drs. H. A. M SAID PABOKORI | 4 | 9 | 6 | 8 | 13 | 8 | 5 | 4 | 5 | 8 | 2 | 6 | 0 | 78 |
3 | NAJWA ABDULLAH | 5 | 7 | 0 | 3 | 2 | 4 | 5 | 1 | 1 | 3 | 1 | 3 | 1 | 36 |
4 | Ir. H. KHAERUL | 3 | 4 | 1 | 1 | 7 | 2 | 2 | 5 | 3 | 1 | 1 | 1 | 0 | 31 |
5 | HENRAWAN, SE., MH | 2 | 6 | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 18 |
6 | LILY LAY | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 13 |
7 | Drs. H. MUSTAMAR ARAS, SH, MH | 6 | 14 | 15 | 11 | 26 | 8 | 9 | 21 | 14 | 8 | 10 | 17 | 4 | 163 |
8 | CITRA WARGANI | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 |
9 | FIKRAM, SH | 3 | 6 | 0 | 5 | 0 | 0 | 5 | 1 | 2 | 3 | 2 | 1 | 2 | 30 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LABESSI | TETTIKENRARAE | GATTARENG | WATU | GOARIE | BARAE | MARIORIAJA | MARIORITENGNGA | MARIORILAU | WATU TOA | CONGKO | GATTARENG TOA | SOGA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DR. H. ANDI AKMAL PASLUDDIN, S.P, M.M | 10 | 41 | 4 | 47 | 41 | 33 | 85 | 10 | 4 | 20 | 19 | 31 | 1 | 346 |
2 | H. ABDUL AZIS, S.Ag, M.M. | 3 | 15 | 1 | 2 | 6 | 3 | 13 | 6 | 3 | 5 | 1 | 0 | 2 | 60 |
3 | SRI SULASTRI | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
4 | MUH HUSNI HASAN, S.Pd | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 2 | 2 | 1 | 1 | 18 |
5 | Ir. YULIA AMRIANI DZUHRAH | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
6 | RUSTANG UKKAS, SP | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | JAMRA, S. Pd | 0 | 3 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
8 | MUHAMMAD YAHYA RASYID, SH, MH. | 1 | 64 | 1 | 18 | 1 | 0 | 3 | 5 | 0 | 0 | 7 | 0 | 0 | 100 |
9 | ASRIADY SAMAD, A.Md | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LABESSI | TETTIKENRARAE | GATTARENG | WATU | GOARIE | BARAE | MARIORIAJA | MARIORITENGNGA | MARIORILAU | WATU TOA | CONGKO | GATTARENG TOA | SOGA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AMRULLAH AMSAR, SE | 3 | 2 | 8 | 9 | 3 | 0 | 8 | 3 | 2 | 5 | 1 | 4 | 0 | 48 |
2 | Dr. H. MACHMUD RACHIMI, S.H., M.H | 5 | 7 | 1 | 20 | 0 | 0 | 3 | 2 | 1 | 10 | 1 | 1 | 0 | 51 |
3 | ANDI WALENRENG, SH | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
4 | WELHAM HAFIED, BSC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
5 | SEM JONATHAN RAKINAUNG, SH., MH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
6 | RENI SUSANTI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | SUFYAN LAHABI, SH., MH | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
8 | FITRI AGUS LESTARI | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
9 | ANDI ARSYIL RAHMAN PUTRA | 7 | 4 | 5 | 3 | 4 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 2 | 33 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LABESSI | TETTIKENRARAE | GATTARENG | WATU | GOARIE | BARAE | MARIORIAJA | MARIORITENGNGA | MARIORILAU | WATU TOA | CONGKO | GATTARENG TOA | SOGA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. MUH ARAS, S.Pd., M.M | 61 | 110 | 104 | 20 | 411 | 257 | 32 | 60 | 70 | 35 | 25 | 22 | 58 | 1,265 |
2 | H ASKAR HL SE | 4 | 4 | 4 | 2 | 12 | 5 | 5 | 9 | 3 | 8 | 2 | 0 | 2 | 60 |
3 | ANDI MARIATTANG, S.Sos | 3 | 4 | 2 | 3 | 11 | 0 | 0 | 0 | 3 | 5 | 2 | 1 | 0 | 34 |
4 | A MUH YUSLIM PATAWARI, S.STPi., MP | 0 | 1 | 1 | 2 | 11 | 0 | 20 | 0 | 2 | 5 | 0 | 1 | 0 | 43 |
5 | H. ASRI TUBBA, S.P | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 13 | 2 | 0 | 0 | 0 | 20 |
6 | ANDI ALFIAH MUTMAINNAH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 12 |
7 | ARIFIN | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
8 | ANDI NURAINY TENRIANNY AMIN | 1 | 4 | 1 | 0 | 2 | 2 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 20 |
9 | Ir. H. RIZALDI PARUMPA | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LABESSI | TETTIKENRARAE | GATTARENG | WATU | GOARIE | BARAE | MARIORIAJA | MARIORITENGNGA | MARIORILAU | WATU TOA | CONGKO | GATTARENG TOA | SOGA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NURHASAN, SHI | 0 | 7 | 0 | 3 | 4 | 3 | 1 | 2 | 1 | 4 | 2 | 0 | 1 | 28 |
2 | MARWAN, ST.MSc.IAI | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 11 |
3 | RAFIKA AGUSTINA | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
4 | AIRYN EKI SHANDY | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 |
5 | ASRIANTI JAMAL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | ANNISA MEYLIANA DEWI | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
7 | ZAINAL ARIFIN R | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
8 | GITA PRILLICIA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
9 | ZAHRA NABIHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LABESSI | TETTIKENRARAE | GATTARENG | WATU | GOARIE | BARAE | MARIORIAJA | MARIORITENGNGA | MARIORILAU | WATU TOA | CONGKO | GATTARENG TOA | SOGA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hj. ANDI YULIANI PARIS | 12 | 106 | 0 | 21 | 41 | 10 | 42 | 26 | 16 | 22 | 25 | 14 | 6 | 341 |
2 | Hj. SUHARTINA BOHARI, SE | 7 | 4 | 6 | 2 | 3 | 10 | 4 | 7 | 11 | 1 | 2 | 5 | 6 | 68 |
3 | Dr. Ir. H. ABD. AZIZ QAHHAR MUDZAKKAR, M.Si | 13 | 23 | 28 | 7 | 10 | 6 | 9 | 4 | 1 | 5 | 2 | 3 | 0 | 111 |
4 | ABDUL WARIS | 0 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 11 |
5 | dr. H. RIZALUL UMAR, SpB, MARS | 0 | 10 | 1 | 0 | 17 | 0 | 2 | 1 | 5 | 5 | 1 | 1 | 7 | 50 |
6 | ANDI DIANA ROSE DARWIS | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
7 | Drs. H. MUCHTAR AMMA, MM | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 9 |
8 | A. MAHYANTO MAZDA, SH., MH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Dra. BAUMASITA, MH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LABESSI | TETTIKENRARAE | GATTARENG | WATU | GOARIE | BARAE | MARIORIAJA | MARIORITENGNGA | MARIORILAU | WATU TOA | CONGKO | GATTARENG TOA | SOGA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. ILHAMSYAH MATTALATTA | 0 | 1 | 3 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 14 |
2 | HASRUDDIN DJAMAL | 0 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 16 |
3 | SINAH | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | MI'RAJ ALKAUZAR | 4 | 4 | 0 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 17 |
5 | TAKBIER WATA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | RINA KUSTIANA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LABESSI | TETTIKENRARAE | GATTARENG | WATU | GOARIE | BARAE | MARIORIAJA | MARIORITENGNGA | MARIORILAU | WATU TOA | CONGKO | GATTARENG TOA | SOGA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. Hj. ANDI NURPATI, M.Pd | 5 | 43 | 4 | 35 | 83 | 9 | 10 | 44 | 20 | 14 | 14 | 13 | 20 | 314 |
2 | Ir. H. MUHAMMAD NASYIT UMAR | 7 | 22 | 1 | 18 | 35 | 1 | 10 | 41 | 12 | 20 | 20 | 2 | 62 | 251 |
3 | A.M. ALI GAFFAR | 1 | 2 | 2 | 4 | 17 | 2 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | 40 |
4 | HARTINY FANNY ANGGRAINY, SH, MH | 3 | 1 | 1 | 2 | 47 | 12 | 0 | 10 | 0 | 3 | 0 | 3 | 1 | 83 |
5 | A. M. IRWAN PATAWARI, S.Si | 1 | 19 | 1 | 5 | 20 | 9 | 2 | 8 | 0 | 2 | 1 | 0 | 38 | 106 |
6 | H. SATRIYA MADJID, ST. MSP. | 17 | 18 | 0 | 5 | 256 | 6 | 0 | 18 | 25 | 3 | 0 | 1 | 2 | 351 |
7 | PRAIDA HANSYAH, S.Ag., MA. | 0 | 7 | 1 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 1 | 20 |
8 | HARIYANTO | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 |
9 | H. RUSTAN, SE | 2 | 23 | 6 | 1 | 4 | 0 | 0 | 2 | 12 | 13 | 1 | 0 | 5 | 69 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LABESSI | TETTIKENRARAE | GATTARENG | WATU | GOARIE | BARAE | MARIORIAJA | MARIORITENGNGA | MARIORILAU | WATU TOA | CONGKO | GATTARENG TOA | SOGA | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DR. Ir. H. ZAINAL ABIDIN S, MM | 10 | 13 | 6 | 5 | 10 | 0 | 57 | 11 | 2 | 11 | 9 | 4 | 3 | 141 |
2 | ISMAIL HAMID, SE | 1 | 1 | 0 | 5 | 3 | 0 | 18 | 1 | 0 | 5 | 0 | 2 | 0 | 36 |
3 | ANDI NINA ANGGRENY BASIRA | 4 | 0 | 8 | 1 | 2 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 24 |
4 | SENTOT DWI PRASTYA BUDI | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
5 | HJ. MUNASI'AH NADJAMUDDIN | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
6 | CAHYA MULYANINGSIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | ABDUL RACHMAN SAPPARA, S.E. | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
8 | RAHMAT SALEH | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 7 |
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LABESSI | TETTIKENRARAE | GATTARENG | WATU | GOARIE | BARAE | MARIORIAJA | MARIORITENGNGA | MARIORILAU | WATU TOA | CONGKO | GATTARENG TOA | SOGA | SUBTOTAL |
---|