GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN III - SIDENRENG RAPPANG -
PITU RIAWA
DATA VTO DAPIL SULAWESI SELATAN III - SIDENRENG RAPPANG - PITU RIAWA
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN III - SIDENRENG RAPPANG -
PITU RIAWA
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LANCIRANG | PONRANGAE | AJUBISSUE | OTTING | BULUCENRANA | SUMPANG MANGO | LASIWALA | DONGI | ANABANNA | BETAO | BETAO RIASE | KALEMPANG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. H. M. YUNUS SHAMAD, Lc., M.M | 7 | 23 | 19 | 8 | 19 | 23 | 9 | 9 | 8 | 18 | 10 | 2 | 155 |
2 | IDHAM ARSYAD | 6 | 11 | 13 | 10 | 17 | 43 | 3 | 8 | 3 | 12 | 3 | 4 | 133 |
3 | HJ. ANITA OCTAVIANA ANDI LELUASA, S.E., MM | 0 | 3 | 6 | 1 | 1 | 5 | 0 | 1 | 1 | 2 | 2 | 0 | 22 |
4 | YONERIUS, M.Mar | 1 | 2 | 0 | 0 | 5 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 17 |
5 | SUMARNI P | 0 | 0 | 3 | 0 | 15 | 2 | 0 | 1 | 3 | 0 | 1 | 1 | 26 |
6 | SITI ROHIMAH | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
7 | HARIANTO OGHIE | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 10 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LANCIRANG | PONRANGAE | AJUBISSUE | OTTING | BULUCENRANA | SUMPANG MANGO | LASIWALA | DONGI | ANABANNA | BETAO | BETAO RIASE | KALEMPANG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | dr. FELICITAS TALLULEMBANG | 137 | 51 | 84 | 167 | 61 | 47 | 67 | 85 | 15 | 74 | 35 | 8 | 831 |
2 | H. ARSYAD KASMAR, SH | 20 | 15 | 22 | 33 | 14 | 18 | 15 | 18 | 6 | 15 | 10 | 3 | 189 |
3 | Ir. H. AGUS ARIFIN NU'MANG, MS | 46 | 36 | 56 | 12 | 34 | 19 | 13 | 45 | 44 | 15 | 19 | 7 | 346 |
4 | ANDI TENRI KARTA | 3 | 2 | 12 | 9 | 7 | 7 | 6 | 9 | 3 | 4 | 8 | 4 | 74 |
5 | Ir. H. LA TINRO LA TUNRUNG | 29 | 22 | 209 | 61 | 186 | 46 | 36 | 59 | 70 | 69 | 140 | 126 | 1,053 |
6 | DJUMRIATI | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 14 |
7 | IDHAM KHALID | 14 | 12 | 14 | 1 | 64 | 13 | 7 | 16 | 11 | 3 | 5 | 5 | 165 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LANCIRANG | PONRANGAE | AJUBISSUE | OTTING | BULUCENRANA | SUMPANG MANGO | LASIWALA | DONGI | ANABANNA | BETAO | BETAO RIASE | KALEMPANG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | JACOBUS K. MAYONG PADANG | 2 | 5 | 4 | 6 | 5 | 7 | 3 | 4 | 6 | 10 | 4 | 0 | 56 |
2 | SARCE BANDASO TANDIASIK, S.H. | 3 | 1 | 8 | 4 | 4 | 4 | 3 | 5 | 1 | 5 | 0 | 0 | 38 |
3 | Ir. EDWARD TANARI, M.Si | 1 | 5 | 7 | 4 | 15 | 6 | 4 | 11 | 2 | 7 | 3 | 3 | 68 |
4 | Drs. NUHUNG SULEMAN, S.T, M.T. | 2 | 2 | 6 | 5 | 4 | 3 | 5 | 2 | 8 | 2 | 2 | 0 | 41 |
5 | Ir. H.ABDULLAH TAPPARENG | 7 | 1 | 10 | 12 | 24 | 6 | 29 | 3 | 15 | 3 | 2 | 0 | 112 |
6 | DYAH HAYU KUMARAWATI | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
7 | PASKARIA TOMBI, S.H., M.H. | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LANCIRANG | PONRANGAE | AJUBISSUE | OTTING | BULUCENRANA | SUMPANG MANGO | LASIWALA | DONGI | ANABANNA | BETAO | BETAO RIASE | KALEMPANG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | drg. HJ. ANDI FAUZIAH PUJIWATIE HATTA, S.K.G. | 20 | 33 | 37 | 25 | 48 | 18 | 30 | 20 | 7 | 34 | 20 | 3 | 295 |
2 | Ir. ABDILLAH NATSIR | 17 | 35 | 67 | 73 | 35 | 20 | 41 | 13 | 9 | 15 | 11 | 3 | 339 |
3 | Dra. ANDI ASTUTY ATTAS | 8 | 6 | 7 | 33 | 15 | 4 | 9 | 6 | 4 | 7 | 7 | 1 | 107 |
4 | EMIR BARAMULI, M.B.A | 22 | 41 | 58 | 74 | 51 | 37 | 34 | 8 | 1 | 20 | 36 | 19 | 401 |
5 | HASRUL, S.E | 4 | 9 | 14 | 35 | 12 | 7 | 3 | 4 | 0 | 7 | 8 | 1 | 104 |
6 | ALBERTIEN ENANG PIRADE, S.E., M.Sc | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 11 |
7 | MUHAMMAD FAUZI, S.E | 6 | 144 | 20 | 14 | 19 | 33 | 69 | 28 | 8 | 4 | 26 | 1 | 372 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LANCIRANG | PONRANGAE | AJUBISSUE | OTTING | BULUCENRANA | SUMPANG MANGO | LASIWALA | DONGI | ANABANNA | BETAO | BETAO RIASE | KALEMPANG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RUSDI MASSE MAPPASESSU | 690 | 467 | 470 | 230 | 966 | 835 | 274 | 326 | 311 | 329 | 234 | 70 | 5,202 |
2 | MUCHTAR LUTHFI MUTTY | 25 | 16 | 36 | 8 | 13 | 23 | 7 | 8 | 1 | 6 | 4 | 4 | 151 |
3 | HAYARNA HAKIM, S.H, M.Si | 3 | 2 | 3 | 5 | 10 | 0 | 0 | 3 | 0 | 5 | 3 | 0 | 34 |
4 | dr. ANI NURBANI | 1 | 1 | 2 | 4 | 7 | 0 | 5 | 2 | 4 | 3 | 0 | 0 | 29 |
5 | EVA STEVANY RATABA | 9 | 2 | 3 | 53 | 13 | 6 | 1 | 5 | 2 | 4 | 2 | 1 | 101 |
6 | ANDRI ALIMUDDIN | 0 | 4 | 4 | 0 | 31 | 1 | 2 | 6 | 3 | 6 | 0 | 1 | 58 |
7 | AGUSTINI | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 9 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LANCIRANG | PONRANGAE | AJUBISSUE | OTTING | BULUCENRANA | SUMPANG MANGO | LASIWALA | DONGI | ANABANNA | BETAO | BETAO RIASE | KALEMPANG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ir. ANDI ODDANG WAWO, M.Si | 0 | 0 | 1 | 0 | 9 | 3 | 1 | 3 | 1 | 4 | 2 | 1 | 25 |
2 | RAMADHANA TRIDEWI KHADIJAH SUBHAN | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LANCIRANG | PONRANGAE | AJUBISSUE | OTTING | BULUCENRANA | SUMPANG MANGO | LASIWALA | DONGI | ANABANNA | BETAO | BETAO RIASE | KALEMPANG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. H. BADARUDDIN ANDI PICUNANG, ST, MM, M.AP, MT | 6 | 13 | 10 | 5 | 16 | 6 | 10 | 7 | 1 | 6 | 8 | 1 | 89 |
2 | Ir. HM. SUAIB DIDU, MM | 3 | 3 | 7 | 6 | 11 | 6 | 4 | 2 | 7 | 3 | 5 | 0 | 57 |
3 | WAHIDA, SE | 3 | 2 | 1 | 7 | 8 | 5 | 2 | 3 | 1 | 3 | 4 | 1 | 40 |
4 | PITHER SINGKALI, SH, MH | 0 | 2 | 4 | 1 | 5 | 5 | 2 | 1 | 1 | 5 | 3 | 0 | 29 |
5 | Hj. KASMIRAH | 4 | 1 | 6 | 3 | 10 | 2 | 2 | 1 | 27 | 4 | 72 | 1 | 133 |
6 | SITTI ROHANI, S.Ag. | 1 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
7 | Drs. MATIUS BABBA PALULUN, BE., ST., MM | 1 | 3 | 1 | 2 | 5 | 0 | 5 | 1 | 0 | 1 | 3 | 0 | 22 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LANCIRANG | PONRANGAE | AJUBISSUE | OTTING | BULUCENRANA | SUMPANG MANGO | LASIWALA | DONGI | ANABANNA | BETAO | BETAO RIASE | KALEMPANG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZULCHAIDIR, S.Si | 8 | 19 | 5 | 1 | 45 | 10 | 4 | 27 | 1 | 5 | 8 | 8 | 141 |
2 | ARIEFYANTO ARSJAD, SE | 3 | 2 | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 4 | 0 | 24 |
3 | PRIMA EYZA PURNAMA, A.Md | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 10 |
4 | BRIGJEN TNI (PURN) MUSLIMIN AKIB, S.E, M.M | 2 | 3 | 4 | 3 | 1 | 3 | 1 | 1 | 0 | 3 | 4 | 0 | 25 |
5 | YUNI FITRIYANI NATSIR, ST | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 10 |
6 | SINAR AHMAD | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
7 | ACHMAD, Amd | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LANCIRANG | PONRANGAE | AJUBISSUE | OTTING | BULUCENRANA | SUMPANG MANGO | LASIWALA | DONGI | ANABANNA | BETAO | BETAO RIASE | KALEMPANG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANDI TENRI GUSTI HARNUM UTARI NATASSA, SE., B.A | 11 | 1 | 31 | 23 | 17 | 19 | 12 | 6 | 1 | 22 | 18 | 1 | 162 |
2 | ARIS PANGERANG | 2 | 1 | 1 | 1 | 6 | 2 | 0 | 2 | 0 | 7 | 2 | 1 | 25 |
3 | JERRY BITTIKAKA | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
4 | Dr. NURHIKMAH, Ph.D | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 |
5 | Ir. A. RAFIUDDINSYAH | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 11 |
6 | PRISASRI KADRANA SOMBO DATU, S.IP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | LUKMAN BUDIMAN, ST | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LANCIRANG | PONRANGAE | AJUBISSUE | OTTING | BULUCENRANA | SUMPANG MANGO | LASIWALA | DONGI | ANABANNA | BETAO | BETAO RIASE | KALEMPANG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DARWIS ISMAIL, S.T., M.M | 17 | 26 | 24 | 2 | 99 | 17 | 25 | 3 | 19 | 36 | 8 | 1 | 277 |
2 | Drs. H. ABU BAKAR WASAHUA, MH | 1 | 1 | 8 | 2 | 20 | 3 | 8 | 2 | 7 | 11 | 4 | 0 | 67 |
3 | YUNISAR BASIR | 0 | 2 | 4 | 0 | 6 | 5 | 1 | 2 | 2 | 4 | 1 | 0 | 27 |
4 | Dr. NASRULLAH, S.H., M.Hum | 4 | 3 | 8 | 0 | 19 | 4 | 3 | 4 | 4 | 4 | 2 | 1 | 56 |
5 | A SUKRI BAHARMAN | 43 | 15 | 43 | 11 | 233 | 23 | 4 | 23 | 10 | 101 | 97 | 3 | 606 |
6 | KESUMAWARDANI | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 52 | 0 | 59 |
7 | HASMAWATY HUSAIN | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LANCIRANG | PONRANGAE | AJUBISSUE | OTTING | BULUCENRANA | SUMPANG MANGO | LASIWALA | DONGI | ANABANNA | BETAO | BETAO RIASE | KALEMPANG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RIZAL CALVARY MARIMBO | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | 6 | 2 | 20 |
2 | MOSES PADSING LIMBONGAN, SS | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 14 |
3 | AZHIMA QADRIYAH S. ANDI | 0 | 2 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 14 |
4 | RONEY SAGALA, S.H M.M | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7 |
5 | Ir. MAMING LETTO, MM, IPP | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 |
6 | NAHAROH | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 7 |
7 | DIANDA PUSPITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LANCIRANG | PONRANGAE | AJUBISSUE | OTTING | BULUCENRANA | SUMPANG MANGO | LASIWALA | DONGI | ANABANNA | BETAO | BETAO RIASE | KALEMPANG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H.A.JAMALUDDIN JAFAR, SE.MM | 9 | 66 | 15 | 2 | 22 | 49 | 39 | 16 | 1 | 13 | 19 | 2 | 253 |
2 | AMRAN, SE | 9 | 33 | 15 | 4 | 91 | 23 | 17 | 9 | 25 | 19 | 8 | 6 | 259 |
3 | Hj. HADRAH SAID | 1 | 4 | 2 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | 5 | 0 | 24 |
4 | Ir. H. BUHARI KAHAR MUZAKKAR, MM | 7 | 3 | 5 | 6 | 8 | 2 | 0 | 6 | 5 | 2 | 3 | 0 | 47 |
5 | MITRA FAKHRUDDIN MB | 1 | 0 | 1 | 7 | 9 | 1 | 3 | 3 | 2 | 24 | 38 | 3 | 92 |
6 | BURDA ULFY | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5 |
7 | SANTIKA SORAYA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LANCIRANG | PONRANGAE | AJUBISSUE | OTTING | BULUCENRANA | SUMPANG MANGO | LASIWALA | DONGI | ANABANNA | BETAO | BETAO RIASE | KALEMPANG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. AKHMAD SYARIFUDDIN, S.E, M.Si | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
2 | TULUS GANEFANTI | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
3 | SAKIR DG RAPPUNG | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LANCIRANG | PONRANGAE | AJUBISSUE | OTTING | BULUCENRANA | SUMPANG MANGO | LASIWALA | DONGI | ANABANNA | BETAO | BETAO RIASE | KALEMPANG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ir. Hj. A.P.A. TIMO PANGERANG | 9 | 3 | 7 | 3 | 17 | 16 | 5 | 3 | 2 | 12 | 8 | 1 | 86 |
2 | DR. Ir. H. BAHRUM DAIDO, M.Si | 2 | 11 | 24 | 4 | 14 | 9 | 1 | 57 | 4 | 5 | 3 | 0 | 134 |
3 | Drs. FREDERIK BATTI SORRING, S.Sos., MM | 0 | 2 | 3 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 14 |
4 | Ir. H. NUPRI BASRI | 2 | 2 | 19 | 5 | 121 | 15 | 0 | 65 | 9 | 31 | 37 | 7 | 313 |
5 | MICHIKO H | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
6 | SRI HANDAYANI | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
7 | MUHAMMAD DHEVY BIJAK | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 10 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LANCIRANG | PONRANGAE | AJUBISSUE | OTTING | BULUCENRANA | SUMPANG MANGO | LASIWALA | DONGI | ANABANNA | BETAO | BETAO RIASE | KALEMPANG | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MUZAKKIR, SHI, M.Kesos. | 41 | 17 | 24 | 1 | 55 | 25 | 25 | 6 | 10 | 20 | 37 | 1 | 262 |
2 | PAHLAWAN, SE | 7 | 2 | 3 | 1 | 6 | 5 | 3 | 1 | 1 | 1 | 6 | 1 | 37 |
3 | DIANA EKAWATI | 3 | 1 | 3 | 0 | 5 | 0 | 2 | 0 | 8 | 5 | 17 | 0 | 44 |
4 | H.M. MARDJU CHAIR | 1 | 1 | 2 | 0 | 6 | 2 | 4 | 2 | 1 | 0 | 3 | 0 | 22 |
5 | SYLVI TAUFIK AL MUSAWA | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 10 |
6 | NASIR, S.Sos., M.Si | 16 | 6 | 10 | 0 | 4 | 2 | 3 | 0 | 0 | 6 | 2 | 0 | 49 |
Partai PKPI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | LANCIRANG | PONRANGAE | AJUBISSUE | OTTING | BULUCENRANA | SUMPANG MANGO | LASIWALA | DONGI | ANABANNA | BETAO | BETAO RIASE | KALEMPANG | SUBTOTAL |
---|