logo
GRAFIK REKAPITULASI SUARA DPR RI 2024 DAPIL SULAWESI TENGGARA - KOLAKA UTARA - PAKUE - MIKUASI
DATA VTO DAPIL SULAWESI TENGGARA - KOLAKA UTARA - PAKUE - MIKUASI
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI 2024 DAPIL SULAWESI TENGGARA - KOLAKA UTARA - PAKUE - MIKUASI
Partai Kebangkitan Bangsa
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 001 TPS 002 TPS 003 TPS 004 SUBTOTAL
1 JAELANI, S.IP., M.Si. 6 8 7 18 39
2 TONY HERBIANSAH 0 2 0 1 3
3 Hj. SITTI SALMA DACHRI 0 0 1 0 1
4 YASDAR, S.Sy., M.H. 0 0 0 0 0
5 NASRIPA 0 1 1 2 4
6 H. ABBAS, S.E. 1 4 1 4 10
Partai Gerakan Indonesia Raya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 001 TPS 002 TPS 003 TPS 004 SUBTOTAL
1 DESSY INDAH RACHMAT 3 2 0 1 6
2 BAHTRA 23 16 6 1 46
3 BARHIM 1 0 0 0 1
4 BENYAMIN PATONDOK 33 36 14 14 97
5 DINI RAHMAWATI, S.Agr., M.B.A. 1 0 0 1 2
6 ARMAL 1 2 14 0 17
Partai Demokrasi Indonesia Perjuangan
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 001 TPS 002 TPS 003 TPS 004 SUBTOTAL
1 HASRAT HAJI NABI, S.H. 0 0 3 0 3
2 Ir. HUGUA 1 0 0 0 1
3 WA ODE FARIDA SYLVIA DJARUDJU, S.P., M.M. 8 1 2 2 13
4 H. AHMAD SAFEI, S.H., M.H. 27 33 49 73 182
5 MUHAMAD FAJAR HASAN, S.H. 0 0 1 2 3
6 ST. FATIMAH, S.M. 2 0 1 0 3
Partai Golongan Karya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 001 TPS 002 TPS 003 TPS 004 SUBTOTAL
1 Ir. RIDWAN BAE 0 2 1 1 4
2 ABDUL RAHMAN FARISI, S.E., M.S.E. 1 0 0 0 1
3 Hj. SUCIANTI SUAIB SAENONG, S.E. 0 0 0 0 0
4 ALI MOCHTHAR NGABALIN 0 0 2 1 3
5 RUSMIN ABDUL GANI, S.E. 1 0 0 0 1
6 SELFI LAMOE, A.Md. 0 0 0 0 0
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 001 TPS 002 TPS 003 TPS 004 SUBTOTAL
1 H. ALI MAZI, S.H. 9 15 34 32 90
2 Dra. Hj. TINA NUR ALAM, M.M. 0 2 0 2 4
3 Dr. SABARUDDIN LABAMBA, M.Si. 0 0 0 0 0
4 ANNA SUSANTI, S.Sos., M.Si. 0 0 0 1 1
5 H. MUH. SABRI MANOMANG, S.E., M.M. 1 1 1 0 3
6 KERY SAIFUL KONGGOASA 0 0 1 0 1
Partai Buruh
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 001 TPS 002 TPS 003 TPS 004 SUBTOTAL
1 ASFIAN 0 0 0 0 0
2 AGUSRIANA, S.Si. 0 0 0 1 1
3 MURYANTO 0 0 0 0 0
4 SRI MULYANTI 1 0 0 0 1
5 MUSTAPHA KAMAL 0 0 0 0 0
6 INDRO PRAPTONO 0 2 0 0 2
Partai Gelombang Rakyat Indonesia
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 001 TPS 002 TPS 003 TPS 004 SUBTOTAL
1 TUMARUDDIN 0 0 0 0 0
2 AMALUDDIN M., S.T. 0 0 0 0 0
3 ASRIANI SAMAILA 0 0 0 0 0
4 ARJUDDIN 0 0 0 0 0
5 JUMARTIN 0 0 0 0 0
6 Drs. UDDIN 0 0 0 0 0
Partai Keadilan Sejahtera
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 001 TPS 002 TPS 003 TPS 004 SUBTOTAL
1 LAODE MUHAMMAD RAHMAT ZAADI 0 0 0 1 1
2 Dr. H. LAODE IDA, S.Pd., M.Sos. 1 0 0 1 2
3 NANDA GABRIELA, S.I.Kom. 0 0 0 0 0
4 SRI MAHLIGAI RENGGAALA, S.Si. 0 0 0 0 0
5 NASARUDDIN SAHABA, S.E., M.Si. 0 0 0 0 0
6 YAHYA AYYASH 0 0 0 1 1
Partai Kebangkitan Nusantara
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 001 TPS 002 TPS 003 TPS 004 SUBTOTAL
1 ABUSARI WALI 0 0 0 0 0
2 MUTTAQIN SIDDIQ 0 0 0 0 0
3 NELIS MAYANA, S.H. 0 0 0 0 0
4 ITA LAWANGA 0 0 0 0 0
5 MUHAMMAD YUSRIANTO, S.H. 0 0 0 0 0
6 Drs. HASMAN BOY HS. 0 0 0 0 0
Partai Hati Nurani Rakyat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 001 TPS 002 TPS 003 TPS 004 SUBTOTAL
1 WA ODE NURHAYATI, S.Sos. 0 0 0 0 0
2 MUHAMMAD TAUFAN ACHMAD, S.H., M.H. 0 0 0 0 0
3 MUSTARI RENGGAALA, S.P., M.S. 0 0 0 0 0
4 WAHYUDIN, S.E. 0 0 0 0 0
5 Dra. MINARNIH 0 1 0 0 1
6 IDRIS, S.Si. 0 0 0 0 0
Partai Garda Republik Indonesia
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 001 TPS 002 TPS 003 TPS 004 SUBTOTAL
1 IRMAYANTI 0 1 0 0 1
2 MUHAMMAD ARIF 0 0 0 1 1
3 FITRI EKA WATY, S.E. 0 0 0 0 0
4 JESSY NANDA DWINUARY 0 0 0 0 0
5 SUMARNO 0 0 0 0 0
Partai Amanat Nasional
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 001 TPS 002 TPS 003 TPS 004 SUBTOTAL
1 H. ABDURRAHMAN SHALEH, S.H., M.Si. 2 1 1 1 5
2 TITIN NURBAYA SARANANI 0 0 0 0 0
3 Brigjen. TNI (Purn.) H. ABDUL RAHMAN MADE, S.I.P., M.Si. 0 0 0 0 0
4 IVONNE MARIANA INAWADE ALBERT 0 0 0 0 0
5 MUHAMAD YUSUF LESTALUHU, S.Pd. 0 0 0 0 0
6 H. TAFDIL, S.E., M.M. 0 0 0 0 0
Partai Bulan Bintang
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 001 TPS 002 TPS 003 TPS 004 SUBTOTAL
1 KAMARUDDIN ALI, SQ., S.H.I. 0 1 0 0 1
2 RUKSANAN, S.TP., M.Si. 0 0 0 0 0
3 apt. Dra. MARDIANA MUCHTAR 2 0 0 0 2
4 HASKAR HAFID, S.P., M.Si. 0 0 0 1 1
5 SITTI RABIAH NORMA, S.P. 0 0 0 0 0
6 ASRI DJAUHAR, S.E., M.S. 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 001 TPS 002 TPS 003 TPS 004 SUBTOTAL
1 MUH. ENDANG SA, S.Sos., S.H., M.A.P. 2 1 1 2 6
2 Drs. H. Umar Arsal 4 9 11 1 25
3 WA ODE KARTIKA SARI, S.H., M.H. 0 1 0 1 2
4 RUSLAN BUTON 0 4 2 0 6
5 ARIYANA PUSVITA SYARIEF 0 1 0 0 1
6 RUSDA MAHMUD 29 43 45 16 133
Partai Solidaritas Indonesia
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 001 TPS 002 TPS 003 TPS 004 SUBTOTAL
1 Ir. KASRA JARU MUNARA, M.Sc. 0 0 0 1 1
2 ADHE KURNIAWAN, M.I.kom. 0 0 0 0 0
3 NALAHAYU CAHYANINGTYAS 0 0 0 0 0
4 Rinaldi Kesuma Putra 0 0 0 0 0
5 BADRIATUL AL BASIROH 0 0 0 0 0
6 VERONICA ENDANG S.N. 0 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 001 TPS 002 TPS 003 TPS 004 SUBTOTAL
1 JAFFRAY M. BITTIKAKA 0 0 0 0 0
2 GUNAWAN YIEDRI, S.E., M.M. 0 0 0 0 0
3 TRI ENDARYUNI LESTARI 0 0 0 0 0
4 LA ODE MBUNAI, S.H., M.H. 0 0 0 0 0
5 Dr. ACHMAD FAUZI, S.E., M.M. 0 0 0 0 0
6 MONICA SULSELAWATI, S.H., M.H. 0 0 0 0 0
Partai Persatuan Pembangunan
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 001 TPS 002 TPS 003 TPS 004 SUBTOTAL
1 ANDI SUMANGERUKKA 4 2 1 6 13
2 Hj. YUSNY AMIRUL 0 0 0 1 1
3 HASBUDI, S.Sos. 0 0 0 0 0
4 GUSTI ISNANIAH 0 0 0 2 2
5 Ir. ANDI MUSAKKIR MUSTAFA 0 0 0 1 1
6 LA ODE MUHAMMAD ISMAIL SALEH, S.H. 0 0 0 0 0
Partai Ummat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 001 TPS 002 TPS 003 TPS 004 SUBTOTAL
1 ULFA MATOKA, S.E., M.Si. 0 0 0 0 0
2 YAN SULAEMAN, S.E. 0 0 0 0 0
3 RISAL AKMAN, S.H., M.H. 0 0 0 1 1