logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL JAWA TIMUR VIII - MOJOKERTO - NGORO - CANDIHARJO
DATA VTO DAPIL JAWA TIMUR VIII - MOJOKERTO - NGORO - CANDIHARJO
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL JAWA TIMUR VIII - MOJOKERTO - NGORO - CANDIHARJO
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 ABD MUHAIMIN ISKANDAR 5 6 7 9 1 9 7 7 51
2 DR. HM ANWAR RACHMAN, SH, MH, 12 4 4 2 1 5 3 4 35
3 Dr. LAILATUR ROHMAH, SE. MSi 2 0 7 2 0 2 1 3 17
4 SUUD FUADI, M.E.I 1 0 1 1 0 2 0 1 6
5 DRS. H. A. BUDIONO, M. ED 0 0 0 0 0 0 1 1 2
6 TITIK MASUDAH 0 0 0 1 0 6 2 2 11
7 ISHFAH ABIDAL AZIZ, SHI 1 0 0 0 0 0 0 0 1
8 ABD. HARIS, S.H. 0 0 0 1 0 0 0 0 1
9 NUR 'AINUL LAILA 1 0 0 0 0 0 0 1 2
10 H. MUHTAROM, S.Sos 1 0 0 0 0 0 1 0 2
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Ir. H. SOEPRIYATNO 2 4 4 3 2 4 11 9 39
2 BIMANTORO WIYONO, SH 6 0 1 1 1 1 3 1 14
3 MAIYYAH NADZIROH, SH 2 0 0 0 1 0 1 0 4
4 Dr. HARRYADIN MAHARDIKA 1 0 1 0 0 0 0 0 2
5 HALIMUR ROSYID, S.Sos., M.IP 1 0 0 0 0 0 0 1 2
6 JULIA CHARTIKA, SH 0 0 1 1 1 0 0 0 3
7 R. YAHYO Y. INDARSETIAWAN, IR 0 0 0 0 0 0 1 0 1
8 JOKO SUDARMAWAN, SE 0 0 0 0 0 0 0 0 0
9 NINIK PUJI SETYATI 1 0 0 0 0 0 1 0 2
10 H M BAMBANG SUNARYO, SH., MH 0 0 0 0 0 0 0 0 0
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Ir. MINDO SIANIPAR 9 13 21 13 6 11 12 17 102
2 MARSDA TNI (PURN) WARSONO, S.Sos 5 3 3 0 2 3 6 5 27
3 HJ. SADARESTUWATI, S.P., M.MA 1 2 2 2 0 1 3 1 12
4 SALEH ISMAIL MUKADAR 0 0 3 0 1 0 1 0 5
5 Drs. HENKY KURNIADI, S.H., M.H. 10 13 2 2 1 1 5 2 36
6 FITRI ROCHAYATI 0 0 1 2 0 0 0 0 3
7 ARIO INDRASWORO CAHYONO AJI, S.E., M.E. 1 0 1 0 0 0 0 1 3
8 LENI RODIAH 0 1 0 1 0 0 0 0 2
9 SONNY SEWANTON SARAGIH, S.IP 1 0 0 0 0 0 0 0 1
10 Dr. SYAFIIN, S.H., M.M., M.H. 0 0 0 0 0 0 2 0 2
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 MOHAMMAD SURYO ALAM, Ak., MBA. 6 6 1 7 3 9 6 8 46
2 M. YAHYA ZAINI, S.H 8 11 10 1 21 4 8 7 70
3 dr. DEWI EMA ANINDIA 2 1 1 6 3 0 1 1 15
4 Drs. GANJAR RAZUNI, S.H., M.Si 1 1 1 0 1 0 2 2 8
5 AHMAD ZULKIFLI, S.S.T.Par 0 0 3 0 1 0 0 1 5
6 RATIH SUKMO ARIYANTI 0 0 0 0 0 0 0 0 0
7 Drs. SOEMITRO SAMADIKOEN 0 0 0 0 0 0 0 0 0
8 ERNADI, S.H.I 0 0 0 0 0 1 0 0 1
9 NURHIDAYATI, S.T 1 0 0 0 0 1 0 0 2
10 BAGUS RIZKI DINARWAN, S.Si, M.T 0 0 0 0 0 0 0 0 0
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Drs. H. SOEHARTONO, M.Si 2 0 0 0 0 0 0 1 3
2 DR. DOSSY ISKANDAR PRASETYO, SH., M.Hum. 0 0 1 1 0 0 0 0 2
3 USNIDAWATI 0 0 0 1 0 0 0 0 1
4 Dr. SUHUDI, M.PD 0 1 0 0 0 0 2 0 3
5 ALFIYAN TONI, M, Si 0 0 0 2 0 0 0 1 3
6 CUT POPPY MEURAH INTAN 0 0 0 0 0 0 0 0 0
7 MOCHID SOETONO, Psy. 0 0 0 0 0 0 0 0 0
8 CEZA TAZALEA PUTRI 0 0 0 0 0 0 0 0 0
9 RATNA SULISTYANINGSIH 0 0 0 0 0 0 0 0 0
10 ASWARINOOR 0 0 0 0 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 MUHAMMAD AINUN NAJIB 0 0 0 0 0 0 0 0 0
2 PUTRI INDAH SARI 0 0 0 0 0 0 0 0 0
3 ARIEF PANDU WIJONARKO, S. Hum 0 0 0 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Dra. Hj. SITI FATIMAH, MM 0 1 0 0 3 1 0 0 5
2 Ir. H. SISWO IRYANA 0 1 0 0 0 2 0 1 4
3 HANAPI ISHARYANTO 0 0 0 0 0 0 0 0 0
4 NETRI UTAMI, SH. 0 0 0 0 0 0 0 0 0
5 WAHYUDIN SOFYAN 0 0 0 0 0 0 0 0 0
6 MOCHAMAD IRFAN YUSUF 0 0 0 0 0 0 0 0 0
7 YUSUF WIBISONO, SH, MM, MH 0 0 1 0 0 0 0 0 1
8 KUSNIARTIN FATIMAH, SH 0 0 0 0 0 0 0 0 0
9 SUNTOKO, S.Sos., M.Si. 0 0 0 0 0 0 0 0 0
10 Drs. MUHAMMAD YUNAN 0 0 0 1 0 0 0 0 1
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Ir. YUSUF ROHANA 1 1 1 3 0 0 1 2 9
2 Drs. SUYITNO, MM 0 0 0 0 0 0 0 0 0
3 RETNO INDRAWATI 0 0 0 0 0 0 0 0 0
4 LEWANG HADI SUNARYO, S.Pd 0 0 0 0 0 0 0 0 0
5 MUSLIHUDDIN 0 0 0 0 0 0 0 0 0
6 NANING POEDJI RAHAYU 0 0 0 0 0 0 0 0 0
7 INDAH MALIKHAH, SPDi 0 0 0 0 0 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Prof, Dr. ADJI SURATMAN, CA., CMPA., AK 3 1 0 0 1 0 2 2 9
2 H. MUHAMMAD AMIN 0 0 0 0 1 1 0 1 3
3 RAHMADIYAH HENDRY, S.E 0 0 0 0 0 0 0 0 0
4 Ir. NGAKAN PUTU ADNYANA, M.M 0 0 0 0 0 1 0 0 1
5 H. ROBBY DHARMAWAN, SE 0 1 0 0 1 0 0 0 2
6 RAHMANIA ARIFIN 0 0 0 0 0 0 0 0 0
7 MEI EDI MUJITO, ST., SHUT., S.ARS., SH., MH. 0 0 0 1 0 0 0 0 1
8 RA. YEANNY OLIVIA KHRISTINA, ST 0 0 0 0 0 0 0 0 0
9 OLIVER MARPAUNG, SE 0 0 0 0 0 0 0 0 0
10 SUGISTI DWI AJI, S.IP., M.Si 0 0 0 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 H. GUGUS JOKO WASKITO 1 1 2 10 11 1 6 5 37
2 EMA UMIYYATUL CHUSNAH 0 1 0 0 1 2 0 1 5
3 H. ABD MUCHID, S.H 2 2 0 11 25 11 24 11 86
4 BAKHTIAR MUHAMAD NURHADI 0 0 0 0 0 0 0 1 1
5 AMANTA DINANJAYA 0 0 0 0 0 0 0 0 0
6 ABD FATAH 0 0 0 0 1 0 0 0 1
7 VIVI AGUSTIN 0 0 0 1 0 0 0 1 2
8 AKHMAD TAUFIK MOEKHIT 0 0 0 0 0 0 1 0 1
9 SU'UDI, S.Th.I, M.Si 0 0 0 0 0 0 0 0 0
10 MOHAMMAD AZIZI 0 2 0 0 0 1 0 1 4
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 ANDRO ROHMANA PUTRA 0 0 0 0 0 0 1 0 1
2 TRI HARNOKO HEDY P, SH 0 0 0 0 1 1 0 0 2
3 TARYUNI 0 0 1 0 0 1 0 0 2
4 LINTANG KHRISNA MUTTI 0 0 0 0 0 0 0 0 0
5 BUSTANUS SALATIN, ST 0 0 0 0 0 0 0 0 0
6 ERDILA KRISTY LARASATY 0 0 0 0 0 0 1 0 1
7 RIZKI UTAMI 0 0 0 0 0 0 0 0 0
8 RAHMA META SARI 0 0 0 0 0 0 0 0 0
9 HENI ANDRIYANI 0 0 0 0 0 0 0 0 0
10 DINDA AYU ARIFIYANI 0 0 0 0 0 0 0 0 0
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 DENADA 3 1 0 1 0 2 3 1 11
2 ABDUL HAKIM BAFAGIH 0 0 0 0 1 0 0 0 1
3 Drs. MUNTAHA, Apt., MM 0 0 0 0 0 0 0 0 0
4 Dra. Hj. MUSFIROH S BADRIE, M.Si 1 0 0 0 0 0 0 0 1
5 Dr. BAMBANG SUTRISNO, SH, MH 0 2 0 1 0 0 0 0 3
6 ACHMAD RONI 0 0 0 0 0 0 0 0 0
7 ANDIK TRISDIANTO 0 0 0 0 1 0 0 0 1
8 M ALI AKBAR 0 0 0 0 0 0 0 0 0
9 AMALIA LARASATI, S.Pd. MM 0 0 0 0 0 0 0 0 0
10 Ir. H. M. YUSUF MALADI 0 0 0 0 0 0 0 0 0
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 GAYATRI AISYAH ARDHININDYA, S. Psi. 0 0 0 1 0 1 11 10 23
2 KAKUNG SANTOSA, S.E 0 0 0 0 0 0 0 0 0
3 GARDI GAZARIN 0 0 0 0 0 0 1 0 1
4 NASBI BASRI 0 0 0 0 0 0 0 0 0
5 PRIA SAMBADHA AA 0 0 0 0 0 0 0 0 0
6 LUSY VIDYA PUSPITA SARI 0 0 0 0 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Drs. H. GUNTUR SASONO, M.Si 0 0 1 5 4 10 7 27 54
2 Ir. IRAWAN SATRIO LEKSONO, MM 1 0 4 1 0 3 1 1 11
3 CHICKO WENDRINA 1 0 0 0 0 1 0 0 2
4 DR. H. RASIYO, M.Si 3 0 3 2 0 0 3 1 12
5 JAN PRINCE PERMATA, S.P., M.Si. 0 0 0 1 0 0 0 0 1
6 TRUSTI PRATIWI 0 0 0 0 0 0 0 0 0
7 Dr. GAGUK HARIJANTO, Drs., M.Si 0 0 0 0 0 0 0 0 0
8 DIMYATI DAHLAN 0 0 0 0 1 0 0 0 1
9 MAYA RAHMATIA ARKIANG, SE., MM 1 0 0 0 0 0 0 0 1
10 HENRY TRI KURNIAWAN, ST 0 0 0 0 0 0 0 1 1
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 CHAIRUL HIDAYAT 0 0 0 0 0 0 2 5 7
2 AZANIL KELANA 0 0 0 0 0 0 0 0 0
3 WIJI WINARSIH 0 0 0 0 0 0 1 1 2
4 LUTHFI LAZUARDI, SH 0 0 0 0 0 0 0 0 0
5 RACHMATULLAH 0 0 0 0 0 0 0 0 0
6 NUZULINA MAGHFIROH 0 0 0 0 0 0 0 0 0
7 YOSI TUTU GUNAWAN 0 0 0 0 0 0 0 0 0
8 NUR SALIMAH 0 0 0 0 0 0 0 0 0
9 IMANG MAULANA, MM 0 0 0 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 NUBZATUS SANIYAH 0 0 0 0 0 0 0 1 1