GRAFIK REKAPITULASI SUARA DPR RI DAPIL JAWA TIMUR XI - BANGKALAN -
SOCAH - BILAPORAH
DATA VTO DAPIL JAWA TIMUR XI - BANGKALAN - SOCAH -
BILAPORAH
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPR RI DAPIL JAWA TIMUR XI - BANGKALAN -
SOCAH - BILAPORAH
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. ZAINI RAHMAN, M.H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MUH. UNAIS ALI HISYAM, M. PD.I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NABILA MONDIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | H. SYAFIUDDIN, S.SOS | 3 | 23 | 70 | 33 | 1 | 11 | 8 | 13 | 4 | 7 | 11 | 6 | 17 | 7 | 11 | 2 | 35 | 34 | 296 |
5 | Dr. MARZUKI, M.Si | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | GINA HANDAYANI, S. Ag. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ir. H. LUQMAN HAKIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RIKA NURLELA, S. Ag. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOH. NIZAR ZAHRO, SH., M.Pd | 2 | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 8 | 8 | 18 | 18 | 77 |
2 | R. IMRON AMIN, S.H., MH | 17 | 77 | 33 | 20 | 71 | 20 | 12 | 9 | 52 | 32 | 90 | 22 | 28 | 26 | 33 | 58 | 18 | 21 | 639 |
3 | SITI NUR'AINI, A.Ma | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 10 |
4 | H. ABDUL MALIK, SH., MH | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 7 | 3 | 2 | 1 | 0 | 2 | 1 | 24 |
5 | dr. AIDA SHOFIA MASHAR | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 6 |
6 | RISKA KHAIRUNNISA | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
7 | Hj. SOFIYATUN ROMLI, S.Kep.Ns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | IRHAM MAULIDY HR, S.Sos. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MH SAID ABDULLAH | 3 | 18 | 4 | 9 | 9 | 1 | 24 | 18 | 4 | 2 | 9 | 17 | 77 | 37 | 6 | 6 | 24 | 23 | 291 |
2 | MOH. MONIB | 4 | 10 | 1 | 5 | 0 | 3 | 15 | 5 | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 54 |
3 | DIAH ASTUTY, M.Pd | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 1 | 1 | 2 | 5 | 21 |
4 | TRI WAHYUDIONO, S.T. | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 9 |
5 | HARYANTO WALUYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 |
6 | MURNI KAMARIYAH, S.H. | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
7 | H. ACHMAD KHADAFI MUNIR, S.H., M.H. | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 6 |
8 | WIWIN KARIMAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. ZAINUDIN AMALI | 134 | 17 | 1 | 3 | 1 | 15 | 42 | 40 | 10 | 11 | 0 | 0 | 50 | 10 | 101 | 10 | 12 | 3 | 460 |
2 | ARMAN AMIR, S.E | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
3 | MUAYYANAH, S.Pd.I | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
4 | RIYONO ASNAN, S.E., M.Si | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
5 | ACHMAD SUHAWI, S.T., M.Si | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 8 |
6 | RACHMA ERNA WATI, S.Sos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
7 | MUHAMMAD ALI RIDHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | HOIRUN NISAK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WILLY ADITYA | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 3 | 1 | 0 | 3 | 1 | 20 |
2 | DR.KH.KHOLILURRAHMAN, SH M.SI | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
3 | HJ. ZUHARIAH MARSAM | 0 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 9 | 1 | 0 | 0 | 2 | 1 | 32 |
4 | KH. DJA'FAR SHODIQ, S.H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
5 | MOCH. FARID AL FAUZI | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 2 | 12 |
6 | HUDAIFAH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | EVI RAHAYU MUSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
8 | MOHAMMAD SUPRIYADI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOH. SYAIFUL RAHMAN, S.Kom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FATHURROSI, S.H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ROISATUL MAGHFIROH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DJOKO EDHI SOETJIPTO ABDRAHMAN, SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FAIZ RAMZY RACHBINI, SE. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ANA SUNARTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | HIDAYATULLAH NILAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ABDIL HALIMS STANI, ST., M.Sc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | AYU DWI KURNIASARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SYUKUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hj. LYSTIANI DEWI NOVI ERTARINI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AKHMAD, S Sos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 9 |
2 | MUHAMMAD, SE | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 | 12 |
3 | NURUL HIDAYATI, S.Pd, MM | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 |
4 | MOH. MUDHAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
5 | HARYONO ABDUL BARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | UMAINAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
7 | NIHAYATI USSAADAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 |
8 | Drs. EC. HM SUPRIADI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SANTI PARAMITA, SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MOCH. EFENDI, SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | H. ABD HALIM, S.Pd.I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ELLY RAKHMAWATI, ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | R. IMAM SUSANTO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | EDY SANTOSO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | TITIN INDRIYANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FATHOR ROHMAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PPP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ACH BAIDOWI, S.Sos, M.Si | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | H. JUFFA SHADIK, S.Ag, M.Si | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | HOIRIYAH, S.Pd.I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ERIC HERMAWAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | RAHMAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | HARIYANA, SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | DRS. H. MAHFUD MN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FITRIA ARISKA, SE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PSI
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HUSIN SHAHAB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | KHOLIFAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SUCI AMALIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ACHMAD FIRDAWS MAINURI, S.S | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | AYU LUSYANA DARMAWATI RAHMAN, SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | NUR ASIYAH IKA NINGSIH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MAWADDATUS SHOLEHAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | FARIZA ANTANIA HANJANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PAN
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dr. ACH. RUBAIE, SH., MH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ABDULLAH SYAIFUDDIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hj. HUDZAIFAH MUSYAFFA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | H. FANDI ACHMAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | SLAMET ARIYADI, S.Psi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | HALIMATUS SA'DIYAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | MA'MOL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | RATNA DIAH RAHMAWATI, S.Sos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Hanura
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZAIRINA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | MUSROI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dr. H. M. SAJALI, S.H., M.M., Ph.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ANITA PUJI UTAMI, ST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Demokrat
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. GONDO RADITYO GAMBIRO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Dr. YUS SUDARSO, Drs., SH., MH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | IFFATUR NYSSA PUTRI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | H. HADI SUMITRO | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
5 | AKHMAD SUHAIMI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | EVITA NOVIYANTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | H. HASANI BIN ZUBER, S.IP | 23 | 78 | 5 | 115 | 101 | 132 | 90 | 96 | 200 | 179 | 75 | 167 | 76 | 116 | 15 | 108 | 16 | 34 | 1,626 |
8 | IMAS SURYANI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PBB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ir. H. MOHAMMAD MASDUKI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | KH. ABDUSSALAM SYAH, SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | SITI MACHMODHA AL MALIFAH, SIP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
