GRAFIK REKAPITULASI SUARA DPR RI DAPIL JAWA TIMUR XI - BANGKALAN -
BURNEH - BANANGKAH
DATA VTO DAPIL JAWA TIMUR XI - BANGKALAN - BURNEH -
BANANGKAH
VTO | PERSENTASE VTO | DETAIL | DPT |
---|
DATA REKAPITULASI SUARA DPR RI DAPIL JAWA TIMUR XI - BANGKALAN -
BURNEH - BANANGKAH
Partai PKB
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | TPS 19 | TPS 20 | TPS 21 | TPS 22 | TPS 23 | TPS 24 | TPS 25 | TPS 26 | TPS 27 | TPS 28 | TPS 29 | TPS 30 | TPS 31 | TPS 32 | TPS 33 | TPS 34 | TPS 35 | TPS 36 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. ZAINI RAHMAN, M.H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2 | MUH. UNAIS ALI HISYAM, M. PD.I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | NABILA MONDIR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
4 | H. SYAFIUDDIN, S.SOS | 20 | 33 | 26 | 13 | 18 | 13 | 19 | 8 | 50 | 48 | 176 | 128 | 69 | 50 | 48 | 135 | 0 | 0 | 101 | 8 | 25 | 165 | 18 | 3 | 0 | 12 | 20 | 54 | 88 | 129 | 109 | 108 | 44 | 5 | 8 | 73 | 1,824 |
5 | Dr. MARZUKI, M.Si | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | GINA HANDAYANI, S. Ag. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Ir. H. LUQMAN HAKIM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | RIKA NURLELA, S. Ag. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Gerindra
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | TPS 19 | TPS 20 | TPS 21 | TPS 22 | TPS 23 | TPS 24 | TPS 25 | TPS 26 | TPS 27 | TPS 28 | TPS 29 | TPS 30 | TPS 31 | TPS 32 | TPS 33 | TPS 34 | TPS 35 | TPS 36 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOH. NIZAR ZAHRO, SH., M.Pd | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 5 | 3 | 1 | 6 | 1 | 2 | 48 |
2 | R. IMRON AMIN, S.H., MH | 1 | 2 | 3 | 1 | 2 | 1 | 0 | 5 | 16 | 0 | 4 | 8 | 30 | 50 | 50 | 20 | 30 | 94 | 49 | 18 | 13 | 15 | 133 | 151 | 215 | 115 | 54 | 47 | 4 | 7 | 8 | 10 | 10 | 21 | 0 | 0 | 1,187 |
3 | SITI NUR'AINI, A.Ma | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
4 | H. ABDUL MALIK, SH., MH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
5 | dr. AIDA SHOFIA MASHAR | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
6 | RISKA KHAIRUNNISA | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
7 | Hj. SOFIYATUN ROMLI, S.Kep.Ns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | IRHAM MAULIDY HR, S.Sos. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PDIP
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | TPS 19 | TPS 20 | TPS 21 | TPS 22 | TPS 23 | TPS 24 | TPS 25 | TPS 26 | TPS 27 | TPS 28 | TPS 29 | TPS 30 | TPS 31 | TPS 32 | TPS 33 | TPS 34 | TPS 35 | TPS 36 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MH SAID ABDULLAH | 16 | 5 | 44 | 4 | 3 | 7 | 8 | 6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 8 | 8 | 20 | 3 | 0 | 17 | 2 | 6 | 5 | 5 | 2 | 1 | 13 | 8 | 0 | 0 | 217 |
2 | MOH. MONIB | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
3 | DIAH ASTUTY, M.Pd | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
4 | TRI WAHYUDIONO, S.T. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | HARYANTO WALUYO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | MURNI KAMARIYAH, S.H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | H. ACHMAD KHADAFI MUNIR, S.H., M.H. | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
8 | WIWIN KARIMAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Golkar
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | TPS 19 | TPS 20 | TPS 21 | TPS 22 | TPS 23 | TPS 24 | TPS 25 | TPS 26 | TPS 27 | TPS 28 | TPS 29 | TPS 30 | TPS 31 | TPS 32 | TPS 33 | TPS 34 | TPS 35 | TPS 36 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | H. ZAINUDIN AMALI | 112 | 171 | 3 | 114 | 1 | 7 | 1 | 0 | 58 | 53 | 0 | 0 | 30 | 30 | 30 | 30 | 101 | 140 | 6 | 128 | 112 | 8 | 2 | 3 | 0 | 2 | 7 | 26 | 83 | 10 | 28 | 34 | 4 | 55 | 30 | 0 | 1,419 |
2 | ARMAN AMIR, S.E | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 9 |
3 | MUAYYANAH, S.Pd.I | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
4 | RIYONO ASNAN, S.E., M.Si | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
5 | ACHMAD SUHAWI, S.T., M.Si | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | RACHMA ERNA WATI, S.Sos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
7 | MUHAMMAD ALI RIDHA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
8 | HOIRUN NISAK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Partai NasDem
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | TPS 19 | TPS 20 | TPS 21 | TPS 22 | TPS 23 | TPS 24 | TPS 25 | TPS 26 | TPS 27 | TPS 28 | TPS 29 | TPS 30 | TPS 31 | TPS 32 | TPS 33 | TPS 34 | TPS 35 | TPS 36 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WILLY ADITYA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 12 |
2 | DR.KH.KHOLILURRAHMAN, SH M.SI | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 6 |
3 | HJ. ZUHARIAH MARSAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
4 | KH. DJA'FAR SHODIQ, S.H. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 99 |
5 | MOCH. FARID AL FAUZI | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 2 | 3 | 11 | 0 | 0 | 39 |
6 | HUDAIFAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
7 | EVI RAHAYU MUSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
8 | MOHAMMAD SUPRIYADI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Garuda
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | TPS 19 | TPS 20 | TPS 21 | TPS 22 | TPS 23 | TPS 24 | TPS 25 | TPS 26 | TPS 27 | TPS 28 | TPS 29 | TPS 30 | TPS 31 | TPS 32 | TPS 33 | TPS 34 | TPS 35 | TPS 36 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MOH. SYAIFUL RAHMAN, S.Kom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FATHURROSI, S.H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ROISATUL MAGHFIROH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai Berkarya
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | TPS 19 | TPS 20 | TPS 21 | TPS 22 | TPS 23 | TPS 24 | TPS 25 | TPS 26 | TPS 27 | TPS 28 | TPS 29 | TPS 30 | TPS 31 | TPS 32 | TPS 33 | TPS 34 | TPS 35 | TPS 36 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DJOKO EDHI SOETJIPTO ABDRAHMAN, SH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | FAIZ RAMZY RACHBINI, SE. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ANA SUNARTI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | HIDAYATULLAH NILAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ABDIL HALIMS STANI, ST., M.Sc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | AYU DWI KURNIASARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | SYUKUR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Hj. LYSTIANI DEWI NOVI ERTARINI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Partai PKS
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | TPS 19 | TPS 20 | TPS 21 | TPS 22 | TPS 23 | TPS 24 | TPS 25 | TPS 26 | TPS 27 | TPS 28 | TPS 29 | TPS 30 | TPS 31 | TPS 32 | TPS 33 | TPS 34 | TPS 35 | TPS 36 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AKHMAD, S Sos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 12 |
2 | MUHAMMAD, SE | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
3 | NURUL HIDAYATI, S.Pd, MM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MOH. MUDHAR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
5 | HARYONO ABDUL BARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
6 | UMAINAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | NIHAYATI USSAADAH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Drs. EC. HM SUPRIADI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Partai Perindo
SUARA CALEG | SUARA PARTAI | TOTAL SUARA |
---|---|---|
NO | NAMA CALEG | TPS 01 | TPS 02 | TPS 03 | TPS 04 | TPS 05 | TPS 06 | TPS 07 | TPS 08 | TPS 09 | TPS 10 | TPS 11 | TPS 12 | TPS 13 | TPS 14 | TPS 15 | TPS 16 | TPS 17 | TPS 18 | TPS 19 | TPS 20 | TPS 21 | TPS 22 | TPS 23 | TPS 24 | TPS 25 | TPS 26 | TPS 27 | TPS 28 | TPS 29 | TPS 30 | TPS 31 | TPS 32 | TPS 33 | TPS 34 | TPS 35 | TPS 36 | SUBTOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
