logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL JAWA TIMUR XI - PAMEKASAN - PALENGA'AN - PALENGAAN LAOK
DATA VTO DAPIL JAWA TIMUR XI - PAMEKASAN - PALENGA'AN - PALENGAAN LAOK
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL JAWA TIMUR XI - PAMEKASAN - PALENGA'AN - PALENGAAN LAOK
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 TPS 46 TPS 47 TPS 48 TPS 49 TPS 50 TPS 51 SUBTOTAL
1 H. ZAINI RAHMAN, M.H. 78 38 100 50 58 38 210 204 145 112 116 96 85 121 100 184 85 69 0 0 10 25 9 0 50 0 0 6 0 1 15 0 2 0 0 3 0 2 0 34 13 47 26 0 0 0 0 0 0 0 92 2,224
2 MUH. UNAIS ALI HISYAM, M. PD.I 2 2 0 0 0 0 0 0 14 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 58 11 100 31 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 222
3 NABILA MONDIR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 H. SYAFIUDDIN, S.SOS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Dr. MARZUKI, M.Si 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 GINA HANDAYANI, S. Ag. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Ir. H. LUQMAN HAKIM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 RIKA NURLELA, S. Ag. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 TPS 46 TPS 47 TPS 48 TPS 49 TPS 50 TPS 51 SUBTOTAL
1 MOH. NIZAR ZAHRO, SH., M.Pd 6 64 1 53 49 30 6 0 2 21 28 61 75 0 75 0 81 65 75 70 30 0 0 104 70 77 0 23 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 1,070
2 R. IMRON AMIN, S.H., MH 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
3 SITI NUR'AINI, A.Ma 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
4 H. ABDUL MALIK, SH., MH 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3
5 dr. AIDA SHOFIA MASHAR 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
6 RISKA KHAIRUNNISA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Hj. SOFIYATUN ROMLI, S.Kep.Ns 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 IRHAM MAULIDY HR, S.Sos. 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 TPS 46 TPS 47 TPS 48 TPS 49 TPS 50 TPS 51 SUBTOTAL
1 MH SAID ABDULLAH 3 0 0 70 65 94 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 54 21 0 0 0 50 0 0 0 57 50 75 60 60 60 50 17 0 0 0 0 0 0 0 0 0 0 0 0 0 786
2 MOH. MONIB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 DIAH ASTUTY, M.Pd 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 TRI WAHYUDIONO, S.T. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 HARYANTO WALUYO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 MURNI KAMARIYAH, S.H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 H. ACHMAD KHADAFI MUNIR, S.H., M.H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 WIWIN KARIMAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 TPS 46 TPS 47 TPS 48 TPS 49 TPS 50 TPS 51 SUBTOTAL
1 H. ZAINUDIN AMALI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
2 ARMAN AMIR, S.E 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 MUAYYANAH, S.Pd.I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 RIYONO ASNAN, S.E., M.Si 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
5 ACHMAD SUHAWI, S.T., M.Si 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 RACHMA ERNA WATI, S.Sos 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 MUHAMMAD ALI RIDHA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 70 0 0 0 0 0 0 0 0 70
8 HOIRUN NISAK 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 TPS 46 TPS 47 TPS 48 TPS 49 TPS 50 TPS 51 SUBTOTAL
1 WILLY ADITYA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 DR.KH.KHOLILURRAHMAN, SH M.SI 0 0 0 0 0 0 0 0 4 2 3 0 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 46
3 HJ. ZUHARIAH MARSAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 KH. DJA'FAR SHODIQ, S.H. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 MOCH. FARID AL FAUZI 6 103 8 0 3 0 0 0 10 6 0 3 0 3 0 0 4 4 28 30 35 40 29 25 0 0 50 1 0 0 0 50 30 50 29 50 50 40 0 2 0 6 0 2 0 4 0 0 19 0 20 740
6 HUDAIFAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 EVI RAHAYU MUSA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 MOHAMMAD SUPRIYADI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 TPS 46 TPS 47 TPS 48 TPS 49 TPS 50 TPS 51 SUBTOTAL
1 MOH. SYAIFUL RAHMAN, S.Kom 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 FATHURROSI, S.H 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 ROISATUL MAGHFIROH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 TPS 46 TPS 47 TPS 48 TPS 49 TPS 50 TPS 51 SUBTOTAL
1 DJOKO EDHI SOETJIPTO ABDRAHMAN, SH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 FAIZ RAMZY RACHBINI, SE. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 ANA SUNARTI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 HIDAYATULLAH NILAM 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 ABDIL HALIMS STANI, ST., M.Sc. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 AYU DWI KURNIASARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 SYUKUR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Hj. LYSTIANI DEWI NOVI ERTARINI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 TPS 46 TPS 47 TPS 48 TPS 49 TPS 50 TPS 51 SUBTOTAL
1 AKHMAD, S Sos 2 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5
2 MUHAMMAD, SE 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
3 NURUL HIDAYATI, S.Pd, MM 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
4 MOH. MUDHAR 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
5 HARYONO ABDUL BARI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 UMAINAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 NIHAYATI USSAADAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Drs. EC. HM SUPRIADI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 110 0 0 0 20 120 143 30 100 40 93 150 0 806
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 TPS 46 TPS 47 TPS 48 TPS 49 TPS 50 TPS 51 SUBTOTAL
1 SANTI PARAMITA, SH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 MOCH. EFENDI, SH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 H. ABD HALIM, S.Pd.I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 ELLY RAKHMAWATI, ST 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 R. IMAM SUSANTO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 EDY SANTOSO 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 TITIN INDRIYANI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 FATHOR ROHMAN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 TPS 46 TPS 47 TPS 48 TPS 49 TPS 50 TPS 51 SUBTOTAL
1 ACH BAIDOWI, S.Sos, M.Si 32 0 102 31 32 32 15 30 46 39 50 83 92 115 100 75 85 67 100 100 100 100 106 90 60 66 100 113 150 105 102 100 100 99 100 162 100 98 110 141 200 155 100 100 100 115 113 110 102 67 98 4,588
2 H. JUFFA SHADIK, S.Ag, M.Si 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 7
3 HOIRIYAH, S.Pd.I 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 ERIC HERMAWAN 5 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6
5 RAHMAD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 HARIYANA, SE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 DRS. H. MAHFUD MN 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 FITRIA ARISKA, SE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 01 TPS 02 TPS 03 TPS 04 TPS 05 TPS 06 TPS 07 TPS 08 TPS 09 TPS 10 TPS 11 TPS 12 TPS 13 TPS 14 TPS 15 TPS 16 TPS 17 TPS 18 TPS 19 TPS 20 TPS 21 TPS 22 TPS 23 TPS 24 TPS 25 TPS 26 TPS 27 TPS 28 TPS 29 TPS 30 TPS 31 TPS 32 TPS 33 TPS 34 TPS 35 TPS 36 TPS 37 TPS 38 TPS 39 TPS 40 TPS 41 TPS 42 TPS 43 TPS 44 TPS 45 TPS 46 TPS 47 TPS 48 TPS 49 TPS 50 TPS 51 SUBTOTAL
1 HUSIN SHAHAB 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 KHOLIFAH 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 SUCI AMALIA 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 ACHMAD FIRDAWS MAINURI, S.S 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
