logo
GRAFIK REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN I - JENEPONTO - BONTORAMBA - LENTU
DATA VTO DAPIL SULAWESI SELATAN I - JENEPONTO - BONTORAMBA - LENTU
VTO PERSENTASE VTO DETAIL
  DPT
DATA REKAPITULASI SUARA DPR RI DAPIL SULAWESI SELATAN I - JENEPONTO - BONTORAMBA - LENTU
Partai PKB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 H. HARUNA, M.A., MBA 1 3 5 4 3 6 6 4 32
2 Dr. Ir. H. A. ABD. RAHMAN HALID, M.M 0 1 0 1 1 2 0 0 5
3 SITTI SYAHRAENI, M.Pd 1 0 1 1 2 4 1 1 11
4 RAMZAH THABRAMAN, S.T., S.H 0 2 0 1 0 1 0 0 4
5 Drs. H. BURHANUDDIN BT, M.M 0 1 16 1 1 1 2 0 22
6 SURIYANTI R., S.E 0 0 1 0 0 0 1 0 2
7 H. ISNAAD IBRAHIM, S.H 4 12 0 0 0 1 1 0 18
8 NURAENI S BAKRI 0 0 0 0 0 0 0 0 0
Partai Gerindra
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Dr. H. AZIKIN SOLTHAN, M.Si 8 1 3 1 9 5 33 6 66
2 MISRAYANTI, SE., MH 0 1 0 1 1 1 2 3 9
3 H. ANDI IDRIS MANGGABARANI, SE 1 2 3 4 5 6 6 2 29
4 DR. AMIR MAHMUD, SE, M.Si 2 2 2 0 0 0 0 1 7
5 AGUS ANWAR MOKA, SE. M.Si 5 5 0 0 0 2 0 1 13
6 Dr. Hj. PATMAWATI, S.Kp., M.Kes 1 4 0 0 0 1 0 5 11
7 IRMAWATY HABIE, SH 0 0 0 0 0 0 0 0 0
8 M. ARIEF A. BISMA, STP., MM 0 0 0 0 1 1 0 0 2
Partai PDIP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 H. RIDWAN ANDI WITTIRI, S.H. 2 2 1 0 6 4 4 1 20
2 Prof. Dr. dr. ABDUL RAZAK THAHA, M.Sc 1 0 1 0 1 0 0 1 4
3 Dr. ULFAH MAWARDI, M.Pd 0 1 0 2 1 1 0 1 6
4 Drs. H. ZAINAL TAHIR 0 1 0 0 0 0 0 1 2
5 Dr. SUBHAN DJAYA M, S.IP, S.E, M.Si 0 0 0 1 0 0 0 0 1
6 GOLDA TITING, S.Si 0 0 0 0 0 0 0 0 0
7 Ir. ABDUL RAZAK WAWO 0 0 1 0 0 0 0 0 1
8 Dr. HJ. ASMAENY AZIS, M.Si., M.H. 0 0 0 0 0 0 0 0 0
Partai Golkar
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Drs. HAMKA B. KADY, M.S. 1 8 24 9 17 16 14 7 96
2 ERNAWATI TAHANG, S.E 0 1 1 1 0 2 1 1 7
3 HAKIM KAMARUDDIN 1 0 2 1 3 2 0 0 9
4 ST. DIZA RASYID ALI 2 1 1 5 0 0 5 2 16
5 MOESTAPA MR 0 0 1 0 0 1 0 1 3
6 Dr.dr. ULLA NUCHRAWATY, M.M. 0 0 0 0 0 1 0 2 3
7 HOIST ZULKARNAIN BACHTIAR 0 5 5 16 3 7 13 6 55
8 MUHAMMAD RISMAN PASIGAI 0 0 0 0 1 0 1 0 2
Partai NasDem
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 HJ. TENRI OLLE YASIN LIMPO, S.H., M.SI 1 0 1 0 1 1 2 2 8
2 AURA AULIA IMANDARA 1 0 1 0 0 0 0 1 3
3 IR. RAYMOND ARDAN ARFANDY 0 0 0 0 1 0 1 0 2
4 HJ. HAMSIAH IKSAN, SE. 11 3 1 4 1 3 6 2 31
5 INDIRA CHUNDA THITA.S.SE.MM 4 1 21 6 3 3 8 3 49
6 TAUFIQQUL HIDAYAT A 0 0 1 0 0 1 0 0 2
7 YUSUF PONGSAPAN 0 1 0 0 0 1 0 0 2
8 MUHAMMAD RAPSEL ALI 0 0 0 0 3 0 0 0 3
Partai Garuda
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 REYNALDI 1 0 0 0 0 0 1 0 2
2 NURHAYATI, S.S., M.H 0 1 0 0 1 0 0 0 2
3 MUHAMMAD DIRWAN 0 0 0 0 0 0 0 0 0
4 ANITA TRI WULANDARI 0 0 0 0 0 1 0 0 1
5 TRI KAMALSAH RADEN, S.T 0 0 0 0 0 1 0 1 2
Partai Berkarya
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 SUMARNI KAMARUDDIN, SH 0 0 0 1 0 1 0 4 6
2 Drs. TADJUDDIN NOER, MM 0 0 0 0 0 1 0 1 2
3 Dr. Hj. SITTI ZAENAB DJAFFAR, SH, M.Kn 0 1 0 0 2 0 0 2 5
4 H. JAMALUDDIN AS, SH. 2 1 0 1 0 2 0 2 8
5 MUSTAMIN ISHAQ RAGA, SH 0 0 0 5 0 0 1 1 7
6 JASMINI ZAINUDDIN, SE 0 0 0 0 0 0 0 1 1
7 MUHAMMAD IDI, SH 0 0 1 0 0 1 1 0 3
8 WAHYUDI PRASETIYA, SE, M.Si 0 0 1 0 0 0 0 0 1
Partai PKS
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 H. ARIADY ARSAL, SP, M. Si 0 0 0 0 5 0 4 0 9
2 DRS. H. A. MUSTAMAN, MM 0 1 0 1 3 2 1 0 8
3 HJ. HASNAH CUPPA, SE, MM 0 0 0 0 0 0 1 0 1
4 DR. IR. MUHAMMAD ISRADI ZAINAL, M.T., M.H., M.M., CAAE. 0 0 0 0 1 0 0 0 1
5 Dra. SITTI ARIFAH, M.Si. 1 0 0 0 1 0 1 0 3
6 SARWANDI EKA SARBINI 0 0 1 0 0 3 0 0 4
7 ANDI RUCHYANI MAPPANYOMPA, S.T. 0 0 0 0 0 0 0 0 0
Partai Perindo
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 INDIRA JUSUF ISMAIL 0 0 0 3 3 1 0 0 7
2 Dr. H. RAHMAN SYAH, M.Si 0 0 0 0 0 0 0 0 0
3 ANDIKA ULIL AMRI, S.E., M.M. 0 0 0 0 0 0 0 0 0
4 ROSANIETA VIENNIE, S.H 0 0 0 0 0 1 0 1 2
5 H. NASRAN MONE, S.AG., MM 0 0 0 0 0 0 0 0 0
6 Ir. KRISTOFORUS ESSAU 0 0 0 0 0 0 0 0 0
7 YENI SANTI, S.KM, M.Pd 0 0 0 0 0 0 0 0 0
8 Ir. HENRY A. PONGREKUN 0 0 0 0 0 0 0 0 0
Partai PPP
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 H.M AMIR USKARA, M.Kes 8 4 0 2 5 2 7 10 38
2 H. NUR SYAHADAT SYAM 0 0 0 0 1 1 1 0 3
3 HJ SARTINI DG NGUGI 1 0 0 0 0 0 1 1 3
4 IR. H. ANDI SYAHRIR MARZUKI M.M 0 2 0 0 0 1 2 0 5
5 HASNAH 1 2 0 0 1 1 0 0 5
6 HJ ROSNAWATI 1 0 0 1 0 0 0 0 2
7 Drs. FIRDAUS ANAS, M.Si 0 0 0 1 0 1 0 0 2
8 HAMZAH DORAHING, SE. AK 0 1 0 0 1 1 0 0 3
Partai PSI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 ANDI SAIFUL HAQ 0 1 1 0 4 1 1 1 9
2 CIT CHANDRA WOEN 0 0 0 0 0 1 0 0 1
3 JADE THAMRIN 0 0 0 0 1 0 0 0 1
4 CHENDRY KUSMANA 0 0 0 0 0 0 0 0 0
5 ANDI PATIWIRI DJABIR, SE 0 0 0 0 0 1 0 0 1
6 DEWI MULIANA 0 0 0 0 0 0 0 0 0
7 UMY ASYIATUN KHADIJAH 0 0 0 0 0 0 0 1 1
8 ADHE KURNIAWAN 0 0 1 0 1 0 0 0 2
Partai PAN
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Drs. H. ASHABUL KAHFI, M.Ag 1 2 0 2 4 1 1 6 17
2 MUKHTAR TOMPO, S.Psi. 38 53 6 28 20 6 1 4 156
3 A. SRI WAHYUNI ASTI, S.Pd ., M.Pd 0 0 0 0 0 0 1 0 1
4 Drs. SATUHANG DG. SE'RE 0 0 3 0 1 0 0 0 4
5 M. IRWAN ZULFIKAR, MBA 86 28 17 24 26 24 13 41 259
6 Dra. HARLINA ARIFIN 0 0 0 0 0 1 0 0 1
7 JABAL NATSIR, SE 0 0 1 0 0 0 0 0 1
8 PUTRI UTAMI MUIS, S.Farm., Apt 0 0 0 1 0 0 0 0 1
Partai Hanura
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 HASANUDDIN TISI 0 0 0 0 0 0 0 0 0
2 Dr. Ir. AFFANDY AGUSMAN ARIS, SE., MM 0 0 0 0 1 0 0 0 1
3 NURUL ULFAH APRILY 0 0 0 0 0 0 0 0 0
4 SISWATI PURWANINGSIH 0 0 0 0 0 0 0 0 0
5 MUHAMMAD THAMSIEL DM 0 0 0 0 0 0 0 0 0
Partai Demokrat
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 HJ. ALIYAH MUSTIKA ILHAM, SE 0 5 1 7 1 0 8 5 27
2 Drs. H. BAHAR NGITUNG 0 0 0 0 0 0 1 0 1
3 CAPT. AKBAR YAHYA YOGERASI, M.Mar 0 0 0 0 0 0 0 0 0
4 Dr. H. JAMALUDDIN RUSTAM, SH., MH 0 1 1 0 0 0 1 0 3
5 ANDI ACHMAD MUNAZAR MULIA 0 0 0 0 1 0 0 0 1
6 Hj.LINDA M.A. SJAMSOEDDIN, SH., MH 0 0 0 0 0 0 0 0 0
7 SUGIANTO PETTANEGARA, SE., M.Si 0 0 0 0 0 0 0 1 1
8 NOVIA DHAMAYANTI 0 0 0 0 0 0 0 0 0
Partai PBB
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 H.MADDO PAMUSU 0 0 1 0 0 0 0 2 3
2 ANDI DARMIAWANTI ASTUTI, SE., MM 0 0 0 0 0 0 0 0 0
3 BASRI, SH 0 0 0 0 0 0 0 0 0
4 DR. SYARIF IBRAHIM, SPB 0 1 0 0 0 0 0 1 2
5 AGUS SALIM, ST 0 0 0 0 0 0 0 0 0
6 NOVIA LESTARI P, S.IP 0 0 0 0 0 0 0 0 0
Partai PKPI
SUARA CALEG SUARA PARTAI TOTAL SUARA
NO NAMA CALEG TPS 1 TPS 2 TPS 3 TPS 4 TPS 5 TPS 6 TPS 7 TPS 8 SUBTOTAL
1 Ir. Hj. TAKUDAENG PARAWANSA 0 0 0 0 0 0 0 0 0
2 ABDUL WAHAB JONI, S.Sos. 0 0 0 0 0 2 0 0 2
3 HUSRINI HAMZAH, S.T. 0 0 0 0 0 0 0 0 0